Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Oklahoma State @ | 25 | 33 | 0 | 0 | 58 |
Kansas | 35 | 48 | 0 | 0 | 83 |
9:00 pm EST
@ February 24th, 2020
Allen Fieldhouse
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 06 ,2:00 pm | WVU | 85-80 | Over | ||
Mar. 04 ,7:00 pm | BAY | 70-81 | Over | ||
Mar. 01 ,9:00 pm | OKLA | 79-75 | Over | ||
Feb. 27 ,3:00 pm | OKLA | 94-90 | Over | ||
Feb. 22 ,9:00 pm | TTU | 74-69 | Over | ||
Feb. 16 ,4:00 pm | ISU | 74-58 | Under | ||
Feb. 13 ,12:00 pm | KSU | 67-60 | Under | ||
Feb. 08 ,9:00 pm | KU | 66-78 | Over | ||
Feb. 06 ,3:00 pm | TEX | 75-67 | Under | ||
Feb. 03 ,9:00 pm | TCU | 78-81 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 06 ,2:00 pm | WVU | 85-80 | Over | ||
Mar. 04 ,7:00 pm | BAY | 70-81 | Over | ||
Mar. 01 ,9:00 pm | OKLA | 79-75 | Over | ||
Feb. 27 ,3:00 pm | OKLA | 94-90 | Over | ||
Feb. 22 ,9:00 pm | TTU | 74-69 | Over | ||
Feb. 16 ,4:00 pm | ISU | 74-58 | Under | ||
Feb. 13 ,12:00 pm | KSU | 67-60 | Under | ||
Feb. 08 ,9:00 pm | KU | 66-78 | Over | ||
Feb. 06 ,3:00 pm | TEX | 75-67 | Under | ||
Feb. 03 ,9:00 pm | TCU | 78-81 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:00 pm | UTEP | 67-62 | Under | ||
Feb. 27 ,8:00 pm | BAY | 71-58 | Under | ||
Feb. 23 ,9:00 pm | TEX | 72-75 | Over | ||
Feb. 20 ,2:00 pm | TTU | 67-61 | Under | ||
Feb. 17 ,8:00 pm | KSU | 59-41 | Under | ||
Feb. 13 ,3:00 pm | ISU | 64-50 | Under | ||
Feb. 11 ,7:00 pm | ISU | 97-64 | Over | ||
Feb. 08 ,9:00 pm | OKST | 78-66 | Over | ||
Feb. 06 ,2:00 pm | WVU | 79-91 | Over | ||
Feb. 02 ,8:00 pm | KSU | 74-51 | Under |
Overall
23-3Away/Home
12-1Points per Game
18.4Fieldgoal %
47%Three point %
31%Player | Status |
---|---|
Chris Harris Jr. out Knee 2020-02-20 | 11:30 EST ? | |
Marcus Watson out Suspension 2019-10-29 | 21:47 EDT ? |
Player | Status | Injury | Date |
---|---|---|---|
Chris Harris Jr. | out | Knee ? | 2020-02-20 | 11:30 EST |
Marcus Watson | out | Suspension ? | 2019-10-29 | 21:47 EDT |
- | - | - | - |
- | - | - | - |
Cowboys | |||
---|---|---|---|
Player | Status | Injury | Date |
Chris Harris Jr. | out | Knee ? | 2020-02-20 | 11:30 EST |
Marcus Watson | out | Suspension ? | 2019-10-29 | 21:47 EDT |
- | - | - | - |
- | - | - | - |
Jayhawks | |||
---|---|---|---|
Player | Status | Injury | Date |
Michael Jankovich | out | Ankle ? | 2020-02-18 | 08:57 EST |
Jalen Wilson | out | Redshirt ? | 2020-02-15 | 12:34 EST |
Silvio De Sousa | out | Suspension ? | 2020-01-22 | 18:11 EST |
Mitch Lightfoot | out | Redshirt ? | 2019-11-3 | 12:12 EST |