Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Utah St. @ | 37 | 46 | 0 | 0 | 83 |
UNLV | 34 | 40 | 0 | 0 | 74 |
11:00 pm EST
@ January 27th, 2021
Thomas & Mack Center
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 19 ,1:45 pm | TTU | 53-65 | Under | ||
Mar. 13 ,6:00 pm | SDSU | 57-68 | Under | ||
Mar. 12 ,11:59 pm | CSU | 62-50 | Under | ||
Mar. 11 ,9:00 pm | UNLV | 74-53 | Under | ||
Mar. 06 ,11:00 pm | FRES | 57-51 | Under | ||
Mar. 04 ,9:30 pm | WYO | 72-59 | Under | ||
Feb. 28 ,7:00 pm | NEV | 87-66 | Over | ||
Feb. 26 ,9:00 pm | NEV | 75-72 | Over | ||
Feb. 19 ,10:00 pm | BSU | 77-81 | Over | ||
Feb. 17 ,9:00 pm | BSU | 70-79 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 19 ,1:45 pm | TTU | 53-65 | Under | ||
Mar. 13 ,6:00 pm | SDSU | 57-68 | Under | ||
Mar. 12 ,11:59 pm | CSU | 62-50 | Under | ||
Mar. 11 ,9:00 pm | UNLV | 74-53 | Under | ||
Mar. 06 ,11:00 pm | FRES | 57-51 | Under | ||
Mar. 04 ,9:30 pm | WYO | 72-59 | Under | ||
Feb. 28 ,7:00 pm | NEV | 87-66 | Over | ||
Feb. 26 ,9:00 pm | NEV | 75-72 | Over | ||
Feb. 19 ,10:00 pm | BSU | 77-81 | Over | ||
Feb. 17 ,9:00 pm | BSU | 70-79 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 11 ,9:00 pm | USU | 53-74 | Under | ||
Mar. 10 ,4:30 pm | AFA | 80-52 | Over | ||
Mar. 06 ,11:00 pm | WYO | 69-80 | Over | ||
Mar. 03 ,9:00 pm | SDSU | 62-71 | Over | ||
Feb. 26 ,11:00 pm | FRES | 68-67 | Over | ||
Feb. 24 ,11:00 pm | FRES | 64-67 | Over | ||
Feb. 21 ,4:00 pm | SJSU | 67-64 | Under | ||
Feb. 19 ,9:30 pm | SJSU | 76-60 | Under | ||
Feb. 13 ,10:00 pm | BSU | 59-61 | Under | ||
Feb. 11 ,10:00 pm | BSU | 66-78 | Over |
Overall
6-6Away/Home
5-1Points per Game
19.7Fieldgoal %
44%Three point %
35%