Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Michigan @ | 45 | 47 | 0 | 0 | 92 |
Ohio St | 43 | 44 | 0 | 0 | 87 |
1:00 pm EST
@ February 21st, 2021
Value City Arena
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 30 ,9:57 pm | UCLA | 49-51 | Under | ||
Mar. 28 ,5:00 pm | FSU | 76-58 | Under | ||
Mar. 22 ,7:10 pm | LSU | 86-78 | Over | ||
Mar. 20 ,3:00 pm | TXSO | 82-66 | Over | ||
Mar. 13 ,1:00 pm | OSU | 67-68 | Under | ||
Mar. 12 ,11:30 am | MD | 79-66 | Over | ||
Mar. 07 ,4:30 pm | MSU | 64-70 | Under | ||
Mar. 04 ,7:00 pm | MSU | 69-50 | Under | ||
Mar. 02 ,7:00 pm | ILL | 53-76 | Under | ||
Feb. 27 ,12:00 pm | IND | 73-57 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 30 ,9:57 pm | UCLA | 49-51 | Under | ||
Mar. 28 ,5:00 pm | FSU | 76-58 | Under | ||
Mar. 22 ,7:10 pm | LSU | 86-78 | Over | ||
Mar. 20 ,3:00 pm | TXSO | 82-66 | Over | ||
Mar. 13 ,1:00 pm | OSU | 67-68 | Under | ||
Mar. 12 ,11:30 am | MD | 79-66 | Over | ||
Mar. 07 ,4:30 pm | MSU | 64-70 | Under | ||
Mar. 04 ,7:00 pm | MSU | 69-50 | Under | ||
Mar. 02 ,7:00 pm | ILL | 53-76 | Under | ||
Feb. 27 ,12:00 pm | IND | 73-57 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 19 ,3:00 pm | ORU | 72-75 | Under | ||
Mar. 14 ,3:30 pm | ILL | 88-91 | Over | ||
Mar. 13 ,1:00 pm | MICH | 68-67 | Under | ||
Mar. 12 ,2:00 pm | PUR | 87-78 | Over | ||
Mar. 11 ,2:00 pm | MINN | 79-75 | Over | ||
Mar. 06 ,4:00 pm | ILL | 68-73 | Under | ||
Feb. 28 ,4:00 pm | IOWA | 57-73 | Under | ||
Feb. 25 ,9:00 pm | MSU | 67-71 | Under | ||
Feb. 21 ,1:00 pm | MICH | 87-92 | Over | ||
Feb. 18 ,8:00 pm | PSU | 92-82 | Over |
Overall
18-4Away/Home
10-1Points per Game
15.5Fieldgoal %
51%Three point %
34%Player | Status |
---|---|
Jace Howard questionable Ankle 2021-02-18 | 22:39 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Jace Howard | questionable | Ankle ? | 2021-02-18 | 22:39 EST |
- | - | - | - |
- | - | - | - |
Wolverines | |||
---|---|---|---|
Player | Status | Injury | Date |
Jace Howard | questionable | Ankle ? | 2021-02-18 | 22:39 EST |
- | - | - | - |
- | - | - | - |
Buckeyes | |||
---|---|---|---|
Player | Status | Injury | Date |
Jimmy Sotos | out | Shoulder ? | 2021-02-3 | 17:08 EST |
Ibrahima Diallo | out | Knee ? | 2021-01-3 | 22:49 EST |
Abel Porter | out | Undisclosed ? | 2020-11-5 | 16:07 EST |