Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Florida @ | 44 | 30 | 0 | 0 | 74 |
Auburn | 22 | 35 | 0 | 0 | 57 |
7:00 pm EST
@ February 23rd, 2021
Auburn Arena
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 21 ,7:45 pm | ORU | 78-81 | Over | ||
Mar. 19 ,12:15 pm | VT | 75-70 | Over | ||
Mar. 12 ,2:20 pm | TENN | 66-78 | Over | ||
Mar. 11 ,2:30 pm | VAN | 69-63 | Under | ||
Mar. 07 ,12:00 pm | TENN | 54-65 | Under | ||
Mar. 03 ,6:30 pm | MIZZ | 70-72 | Push | ||
Feb. 27 ,4:00 pm | UK | 71-67 | Under | ||
Feb. 23 ,7:00 pm | AUB | 74-57 | Under | ||
Feb. 20 ,3:30 pm | UGA | 70-63 | Under | ||
Feb. 16 ,7:00 pm | ARK | 64-75 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 21 ,7:45 pm | ORU | 78-81 | Over | ||
Mar. 19 ,12:15 pm | VT | 75-70 | Over | ||
Mar. 12 ,2:20 pm | TENN | 66-78 | Over | ||
Mar. 11 ,2:30 pm | VAN | 69-63 | Under | ||
Mar. 07 ,12:00 pm | TENN | 54-65 | Under | ||
Mar. 03 ,6:30 pm | MIZZ | 70-72 | Push | ||
Feb. 27 ,4:00 pm | UK | 71-67 | Under | ||
Feb. 23 ,7:00 pm | AUB | 74-57 | Under | ||
Feb. 20 ,3:30 pm | UGA | 70-63 | Under | ||
Feb. 16 ,7:00 pm | ARK | 64-75 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 06 ,1:00 pm | MSST | 78-71 | Over | ||
Mar. 02 ,7:00 pm | ALA | 58-70 | Under | ||
Feb. 27 ,12:00 pm | TENN | 77-72 | Over | ||
Feb. 23 ,7:00 pm | FLA | 57-74 | Under | ||
Feb. 20 ,4:00 pm | LSU | 80-104 | Over | ||
Feb. 13 ,1:00 pm | UK | 80-82 | Over | ||
Feb. 09 ,8:30 pm | VAN | 73-67 | Under | ||
Feb. 06 ,4:00 pm | MISS | 84-86 | Over | ||
Feb. 02 ,7:00 pm | UGA | 86-91 | Over | ||
Jan. 30 ,4:00 pm | BAY | 72-84 | Over |
Overall
11-12Away/Home
6-4Points per Game
20.2Fieldgoal %
39%Three point %
23%