Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Indiana @ | 31 | 32 | 0 | 0 | 63 |
Rutgers | 35 | 39 | 0 | 0 | 74 |
8:00 pm EST
@ February 24th, 2021
Rutgers Athletic Center (RAC)
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 11 ,6:30 pm | RUTG | 50-61 | Under | ||
Mar. 06 ,2:00 pm | PUR | 58-67 | Under | ||
Mar. 02 ,8:00 pm | MSU | 58-64 | Under | ||
Feb. 27 ,12:00 pm | MICH | 57-73 | Under | ||
Feb. 24 ,8:00 pm | RUTG | 63-74 | Over | ||
Feb. 20 ,12:00 pm | MSU | 71-78 | Over | ||
Feb. 17 ,9:00 pm | MINN | 82-72 | Over | ||
Feb. 13 ,12:00 pm | OSU | 59-78 | Push | ||
Feb. 10 ,5:30 pm | NW | 79-76 | Over | ||
Feb. 07 ,12:00 pm | IOWA | 67-65 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 11 ,6:30 pm | RUTG | 50-61 | Under | ||
Mar. 06 ,2:00 pm | PUR | 58-67 | Under | ||
Mar. 02 ,8:00 pm | MSU | 58-64 | Under | ||
Feb. 27 ,12:00 pm | MICH | 57-73 | Under | ||
Feb. 24 ,8:00 pm | RUTG | 63-74 | Over | ||
Feb. 20 ,12:00 pm | MSU | 71-78 | Over | ||
Feb. 17 ,9:00 pm | MINN | 82-72 | Over | ||
Feb. 13 ,12:00 pm | OSU | 59-78 | Push | ||
Feb. 10 ,5:30 pm | NW | 79-76 | Over | ||
Feb. 07 ,12:00 pm | IOWA | 67-65 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 21 ,7:10 pm | HOU | 60-63 | Under | ||
Mar. 19 ,9:20 pm | CLEM | 60-56 | Under | ||
Mar. 12 ,6:30 pm | ILL | 68-90 | Over | ||
Mar. 11 ,6:30 pm | IND | 61-50 | Under | ||
Mar. 06 ,12:00 pm | MINN | 77-70 | Over | ||
Mar. 01 ,7:00 pm | NEB | 51-72 | Under | ||
Feb. 24 ,8:00 pm | IND | 74-63 | Over | ||
Feb. 21 ,3:00 pm | MD | 59-68 | Under | ||
Feb. 18 ,9:00 pm | MICH | 64-71 | Under | ||
Feb. 13 ,5:00 pm | NW | 64-50 | Under |
Overall
12-9Away/Home
9-4Points per Game
15.5Fieldgoal %
44%Three point %
31%Player | Status |
---|---|
Joey Brunk out Back 2021-02-23 | 14:33 EST ? | |
Parker Stewart out Eligibility 2021-01-7 | 15:41 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Joey Brunk | out | Back ? | 2021-02-23 | 14:33 EST |
Parker Stewart | out | Eligibility ? | 2021-01-7 | 15:41 EST |
Hoosiers | |||
---|---|---|---|
Player | Status | Injury | Date |
Joey Brunk | out | Back ? | 2021-02-23 | 14:33 EST |
Parker Stewart | out | Eligibility ? | 2021-01-7 | 15:41 EST |
Scarlet Knights | |||
---|---|---|---|
Player | Status | Injury | Date |
- | - | - | - |
- | - | - | - |