Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Wichita St. @ | 46 | 32 | 0 | 0 | 78 |
Tulane | 33 | 37 | 0 | 0 | 70 |
6:00 pm EST
@ March 3rd, 2021
Avron B. Fogelman Arena in Devlin Fieldhouse
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 18 ,6:27 pm | DRKE | 52-53 | Under | ||
Mar. 13 ,3:00 pm | CIN | 59-60 | Under | ||
Mar. 12 ,12:00 pm | USF | 68-67 | Under | ||
Mar. 06 ,1:00 pm | USF | 80-63 | Over | ||
Mar. 03 ,6:00 pm | TULN | 78-70 | Over | ||
Feb. 18 ,7:00 pm | HOU | 68-63 | Under | ||
Feb. 10 ,7:00 pm | UCF | 61-60 | Under | ||
Feb. 07 ,3:00 pm | TEM | 70-67 | Under | ||
Feb. 03 ,8:00 pm | TULN | 75-67 | Over | ||
Jan. 30 ,4:00 pm | UCF | 93-88 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 18 ,6:27 pm | DRKE | 52-53 | Under | ||
Mar. 13 ,3:00 pm | CIN | 59-60 | Under | ||
Mar. 12 ,12:00 pm | USF | 68-67 | Under | ||
Mar. 06 ,1:00 pm | USF | 80-63 | Over | ||
Mar. 03 ,6:00 pm | TULN | 78-70 | Over | ||
Feb. 18 ,7:00 pm | HOU | 68-63 | Under | ||
Feb. 10 ,7:00 pm | UCF | 61-60 | Under | ||
Feb. 07 ,3:00 pm | TEM | 70-67 | Under | ||
Feb. 03 ,8:00 pm | TULN | 75-67 | Over | ||
Jan. 30 ,4:00 pm | UCF | 93-88 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 12 ,7:00 pm | HOU | 52-77 | Under | ||
Mar. 11 ,3:00 pm | TLSA | 77-70 | Over | ||
Mar. 03 ,6:00 pm | WICH | 70-78 | Over | ||
Feb. 26 ,4:00 pm | CIN | 71-91 | Over | ||
Feb. 24 ,8:00 pm | MEM | 46-61 | Under | ||
Feb. 20 ,12:00 pm | UCF | 81-84 | Over | ||
Feb. 14 ,2:00 pm | USF | 62-59 | Under | ||
Feb. 12 ,7:00 pm | UCF | 49-53 | Under | ||
Feb. 10 ,5:00 pm | TLSA | 48-58 | Under | ||
Feb. 07 ,12:00 pm | CIN | 61-64 | Under |
Overall
8-12Away/Home
0-0Points per Game
17.1Fieldgoal %
40%Three point %
39%