Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Long Beach St. @ | 46 | 39 | 0 | 0 | 85 |
CSU Northridge | 26 | 37 | 0 | 0 | 63 |
6:00 pm EST
@ March 9th, 2021
Michelob Ultra Arena
Weather Data Not Available
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 11 ,2:00 pm | UCSB | 87-95 | Over | ||
Mar. 09 ,6:00 pm | CSN | 85-63 | Under | ||
Mar. 06 ,7:00 pm | UCI | 58-73 | Under | ||
Mar. 05 ,7:00 pm | UCI | 68-71 | Under | ||
Feb. 27 ,10:00 pm | HAW | 76-79 | Over | ||
Feb. 26 ,11:59 pm | HAW | 76-78 | Over | ||
Feb. 20 ,7:00 pm | CP | 74-69 | Under | ||
Feb. 19 ,7:00 pm | CP | 64-60 | Under | ||
Feb. 13 ,4:00 pm | UCD | 76-78 | Over | ||
Feb. 12 ,6:00 pm | UCD | 66-68 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 11 ,2:00 pm | UCSB | 87-95 | Over | ||
Mar. 09 ,6:00 pm | CSN | 85-63 | Under | ||
Mar. 06 ,7:00 pm | UCI | 58-73 | Under | ||
Mar. 05 ,7:00 pm | UCI | 68-71 | Under | ||
Feb. 27 ,10:00 pm | HAW | 76-79 | Over | ||
Feb. 26 ,11:59 pm | HAW | 76-78 | Over | ||
Feb. 20 ,7:00 pm | CP | 74-69 | Under | ||
Feb. 19 ,7:00 pm | CP | 64-60 | Under | ||
Feb. 13 ,4:00 pm | UCD | 76-78 | Over | ||
Feb. 12 ,6:00 pm | UCD | 66-68 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 09 ,6:00 pm | LBSU | 63-85 | Under | ||
Mar. 06 ,7:00 pm | UCRV | 65-66 | Under | ||
Mar. 05 ,7:00 pm | UCRV | 68-72 | Under | ||
Feb. 20 ,7:00 pm | HAW | 88-80 | Over | ||
Feb. 19 ,7:00 pm | HAW | 74-75 | Over | ||
Feb. 06 ,5:00 pm | UCD | 63-75 | Under | ||
Feb. 05 ,7:00 pm | UCD | 80-77 | Over | ||
Jan. 30 ,7:00 pm | CP | 64-51 | Under | ||
Jan. 29 ,7:00 pm | CP | 70-76 | Over | ||
Jan. 23 ,7:00 pm | UCSB | 66-80 | Under |
Overall
7-11Away/Home
0-0Points per Game
21.6Fieldgoal %
46%Three point %
38%