Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Boston @ | 25 | 33 | 29 | 25 | 112 |
Milwaukee | 33 | 31 | 23 | 32 | 119 |
Tipoff: {gameTime}
HP Field House
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Sep. 27 ,7:30 pm | MIA | 113-125 | Over | ||
Sep. 25 ,8:30 pm | MIA | 121-108 | Over | ||
Sep. 23 ,8:30 pm | MIA | 109-112 | Over | ||
Sep. 19 ,8:30 pm | MIA | 117-106 | Over | ||
Sep. 17 ,7:00 pm | MIA | 101-106 | Under | ||
Sep. 15 ,6:30 pm | MIA | 114-117 | Over | ||
Sep. 11 ,9:00 pm | TOR | 92-87 | Under | ||
Sep. 09 ,6:30 pm | TOR | 122-125 | Over | ||
Sep. 07 ,6:30 pm | TOR | 111-89 | Under | ||
Sep. 05 ,6:30 pm | TOR | 93-100 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Sep. 27 ,7:30 pm | MIA | 113-125 | Over | ||
Sep. 25 ,8:30 pm | MIA | 121-108 | Over | ||
Sep. 23 ,8:30 pm | MIA | 109-112 | Over | ||
Sep. 19 ,8:30 pm | MIA | 117-106 | Over | ||
Sep. 17 ,7:00 pm | MIA | 101-106 | Under | ||
Sep. 15 ,6:30 pm | MIA | 114-117 | Over | ||
Sep. 11 ,9:00 pm | TOR | 92-87 | Under | ||
Sep. 09 ,6:30 pm | TOR | 122-125 | Over | ||
Sep. 07 ,6:30 pm | TOR | 111-89 | Under | ||
Sep. 05 ,6:30 pm | TOR | 93-100 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Sep. 08 ,6:30 pm | MIA | 94-103 | Under | ||
Sep. 06 ,3:30 pm | MIA | 118-115 | Over | ||
Sep. 04 ,6:30 pm | MIA | 100-115 | Under | ||
Sep. 02 ,6:30 pm | MIA | 114-116 | Over | ||
Aug. 31 ,6:30 pm | MIA | 104-115 | Under | ||
Aug. 29 ,3:30 pm | ORL | 118-104 | Under | ||
Aug. 24 ,1:30 pm | ORL | 121-106 | Over | ||
Aug. 22 ,1:00 pm | ORL | 121-107 | Over | ||
Aug. 20 ,6:00 pm | ORL | 111-96 | Under | ||
Aug. 18 ,1:30 pm | ORL | 110-122 | Over |
Overall
53-12Away/Home
28-3PPG
29.6FG%
55.0%3P%
31.0%Player | Status |
---|---|
Tremont Waters questionable Concussion 2020-07-25 | 08:32 EDT ? |
Player | Status | Injury | Date |
---|---|---|---|
Tremont Waters | questionable | Concussion ? | 2020-07-25 | 08:32 EDT |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Celtics | |||
---|---|---|---|
Player | Status | Injury | Date |
Tremont Waters | questionable | Concussion ? | 2020-07-25 | 08:32 EDT |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Bucks | |||
---|---|---|---|
Player | Status | Injury | Date |
Marvin Williams | out | Groin ? | 2020-07-31 | 17:39 EDT |
Frank Mason | probable | Back ? | 2020-07-30 | 18:10 EDT |
Pat Connaughton | out | Conditioning ? | 2020-07-30 | 15:29 EDT |
Eric Bledsoe | out | Conditioning ? | 2020-07-30 | 15:28 EDT |
Thanasis Antetokounmpo | questionable | Concussion ? | 2020-07-25 | 08:36 EDT |