Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Denver @ | 26 | 32 | 16 | 35 | 109 |
Miami | 12 | 21 | 32 | 17 | 82 |
Tipoff: 7:30 pm EST
American Airlines Arena
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:00 pm | IND | 113-103 | Under | ||
Mar. 02 ,9:00 pm | MIL | 128-97 | Under | ||
Mar. 01 ,8:00 pm | CHI | 118-112 | Over | ||
Feb. 27 ,8:00 pm | OKC | 126-96 | Over | ||
Feb. 25 ,9:00 pm | WAS | 110-112 | Under | ||
Feb. 23 ,10:00 pm | POR | 111-106 | Under | ||
Feb. 21 ,7:30 pm | ATL | 115-123 | Over | ||
Feb. 19 ,7:00 pm | CLE | 120-103 | Under | ||
Feb. 17 ,8:00 pm | WAS | 128-130 | Over | ||
Feb. 16 ,7:00 pm | BOS | 99-112 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:00 pm | IND | 113-103 | Under | ||
Mar. 02 ,9:00 pm | MIL | 128-97 | Under | ||
Mar. 01 ,8:00 pm | CHI | 118-112 | Over | ||
Feb. 27 ,8:00 pm | OKC | 126-96 | Over | ||
Feb. 25 ,9:00 pm | WAS | 110-112 | Under | ||
Feb. 23 ,10:00 pm | POR | 111-106 | Under | ||
Feb. 21 ,7:30 pm | ATL | 115-123 | Over | ||
Feb. 19 ,7:00 pm | CLE | 120-103 | Under | ||
Feb. 17 ,8:00 pm | WAS | 128-130 | Over | ||
Feb. 16 ,7:00 pm | BOS | 99-112 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:30 pm | NO | 103-93 | Under | ||
Mar. 02 ,7:30 pm | ATL | 80-94 | Under | ||
Feb. 28 ,8:00 pm | ATL | 109-99 | Under | ||
Feb. 26 ,8:00 pm | UTA | 124-116 | Over | ||
Feb. 24 ,8:00 pm | TOR | 116-108 | Over | ||
Feb. 22 ,9:00 pm | OKC | 108-94 | Under | ||
Feb. 20 ,8:30 pm | LAL | 96-94 | Under | ||
Feb. 18 ,10:00 pm | SAC | 118-110 | Over | ||
Feb. 17 ,10:00 pm | GS | 112-120 | Over | ||
Feb. 15 ,10:00 pm | LAC | 118-125 | Over |
Overall
0-0Away/Home
0-0PPG
19.9FG%
46.0%3P%
24.0%Player | Status |
---|---|
PJ Dozier out Hamstring 2021-01-26 | 16:35 EST ? | |
Greg Whittington out Knee 2021-01-19 | 16:50 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
PJ Dozier | out | Hamstring ? | 2021-01-26 | 16:35 EST |
Greg Whittington | out | Knee ? | 2021-01-19 | 16:50 EST |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Nuggets | |||
---|---|---|---|
Player | Status | Injury | Date |
PJ Dozier | out | Hamstring ? | 2021-01-26 | 16:35 EST |
Greg Whittington | out | Knee ? | 2021-01-19 | 16:50 EST |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Heat | |||
---|---|---|---|
Player | Status | Injury | Date |
Gabe Vincent | questionable | Ankle ? | 2021-01-26 | 18:47 EST |
Chris Silva | out | Hip ? | 2021-01-26 | 18:46 EST |
Tyler Herro | out | Neck ? | 2021-01-26 | 18:46 EST |
Goran Dragic | questionable | Groin ? | 2021-01-26 | 18:45 EST |
Maurice Harkless | out | Thigh ? | 2021-01-26 | 17:48 EST |
Meyers Leonard | out | Shoulder ? | 2021-01-20 | 22:06 EST |
Avery Bradley | out | Illness ? | 2021-01-20 | 22:06 EST |
Jimmy Butler | out | Illness ? | 2021-01-20 | 22:05 EST |