Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Milwaukee @ | 33 | 30 | 20 | 32 | 115 |
Toronto | 33 | 21 | 28 | 26 | 108 |
Tipoff: 7:30 pm EST
Amalie Arena
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:00 pm | MEM | 112-111 | Under | ||
Mar. 02 ,9:00 pm | DEN | 97-128 | Under | ||
Feb. 28 ,3:30 pm | LAC | 105-100 | Under | ||
Feb. 25 ,9:30 pm | NO | 129-125 | Over | ||
Feb. 23 ,8:00 pm | MIN | 139-112 | Over | ||
Feb. 21 ,9:00 pm | SAC | 128-115 | Over | ||
Feb. 19 ,8:00 pm | OKC | 98-85 | Under | ||
Feb. 18 ,7:30 pm | TOR | 96-110 | Under | ||
Feb. 16 ,8:00 pm | TOR | 113-124 | Over | ||
Feb. 14 ,8:00 pm | OKC | 109-114 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:00 pm | MEM | 112-111 | Under | ||
Mar. 02 ,9:00 pm | DEN | 97-128 | Under | ||
Feb. 28 ,3:30 pm | LAC | 105-100 | Under | ||
Feb. 25 ,9:30 pm | NO | 129-125 | Over | ||
Feb. 23 ,8:00 pm | MIN | 139-112 | Over | ||
Feb. 21 ,9:00 pm | SAC | 128-115 | Over | ||
Feb. 19 ,8:00 pm | OKC | 98-85 | Under | ||
Feb. 18 ,7:30 pm | TOR | 96-110 | Under | ||
Feb. 16 ,8:00 pm | TOR | 113-124 | Over | ||
Feb. 14 ,8:00 pm | OKC | 109-114 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,7:00 pm | BOS | 125-132 | Over | ||
Mar. 03 ,7:00 pm | DET | 105-129 | Over | ||
Feb. 26 ,7:30 pm | HOU | 122-111 | Over | ||
Feb. 24 ,8:00 pm | MIA | 108-116 | Over | ||
Feb. 23 ,7:30 pm | PHI | 102-109 | Under | ||
Feb. 21 ,7:00 pm | PHI | 110-103 | Under | ||
Feb. 19 ,9:00 pm | MIN | 86-81 | Under | ||
Feb. 18 ,7:30 pm | MIL | 110-96 | Under | ||
Feb. 16 ,8:00 pm | MIL | 124-113 | Over | ||
Feb. 14 ,7:00 pm | MIN | 112-116 | Under |
Overall
0-0Away/Home
0-0PPG
22.9FG%
45.0%3P%
36.0%Player | Status |
---|
Player | Status | Injury | Date |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
Bucks | |||
---|---|---|---|
Player | Status | Injury | Date |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Raptors | |||
---|---|---|---|
Player | Status | Injury | Date |
OG Anunoby | questionable | Calf ? | 2021-01-27 | 14:36 EST |
Pascal Siakam | questionable | Knee ? | 2021-01-25 | 22:52 EST |
Patrick McCaw | out | Knee ? | 2020-12-22 | 18:07 EST |