Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Minnesota @ | 36 | 26 | 27 | 23 | 112 |
Milwaukee | 38 | 41 | 34 | 26 | 139 |
Tipoff: 8:00 pm EST
Fiserv Forum
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 03 ,8:00 pm | CHA | 102-135 | Over | ||
Feb. 28 ,9:00 pm | PHO | 99-118 | Under | ||
Feb. 27 ,7:00 pm | WAS | 112-128 | Over | ||
Feb. 24 ,8:00 pm | CHI | 126-133 | Over | ||
Feb. 23 ,8:00 pm | MIL | 112-139 | Over | ||
Feb. 21 ,7:00 pm | NY | 99-103 | Under | ||
Feb. 19 ,9:00 pm | TOR | 81-86 | Under | ||
Feb. 17 ,8:00 pm | IND | 128-134 | Over | ||
Feb. 16 ,8:00 pm | LAL | 104-112 | Under | ||
Feb. 14 ,7:00 pm | TOR | 116-112 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 03 ,8:00 pm | CHA | 102-135 | Over | ||
Feb. 28 ,9:00 pm | PHO | 99-118 | Under | ||
Feb. 27 ,7:00 pm | WAS | 112-128 | Over | ||
Feb. 24 ,8:00 pm | CHI | 126-133 | Over | ||
Feb. 23 ,8:00 pm | MIL | 112-139 | Over | ||
Feb. 21 ,7:00 pm | NY | 99-103 | Under | ||
Feb. 19 ,9:00 pm | TOR | 81-86 | Under | ||
Feb. 17 ,8:00 pm | IND | 128-134 | Over | ||
Feb. 16 ,8:00 pm | LAL | 104-112 | Under | ||
Feb. 14 ,7:00 pm | TOR | 116-112 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,8:00 pm | MEM | 112-111 | Under | ||
Mar. 02 ,9:00 pm | DEN | 97-128 | Under | ||
Feb. 28 ,3:30 pm | LAC | 105-100 | Under | ||
Feb. 25 ,9:30 pm | NO | 129-125 | Over | ||
Feb. 23 ,8:00 pm | MIN | 139-112 | Over | ||
Feb. 21 ,9:00 pm | SAC | 128-115 | Over | ||
Feb. 19 ,8:00 pm | OKC | 98-85 | Under | ||
Feb. 18 ,7:30 pm | TOR | 96-110 | Under | ||
Feb. 16 ,8:00 pm | TOR | 113-124 | Over | ||
Feb. 14 ,8:00 pm | OKC | 109-114 | Under |
Overall
18-13Away/Home
11-4PPG
28.4FG%
55.0%3P%
28.0%Player | Status |
---|---|
Jarrett Culver out Ankle 2021-02-21 | 14:45 EST ? | |
D'Angelo Russell out Leg 2021-02-16 | 18:28 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Jarrett Culver | out | Ankle ? | 2021-02-21 | 14:45 EST |
D'Angelo Russell | out | Leg ? | 2021-02-16 | 18:28 EST |
- | - | - | - |
Timberwolves | |||
---|---|---|---|
Player | Status | Injury | Date |
Jarrett Culver | out | Ankle ? | 2021-02-21 | 14:45 EST |
D'Angelo Russell | out | Leg ? | 2021-02-16 | 18:28 EST |
- | - | - | - |
Bucks | |||
---|---|---|---|
Player | Status | Injury | Date |
Jrue Holiday | out | Illness ? | 2021-02-23 | 11:43 EST |
Jaylen Adams | out | Personal ? | 2021-02-22 | 12:28 EST |
Jordan Nwora | questionable | Ankle ? | 2021-02-22 | 11:06 EST |