Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Philadelphia @ | 37 | 18 | 24 | 30 | 109 |
Toronto | 18 | 24 | 23 | 37 | 102 |
Tipoff: 7:30 pm EST
Amalie Arena
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 03 ,7:00 pm | UTA | 131-123 | Over | ||
Mar. 01 ,7:00 pm | IND | 130-114 | Over | ||
Feb. 27 ,7:00 pm | CLE | 109-112 | Over | ||
Feb. 25 ,7:00 pm | DAL | 111-97 | Under | ||
Feb. 23 ,7:30 pm | TOR | 109-102 | Under | ||
Feb. 21 ,7:00 pm | TOR | 103-110 | Under | ||
Feb. 19 ,7:30 pm | CHI | 112-105 | Under | ||
Feb. 17 ,7:30 pm | HOU | 118-113 | Over | ||
Feb. 15 ,9:00 pm | UTA | 123-134 | Over | ||
Feb. 13 ,3:00 pm | PHO | 111-120 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 03 ,7:00 pm | UTA | 131-123 | Over | ||
Mar. 01 ,7:00 pm | IND | 130-114 | Over | ||
Feb. 27 ,7:00 pm | CLE | 109-112 | Over | ||
Feb. 25 ,7:00 pm | DAL | 111-97 | Under | ||
Feb. 23 ,7:30 pm | TOR | 109-102 | Under | ||
Feb. 21 ,7:00 pm | TOR | 103-110 | Under | ||
Feb. 19 ,7:30 pm | CHI | 112-105 | Under | ||
Feb. 17 ,7:30 pm | HOU | 118-113 | Over | ||
Feb. 15 ,9:00 pm | UTA | 123-134 | Over | ||
Feb. 13 ,3:00 pm | PHO | 111-120 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 04 ,7:00 pm | BOS | 125-132 | Over | ||
Mar. 03 ,7:00 pm | DET | 105-129 | Over | ||
Feb. 26 ,7:30 pm | HOU | 122-111 | Over | ||
Feb. 24 ,8:00 pm | MIA | 108-116 | Over | ||
Feb. 23 ,7:30 pm | PHI | 102-109 | Under | ||
Feb. 21 ,7:00 pm | PHI | 110-103 | Under | ||
Feb. 19 ,9:00 pm | MIN | 86-81 | Under | ||
Feb. 18 ,7:30 pm | MIL | 110-96 | Under | ||
Feb. 16 ,8:00 pm | MIL | 124-113 | Over | ||
Feb. 14 ,7:00 pm | MIN | 112-116 | Under |
Overall
16-15Away/Home
7-6PPG
20.5FG%
45.0%3P%
30.0%Player | Status |
---|---|
Seth Curry probable Ankle 2021-02-22 | 18:43 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Seth Curry | probable | Ankle ? | 2021-02-22 | 18:43 EST |
76ers | |||
---|---|---|---|
Player | Status | Injury | Date |
Seth Curry | probable | Ankle ? | 2021-02-22 | 18:43 EST |
Raptors | |||
---|---|---|---|
Player | Status | Injury | Date |
Kyle Lowry | out | Thumb ? | 2021-02-23 | 18:00 EST |