Matchup | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Washington @ | 26 | 36 | 23 | 27 | 112 |
Memphis | 35 | 32 | 27 | 33 | 127 |
Tipoff: 8:00 pm EST
FedExForum
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Apr. 21 ,7:00 pm | GS | 118-114 | Under | ||
Apr. 19 ,8:00 pm | OKC | 119-107 | Under | ||
Apr. 17 ,8:00 pm | DET | 121-100 | Under | ||
Apr. 16 ,7:00 pm | NO | 117-115 | Under | ||
Apr. 14 ,10:00 pm | SAC | 123-111 | Under | ||
Apr. 12 ,9:00 pm | UTA | 125-121 | Over | ||
Apr. 10 ,10:00 pm | PHO | 106-134 | Over | ||
Apr. 09 ,10:00 pm | GS | 110-107 | Under | ||
Apr. 07 ,7:00 pm | ORL | 131-116 | Over | ||
Apr. 05 ,7:00 pm | TOR | 101-103 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Apr. 21 ,7:00 pm | GS | 118-114 | Under | ||
Apr. 19 ,8:00 pm | OKC | 119-107 | Under | ||
Apr. 17 ,8:00 pm | DET | 121-100 | Under | ||
Apr. 16 ,7:00 pm | NO | 117-115 | Under | ||
Apr. 14 ,10:00 pm | SAC | 123-111 | Under | ||
Apr. 12 ,9:00 pm | UTA | 125-121 | Over | ||
Apr. 10 ,10:00 pm | PHO | 106-134 | Over | ||
Apr. 09 ,10:00 pm | GS | 110-107 | Under | ||
Apr. 07 ,7:00 pm | ORL | 131-116 | Over | ||
Apr. 05 ,7:00 pm | TOR | 101-103 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Apr. 21 ,10:00 pm | LAC | 105-117 | Under | ||
Apr. 19 ,9:00 pm | DEN | 137-139 | Over | ||
Apr. 17 ,9:00 pm | MIL | 128-115 | Over | ||
Apr. 16 ,8:00 pm | CHI | 126-115 | Over | ||
Apr. 14 ,9:30 pm | DAL | 113-114 | Over | ||
Apr. 12 ,9:00 pm | CHI | 101-90 | Under | ||
Apr. 11 ,8:00 pm | IND | 125-132 | Over | ||
Apr. 09 ,7:30 pm | NY | 129-133 | Over | ||
Apr. 07 ,8:00 pm | ATL | 131-113 | Over | ||
Apr. 06 ,8:00 pm | MIA | 124-112 | Over |
Overall
16-16Away/Home
0-0PPG
19.8FG%
45%3P%
23%Player | Status |
---|---|
Ish Smith out Quadricep 2021-02-17 | 20:54 EST ? | |
Thomas Bryant out Achilles 2021-02-7 | 19:26 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Ish Smith | out | Quadricep ? | 2021-02-17 | 20:54 EST |
Thomas Bryant | out | Achilles ? | 2021-02-7 | 19:26 EST |
Wizards | |||
---|---|---|---|
Player | Status | Injury | Date |
Ish Smith | out | Quadricep ? | 2021-02-17 | 20:54 EST |
Thomas Bryant | out | Achilles ? | 2021-02-7 | 19:26 EST |
Grizzlies | |||
---|---|---|---|
Player | Status | Injury | Date |
Grayson Allen | out | Concussion ? | 2021-03-9 | 18:31 EST |
Jaren Jackson Jr. | out | Knee ? | 2021-02-14 | 17:08 EST |