Upcoming Match-ups

May 11 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Tuesday

Chris Amberley

by Chris Amberley in MLB Baseball

Updated May 11, 2021 · 8:57 AM PDT

Buster Posey takes a cut
San Francisco Giants catcher Buster Posey (28) in the first inning of a baseball game Wednesday, May 5, 2021, in Denver. (AP Photo/David Zalubowski)
  • The MLB season rolls on Tuesday with 15 games 
  • Player props are available for many of the league’s biggest stars
  • See below to find out where we think the betting value lies

The MLB season pushes forward on Tuesday (May 11th) with another 15-game slate. Afternoon baseball lovers will have just the Texas Rangers-San Francisco Giants game to choose from, as that’s the only contest scheduled before 6 pm ET.

Player props are available for a handful of the games already, so check out the odds below plus a few bets to target.

MLB Player Props – Tuesday, May 11th

Rangers vs Giants To Record a Hit To Hit a Home Run 2+ Hits at FanDuel Pitcher Strikeouts
Nick Solak (TEX) -330 +850 +175 N/A
Isiah Kiner-Falefa (TEX) -320 +600 +185 N/A
Willie Calhoun (TEX) -320 +650 +190 N/A
Nathaniel Lowe (TEX) -280 +650 +210 N/A
Adolis Garcia (TEX) -220 +550 +290 N/A
Jose Trevino (TEX) -220 +800 +300 N/A
Charlie Culberson (TEX) -210 +700 +300 N/A
Joey Gallo (TEX) -185 +420 +350 N/A
Jordan Lyles (TEX) N/A N/A N/A 4.5 (+114o/-144u)
Buster Posey (SF)  -340 +650 +190 N/A
Mike Tauchman (SF) -300 +600 +200 N/A
Mike Yastrzemski (SF) -270 +380 +230 N/A
Brandon Belt (SF) -220 +340 +290 N/A
Evan Longoria (SF) -260 +470 +240 N/A
Logan Webb (SF) N/A N/A N/A 5.5 (-104o/-122u)
Cubs vs Cleveland To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Javier Baez (CHC)  -180 +600 +370 N/A
Kris Bryant (CHC) -210 +470 +310 N/A
Wilson Contreras (CHC) -170 +500 +360 N/A
Joc Pederson (CHC) -185 +410 +330 N/A
Anthony Rizzo (CHC) -220 +550 +280 N/A
Jason Heyward (CHC) -185 +700 +360 N/A
Eric Sogard (CHC) -180 +800 +390 N/A
Adbert Alzolay (CHC) N/A N/A N/A 4.5 (-138o/+108u)
Eddie Rosario (CLE)  -360 +470  +170 N/A
Cesar Hernandez (CLE) -270 +950 +230 N/A
Josh Naylor (CLE) -260 +650 +250 N/A
Jose Ramirez (CLE) -250 +340 +250 N/A
Andres Gimenez (CLE) -240 +750 +290 N/A
Harold Ramirez (CLE) -210 +450 +310 N/A
Franmil Reyes (CLE) -195 +380 +330 N/A
Jake Bauers (CLE) -180 +750 +350 N/A
Shane Bieber (CLE) N/A N/A N/A 9.5 (-118o/-108u)
Reds vs Pirates To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Jonathan India (CIN) -390 +600 +155 N/A
Nick Castellanos (CIN) -390 +550 +150 N/A
Nick Senzel (CIN) -350 +750 +175 N/A
Jesse Winker (CIN) -300 +550 +200 N/A
Mike Moustakas (CIN) -270 +500 +230 N/A
Kyle Farmer (CIN) -200 +1100 +310 N/A
Tucker Banhart (CIN) -195 +1100 +340 N/A
Jeff Hoffman (CIN) N/A N/A N/A 3.5 (-146o/+116u)
Phillip Evans (PIT) -260 +1000 +230 N/A
Adam Frazier (PIT) -360 +1000 +170 N/A
Ben Gamel (PIT) -300 +650 +210 N/A
Bryan Reynolds (PIT) -290 +650 +210 N/A
Jacob Stallings (PIT) -195 +1200 +340 N/A
Erik Gonzalez (PIT) -250 +1200 +250 N/A
Ka’ai Tom (PIT) -190 +800 +350 N/A
JT Brubaker (PIT) N/A N/A N/A 5.5 (-112o/-112u)
Phillies vs Nationals To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Jean Segura (PHI) -390 +750 +150 N/A
Alec Bohm (PHI) -350 +500 +165 N/A
Didi Gregorius (PHI) -310 +550 +190 N/A
Bryce Harper (PHI) -300 +330 +200 N/A
J.T. Realmuto (PHI) -300 +440 +200 N/A
Andrew McCutchen (PHI) -290 +450 +200 N/A
Odubel Herrera (PHI) -270 +600 +230 N/A
Chase Anderson (PHI) N/A N/A N/A 4.5 (+122o/-156u)
Trea Turner (WAS) -380 +390 +155 N/A
Kyle Schwarber (WAS) -190 +360 +360 N/A
Josh Bell (WAS) -250 +370 +250 N/A
Josh Harrison (WAS) -360 +500 +170 N/A
Yan Gomes (WAS) -240 +480 +260 N/A
Juan Soto (WAS) -280 +250 +230 N/A
Starlin Castro (WAS) -310 +310 +200 N/A
Erick Fedde (WAS) N/A N/A N/A 4.5 (+108o/-136u)

All odds as of May 11th.

Prop #1: Chase Anderson Under 4.5 Strikeouts

The first prop to target is under 4.5 strikeouts for Philadelphia’s Chase Anderson. The right-hander’s velocity in 2021 is the lowest it’s been since 2016, and he’s failed to eclipse 3 strikeouts in four of six starts this season.

Anderson is averaging just over 4 innings per outing, and his swinging strike rate is the lowest it’s been in three seasons. Also working against him is the fact that Washington is extremely disciplined at the plate. Only two teams in all of MLB have struck out fewer times than the Nats in 2021.

Pick: Chase Anderson Under 4.5 Strikeouts (-156)

Prop #2: Buster Posey 2+ Hits

The next prop to target is two or more hits for San Francisco’s Buster Posey. The 34-year-old has a hit in eight of his past nine games, with five of those outings being multi-hit affairs. He leads the Giants in hits and batting average, and is hitting .367 versus right-handed pitching this season.

That’s bad news for Texas righty Jordan Lyles, who’s given up five hits including a home run to Posey over his career, and has surrendered 23 hits over his last three starts.

Pick: Buster Posey 2+ Hits (+190)

Author Image