Upcoming Match-ups

May 5th MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Wednesday

Chris Amberley

by Chris Amberley in MLB Baseball

Updated May 5, 2021 · 8:57 AM PDT

Corey Dickerson Celebrates
Miami Marlins' Corey Dickerson smiles after scoring a run against the St. Louis Cardinals during the first inning of a baseball game Tuesday, April 6, 2021, in Miami. (AP Photo/Jim Rassol)
  • The MLB season rolls on Wednesday with 16 games 
  • Player props are available for many of the league’s biggest stars
  • See below to find out where we think the betting value lies

MLB is rolling out a 16-game slate on Wednesday, giving fans and bettors a full day of contests to sweat. The action gets underway at 12:35 pm ET, and features three matinee games, as well as a doubleheader.

Player props are available for a handful of the games so far, so check out the odds below plus a few bets to target.

MLB Player Props – Wednesday, May 5th

White Sox vs Reds To Record a Hit To Hit a Home Run at FanDuel 2+ Hits Pitcher Strikeouts
Tim Anderson (CHW) -310 +550 +185 N/A
Nick Madrigal (CHW) -310 +420 +195 N/A
Jose Abreu (CHW) -280 +330 +210 N/A
Adam Eaton (CHW) -270 +650 +220 N/A
Leury Garcia (CHW) -250 +800 +260 N/A
Yoan Moncada (CHW) -220 +440 +280 N/A
Andrew Vaughn (CHW) -155 +470 +460 N/A
Dallas Keuchel (CHW) N/A N/A N/A 3.5 (-160o/+120u)
Nick Castellanos (CIN)  -350 +340  +175 N/A
 Nick Senzel (CIN) -310 +550 +200 N/A
 Jonathan India (CIN) -290 +430 +220 N/A
Jesse Winker (CIN) -250 +420 +250 N/A
 Joey Votto (CIN) -230 +500 +280 N/A
 Mike Moustakas (CIN) -220 +430 +300 N/A
Eugenio Suarez (CIN) -175 +350 +400 N/A
Tyler Stephenson (CIN) -170 +700 +450 N/A
Sonny Gray (CIN) N/A N/A N/A 6.5 (-115o/-125u)
Giants vs Rockies To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Alex Dickerson (SF) -460 +430 +130 N/A
Buster Posey (SF) -450 +600 +130 N/A
Mike Tauchman (SF) -440 +550 +130 N/A
Brandon Belt (SF) -390 +340 +145 N/A
Brandon Crawford (SF) -390 +440 +150 N/A
Wilmer Flores (SF) -390 +500 +140 N/A
Steven Duggar (SF) -270 +950 +220 N/A
Logan Webb (SF) N/A N/A N/A 4.5 (-102o/-124u)
Ramiel Tapia (COL) -600 +1000 +100 N/A
Trevor Story (COL) -440 +350 +130 N/A
Charlie Blackmon (COL) -370 +700 +155 N/A
Yonathan Daza (COL) -270 +850 +170 N/A
Ryan McMahon (COL) -360 +460 +170 N/A
C.J. Cron (COL) -310 +480 +185 N/A
Garrett Hampson (COL) -310 +850 +190 N/A
Dom Nunez (COL) -180 +650 +360 N/A
Jon Gray (COL) N/A N/A N/A 5.5 (+150o/-192u)
Orioles vs Mariners To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Ryan Mountcastle (BAL) -280 +390 +210 N/A
Maikel Franco (BAL) -290 +500 +210 N/A
Trey Mancini (BAL) -270 +400 +220 N/A
  Austin Hays (BAL) -320 +390 +190 N/A
Cedric Mullins (BAL) -310 +600 +190 N/A
Pedro Severino (BAL) -195 +600 +320 N/A
Freddy Galvis (BAL) -230 +600 +280 N/A
John Means (BAL) N/A N/A N/A 6.5 (+104o/-134u)
Kyle Seager (SEA) -220 +390 +300 N/A
Ty France (SEA) -250 +380 +260 N/A
Luis Torrens (SEA) -195 +650 +340 N/A
Mitch Haniger (SEA) -250 +210 +250 N/A
Tom Murphy (SEA) -130 +370 +600 N/A
Sam Haggerty (SEA) -150 +600 +490 N/A
Kyle Lewis (SEA) -195 +350 +330 N/A
J.P. Crawford (SEA) -160 +750 +450 N/A
Yusei Kikuchi (SEA) N/A N/A N/A 5.5 (+118o/-150u)
Diamondbacks vs Marlins To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
 Pavin Smith (ARI) -380 +700 +150 N/A
 David Peralta (ARI) -350 +600 +170 N/A
 Christian Walker (ARI) -310 +600 +195 N/A
 Asdrubal Cabrera (ARI) -290 +600 +195 N/A
 Carson Kelly (ARI) -260 +600 +250 N/A
Eduardo Escobar (ARI) -280 +700 +220 N/A
 Nick Ahmed (ARI) -240 +1000 +270 N/A
 Josh Rojas (ARI) -210 +900 +310 N/A
 Corey Dickerson (MIA) -360 +550 +170 N/A
 Miguel Rojas (MIA) -340 +850 +175 N/A
Garrett Cooper (MIA) -330 +550 +185 N/A
 Jesus Aguilar (MIA) -310 +440 +190 N/A
 Brian Anderson (MIA) -300 +550 +220 N/A
 Adam Duvall (MIA) -240 +350 +270 N/A
 Sandy Leon (MIA) -200 +950 +330 N/A
Isan Diaz (MIA) -165 +650 +410 N/A

All odds as of May 5th.

Prop #1: Jon Gray Over 5.5 Strikeouts

The first prop to target is over 5.5 strikeouts for Colorado’s Jon Gray. The Rockies pitcher has eclipsed the total in two of his past three starts, and in three of his four home outings this season.

Gray’s fastball velocity is up this year, and his called strike plus swinging strike rate is the highest it’s been since 2018. The matchup is favorable, as San Francisco strikes out at the fifth highest clip in all of MLB.

Pick: Jon Gray Over 5.5 Strikeouts (+150)

Prop #2: Corey Dickerson 2+ Hits

The next prop to target is two or more hits for Miami’s Corey Dickerson. The Marlins outfielder has racked up seven multi-hit games in 2021, and leads the team in hits and average.

He’s hit right-handed pitching hard his entire career, and has fared well versus Arizona starter Luke Weaver in the past. Dickerson is a career .500 hitter against Weaver, who has struggled in three consecutive outings. Weaver hasn’t made it past the 5th inning since his second start of the season, and has surrendered 19 hits and 11 runs in his past three appearances.

Pick: Corey Dickerson 2+ Hits (+170)

Author Image