Upcoming Match-ups

May 24 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Monday

Robert Duff

by Robert Duff in MLB Baseball

Updated May 24, 2021 · 8:10 AM PDT

Andrew McCutchen rounding the bases after hitting a home run
Philadelphia Phillies' Andrew McCutchen, left, rounds the bases after hitting a home run off Miami Marlins pitcher Trevor Rogers during the sixth inning of a baseball game, Wednesday, May 19, 2021, in Philadelphia. (AP Photo/Matt Slocum)
  • There are eight games of MLB action set for Monday, May 24th
  • Player props have been posted for seven games as of early Monday morning
  • See the available player props plus best bets for Monday’s games

There’s a lighter slate on the MLB schedule for Monday, May 24th, with just eight games on tap. Regardless, there are dozens of player props available.

The Tampa Bay Rays look to extend their winning streak to 11 games as they face the Toronto Blue Jays. Unbeaten (4-0) John Means, the AL ERA leader (1.70), takes the ball against the Minnesota Twins

The table below outlines the main hitter and pitcher props available for May 24th games from BetMGM.

BetMGM

Use Promo Code SBD1500

SIGNUP OFFER

Get Up To $1,500 Paid Back in Bonus Bets if You Don't Win

Advertising Disclosure

MLB Player Props for May 24th

White Sox vs Cardinals 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts at BetMGM
Jose Abreu (CWS) +325 -238 +170 TBD
Tim Anderson (CWS) +500 +175 -238 TBD
Yasmani Grandal (CWS) +400 -128 -105 TBD
Leury Garcia (CWS) +875 -182 +135 TBD
Yoan Moncada (CWS) +425 -182 +135 TBD
Yermin Mercedes (CWS) +425 -208 +155 TBD
Nick Madrigal (CWS) +875 -278 +190 TBD
Danny Mendick (CWS) +700 -128 +100 TBD
Lance Lynn (CWS) TBD TBD TBD 6.5 (-149o/+110u)
Dylan Carlson (STL) +450 -175 +130 TBD
Harrison Bader (STL) +525 -139 +105 TBD
Nolan Arenado (STL) +400 -222 +160 TBD
Edmundo Sosa (STL) +650 -125 -105 TBD
Paul Goldschmidt (STL) +340 -222 +160 TBD
Tommy Edman (STL) +525 +190 -278 TBD
Justin Williams (STL) +425 -133 +100 TBD
Yadier Molina (STL) +550 -182 +135 TBD
Matt Carpenter (STL) +425 -128 +100 TBD
Rays vs Blue Jays 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Austin Meadows (TB) TBD +185 -250 TBD
Francisco Mejia (TB) +425 -208 +155 TBD
Brandon Lowe (TB) +280 -250 -180 TBD
Joey Wendle (TB) +575 +190 -250 TBD
Kevin Kiermaier (TB) +525 -189 +140 TBD
Manuel Margot (TB) +525 +185 -250 TBD
Ji-Man Choi (TB) +400 -208 +150 TBD
Randy Arozarena (TB) +333 +180 -250 TBD
Bo Bichette (TOR) +450 +195 -278 TBD
Jonathan Davis (TOR) +825 -139 +105 TBD
Danny Jansen (TOR) +550 -149 +110 TBD
Lourdes Gurriel Jr (TOR) +375 -250 +185 TBD
Marcus Semien (TOR) +350 -250 +190 TBD
Randall Grichuk (TOR) +400 -250 +190 TBD
Santiago Espinal (TOR) +950 -200 +145 TBD
Teoscar Hernandez (TOR) +300 -250 +180 TBD
Vladimir Guerrero Jr (TOR) +450 -238 +175 TBD
Ross Stripling (TOR) TBD TBD TBD 4.5 (+125o/-161u)
Phillies vs Marlins 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Alec Bohm (PHI) +675 -167 +125 TBD
Andrew McCutchen (PHI) +500 -154 +115 TBD
Bryce Harper (PHI) +475 -154 +115 TBD
Rhys Hoskins (PHI) +360 -149 +115 TBD
Jean Segura (PHI) +800 -208 +155 TBD
Andrew Knapp (PHI) +725 -139 +105 TBD
Nick Maton (PHI) +1100 -110 -120 TBD
Odubel Herrera (PHI) +850 -182 +135 TBD
Zach Eflin (PHI) TBD +425 -714 5.5 (-105o/-128u)
Adam Duvall (MIA) +333 -208 +150 TBD
Brian Anderson (MIA) +625 -189 +140 TBD
Corey Dickerson (MIA) +675 -250 +185 TBD
Jazz Chisholm Jr (MIA) +525 -189 +140 TBD
Jesus Aguilar (MIA) +575 -222 +160 TBD
Magneuris Sierra (MIA) +1400 -189 +145 TBD
Miguel Rojas (MIA) +850 -238 +170 TBD
Sandy Leon (MIA) +750 -111 -118 TBD
Trevor Rogers (MIA) TBD +333 -526 7.5 (+105o/-143u)
Cleveland vs Tigers 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Jake Bauers (CLE) +575 -175 +130 TBD
Harold Ramirez (CLE) +775 -238 +175 TBD
Cesar Hernandez (CLE) +700 +175 -238 TBD
Eddie Rosario (CLE) +425 +180 -250 TBD
Jordan Luplow (CLE) +575 -133 +100 TBD
Jose Ramirez (CLE) +290 -250 +190 TBD
Josh Naylor (CLE) +500 -278 +195 TBD
Austin Hedges (CLE) +800 +110 -143 TBD
Amed Rosario (CLE) +850 -208 +150 TBD
JaCoby Jones (DET) +625 -125 -105 TBD
Jeimer Candelario (DET) +475 -208 +155 TBD
Jonathan Schoop (DET) +550 -189 +145 TBD
Nomar Mazara (DET) +550 -200 +150 TBD
Niko Goodrum (DET) +550 -154 +115 TBD
Robbie Grossman (DET) +700 -227 +165 TBD
Willi Castro (DET) +650 -189 +145 TBD
Wilson Ramos (DET) +600 -208 +150 TBD
Miguel Cabrera (DET) +475 -208 +155 TBD
Spencer Turnbull (DET) TBD TBD TBD 4.5 (-161o/+120u)
Orioles vs Twins 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Pedro Severino (BAL) +425 -208 +155 TBD
Anthony Santander (BAL) +260 +150 -200 TBD
Austin Hays (BAL) +425 +150 -238 TBD
Cedric Mullins II (BAL) +475 +140 -189 TBD
Trey Mancini (BAL) +425 +175 -238 TBD
Chance Sisco (BAL) +425 -182 +135 TBD
Freddy Galvis (BAL) +425 -238 +175 TBD
Maikel Franco (BAL) +374 +195 -278 TBD
Stevie Wilkerson (BAL) +600 -189 +140 TBD
John Means (BAL) TBD TBD TBD 6.5 (+100o/-133u)
Nelson Cruz (MIN) +240 -250 +185 TBD
Mitch Garver (MIN) +350 -120 -110 TBD
Max Kepler (MIN) +425 -175 +135 TBD
Josh Donaldson (MIN) +290 -182 +135 TBD
Andrelton Simmons (MIN) +800 -149 +115 TBD
Rob Refsnyder (MIN) +525 -227 +170 TBD
Jorge Polanco (MIN) +550 -227 +165 TBD
Alex Kirilloff (MIN) +450 -208 +155 TBD
Miguel Sano (MIN) +230 -143 +110 TBD
Matt Shoemaker (MIN) TBD TBD TBD 3.5 (-139o/+105u)

Odds as of May 24th.

Cutch Enjoys Mr. Rogers’ Neighborhood

It’s been a tough season for Philadelphia Phillies outfielder Andrew McCutchen. The former NL MVP is batting .205, but has crushed six homers in May.

He’ll certainly welcome the site of Miami Marlins lefty Trevor Rogers. Cutch took Rogers deep last week for his 250th MLB homer. Overall, he’s 4-for-5 with two homers against Rogers.

Philadelphia Phillies Andrew McCutchen 1+ home run (+500)

Duvall Gets It Done

Switching to the other side of the diamond, Marlins outfielder Adam Duvall also enjoys facing Phillies righthander Zack Eflin.

Duvall is batting .467 lifetime against Eflin (7-for-15). He’s taken the Philly pitcher deep twice.

Miami Marlins Adam Duvall 1+ home run (+333)

Author Image