Upcoming Match-ups

January 22nd NBA Props – Best Player Prop Bets for All 11 Friday Night Games

John Perrotto

by John Perrotto in NBA Basketball

Updated Jan 22, 2021 · 11:13 AM PST

Luka Trae post up
Luka Doncic and Trae Young are both set for big Friday nights (Photo by Austin McAfee/Icon Sportswire)
  • Eleven games are on the NBA schedule Friday
  • The Philadelphia 76ers and Joel Embiid, coming off a 42-point performance against the Celtics on Wednesday, host Boston again
  • Get the full player props for all the games and the best wagers below

There will be plenty of action in the NBA on Friday night as 11 games are on the schedule – COVID-19 permitting, of course.

One of the top games has the Philadelphia 76ers hosting the Boston Celtics in the finale of a two-game series at Wells Fargo Arena. On Wednesday, the 76ers won 117-109 behind Joel Embiid’s 42 points.

The Celtics-76ers game is part of an ESPN doubleheader, followed by the Denver Nuggets visiting the Phoenix Suns.

January 22nd NBA Player Props and Odds

CHI vs CHA Points Rebounds Assists Three-pointers made
Zach LaVine (CHI) 25.5 (O -110 | U -110) 5.5 (O +116 | U -142) 5.5 (O -110 | U -112) 3.5 (O +120 | U -154)
Lauri Markkanen (CHI) 17.5 (O -120 | U -102) 7.5 (O -122 | U +100) N/A 2.5 (O -115 | U -111)
Coby White (CHI) 15.5 (O -106 | U -116) 4.5 (O +114 | U -140) 5.5 (O +120 | U -148) 2.5 (O +134 | U -172)
Gordon Hayward (CHA) 19.5 (O -110 | U -110) 5.5 (O +100 | U -122) 3.5 (O -158 | U +130) 2.5 (O +146 | U -188)
Terry Rozier (CHA) 18.5 (O  -106 | U -116) 4.5 (O +122 | U -150) 3.5 (O +110 | U -134) 3.5 (O +122 | U -156)
Devonte’ Graham (CHA) 14.5 (O -108 | U -112) 3.5 (O +130 | U -160) 6.5 (O -110 | U -110) 2.5 (O -162 | U +126)
HOU vs DET Points Rebounds Assists Three-Pointers Made
Victor Oladipo (HOU) 23.5 (O -104 | U -118) 5.5 (O +104 | U -128) 5.5 (O -140 | U +114) 2.5 (O -148 | U +116)
Eric Gordon (HOU) 19.5 (O -102 | U -118) 3.5 (O +118 | U -144) 2.5 (O -108 | U -112) 3.5 (O +134 | U -172)
Jerami Grant (DET) 23.5 (O -118 | U -104) 5.5 (O +120 | U -148) 2.5 (O -158 | U +128) 2.5 (O +126 | U -162)
Derrick Rose (DET) 15.5 (O -106 | U -116) N/A 3.5 (O -158 | U +128) N/A
Blake Griffin (DET) 14.5 (O -110 | U -112) 5.5 (O -110 | U -110) 3.5 (O -160 | U +130) 2.5 (O +146 | U -188)
Wayne Ellington (DET) 10.5 (O +100 | U -122) 2.5 (O +100 | U -122) N/A 2.5 (O -104 | U -122)
ORL vs IND Points Rebounds Assists Three-pointers made
Nikola Vucevic (ORL) 22.5 (O -122 | U +100) 10.5 (O -110 | U -110) 3.5 (O -138 | U +112) 2.5 (O +126 | U -162)
Aaron Gordon (ORL) 15.5 (O -122 | U +100) 8.5 (O +106 | U -130) 5.5 (O +120 | U -148) 1.5 (O +132 | U -170)
Evan Fournier (ORL) 15.5 (O -102 | U -120) 2.5 (O -110 | U -110) 5.5 (O +120 | U -148) 2.5 (O +152 | U -196)
Terrence Ross (ORL) 14.5 (O -118 | U -104) 2.5 (O -152 | U +124) N/A 2.5 (O +120 | U -154)
Malcolm Brodgon (IND) 22.5 (O -108 | U -112) 4.5 (O +124 | U -152) 7.5 (O +110 | U -134) 2.5 (O +148 | U -116)
Domantas Sabonis (IND) 22.5 (O -102 | U -118) 12.5 (O -110 | U -110) 5.5 (O -108 | U -112) N/A
BOS vs PHI Points Rebounds Assists Three-pointers made
Jaylen Brown (BOS) 24.5 (O -114 | U -108) 5.5 (O -134 | U +110) 3.5 (O +128 | U -158) 2.5 (O -104 | U -122)
Kemba Walker (BOS) 17.5 (O -112 | U -108) 3.5 (O +102 | U -124) 4.5 (O +124 | U -152) 2.5 (O -120 | U -106)
Marcus Smart (BOS) 14.5 (O -102 | U -118) 3.5 (O -142 | U +116) 4.5 (O -142 | U +116) 2.5 (O +152 | U -170)
Joel Embiid (PHI) 26.5 (O -116 | U -106) 12.5 (O -105 | U -115) 2.5 (O -118 | U -104) 1.5 (O +182 | U -240)
Tobias Harris (PHI) 17.5 (O -110 | U -110) 6.5 (O -134 | U  +110) 2.5 (O -114 | U -106) 1.5 (O -118 | U -108)
Shake Milton (PHI) 13.5 (O -118 | U -104) N/A 2.5 (O -168 | U +136) N/A
BKN vs CLE Points Rebounds Assists Three-pointers made
Jeff Green (BKN) 8.5 (O -110 | U -100) 4.5 (O -114 | U -106) N/A 1.5 (O -104 | U -122)
DeAndre Jordan (BKN) 7.5 (O -108 | U -114) N/A N/A N/A
Collin Sextnn (CLE) 22.5 (O -108 | U -112) 2.5 (O -142 | U +116) 3.5 (O -128 | U +104) 2.5 (O +152 | U -200)
Andre Drummond (CLE) 17.5 (O -104 | U -118) 13.5 (O -108 | U -112) 2.5 (O -118 | U -104) N/A
Larry Nance Jr. (CLE) 10.5 (O -106 | U -116) 6.5 (O -115 | U  -105) 3.5 (O +118 | U -144) 1.5 (O +112 | U -142)
Isaac Okoro (CLE) 7.5 (O -118 | U -104) 2.5 (O -108 | U  -112) N/A 0.5 (O -265 | U +200)
MIA vs TOR Points Rebounds Assists Three-pointers made
Bam Adebayo (MIA) 18.5 (O -112 | U -108) 10.5 (O -106 | U -114) 5.5 (O -100 | U -122) N/A
Duncan Robinson (MIA) 14.5 (O -112 | U -108) 3.5 (O -128 | U +104) N/A 3.5 (O -148 | U -118)
Fred VanVleet (TOR) 20.5 (O -102 | U -120) 3.5 (O -148 | U +120) 6.5 (O -114 | U -105) 3.5 (O -115 | U -111)
Kyle Lowry (TOR) 18.5 (O -106 | U -116) 6.5 (O +118 | U -144) 6.5 (O -115 | U -105) 2.5 (O +146 | U -114)
OG Anunoby (TOR) 12.5 (O -110 | U -110) 5.5 (O +138 | U -1112) N/A 2.5 (O +152 | U -196)
Kelly Olynyk (TOR) 11.5 (O -106 | U -116) 5.5 (O -108 | U -112) 2.5 (O -130 | U +106) 1.5 (O -180 | U +140)
ATL vs MIN Points Rebounds Assists Three-pointers made
Trae Young (ATL) 27.5 (O -110 | U -110) 4.5 (O +102 | U -124) 9.5 (O +100 | U -122) 2.5 (O +110 | U -140)
John Collins (ATL) 19.5 (O -122 | U +100) 8.5 (O -110 | U -110) 1.5 (O -104 | U -118) 1.5 (O +146 | U -188)
Clint Capela (ATL) 17.5 (O -106 | U -116) 15.5 (O -102 | U  -120) 1.5 (O -112 | U -138) N/A
D’Angelo Russell (MIN) 22.5 (O -120 | U -102) 3.5 (O -110 | U -110) 6.5 (O -115 | U -105) 3.5 (O -108 | U -118)
Malik Beasley (MIN) 19.5 (O  -104 | U -118) 5.5 (O +112 | U -138) 2.5 (O -106 | U -114) 3.5 (O +136 | U -178)
Naz Reid (MIN) 12.5 (O -104 | U -116) 5.5 (O -122 | U +100) 1.5 (O +152 | U -188) 1.5 (O +182 | U -240)
DAL vs SA Points Rebounds Assists Three-pointers made
Luka Doncic (DAL) 27.5 (O -122 | U +100) 9.5 (O -105 | U -115) 10.5 (O +122 | U -150) 2.5 (O +118 | U -150)
Kristaps Porzingis (DAL) 20.5 (O -114 | U -108) 9.5 (O -110 | U -110) N/A 2.5 (O +134 | U -172)
Tim Hardaway Jr. (DAL) 16.5 (O -106 | U -116) 3.5 (O -140 | U +114) N/A 3.5 (O +128 | U -164)
DeMar DeRozan (SA) 20.5 (O -106 | U -116) 5.5 (O -128 | U +104) 5.5 (O -122 | U +100) N/A
Dejounte Murray (SA) 14.5 (O  -112 | U -108) 6.5 (O -110 | U -110) 5.5 (O +118 | U -144) 1.5 (O +180 | U -235)
LaMarcus Aldridge (SA) 14.5 (O -106 | U -116) 5.5 (O -102 | U -120) N/A 1.5 (O +186 | U -245)
DEN vs PHX Points Rebounds Assists Three-pointers made
Nikola Jokic (DEN) 22.5 (O -118 | U -104) 10.5 (O -104 | U -118) 8.5 (O -128 | U +104) 0.5 (O -250 | U +190)
Jamal Murray (DEN) 19.5 (O -116 | U -106) 3.5 (O -102 | U -120) 4.5 (O +122 | U -150) 2.5 (O +136 | U -174)
Devin Booker (PHX) 22.5 (O -106 | U -116) 3.5 (O -154 | U +126) 4.5 (O -120 | U -102) 1.5 (O -200 | U +154)
Chris Paul (PHX) 15.5 (O -106 | U -116) 4.5 (O -110 | U -110) 7.5 (O -138 | U +112) 1.5 (O +132 | U -170)
Deandre Ayton (PHX) 14.5 (O  -118 | U -104) 10.5 (O -106 | U -114) N/A N/A
Mikal Bridges (PHX) 12.5 (O +100 | U -122) 4.5 (O +100 | U -122) N/A 1.5 (O -184 | U +142)
NY vs SAC Points Rebounds Assists Three-pointers made
Julius Randle (NY) 21.5 (O -120 | U -102) 10.5 (O -128 | U +104) 5.5 (O -102 | U -120) 1.5 (O +148 | U -194)
RJ Barnett (NY) 17.5 (O -118 | U -102) 6.5 (O -110 | U -110) 3.5 (O +130 | U -160 1.5 (O +142 | U -184)
De’Aaron Fox (SAC) 22.5 (O -102 | U -120) 3.5 (O -118 | U -104) 6.5 (O -110 | U -110) 1.5 (O -104 | U -122)
Buddy Hield (SAC) 15.5 (O -110 | U -110) 3.5 (O -144 | U +118) 2.5 (O -164 | U +134) 3.5 (O -170 | U +132)
Marvin Bagley (SAC) 14.5 (O  -124 | U +102) 7.5 (O -142 | U +116) N/A N/A
Harrison Barnes (SAC) 14.5 (O -102 | U +120) 5.5 (O -132 | U +108) N/A 1.5 (O +132 | U -170)
OKC vs LAC Points Rebounds Assists Three-pointers made
Shai Gilgeous-Alexander (OKC) 18.5 (O -110 | U -110) 5.5 (O +112 | U -138) 5.5 (O +114 | U -140) 1.5 (O -125 | U +102)
Luguentz Dort (OKC) 11.5 (O -110 | U -110) 3.5 (O -128 | U +104) N/A 2.5 (O +152 | U -196)
Darius Bazley (OKC) 10.5 (O -120 | U -102) 5.5 (O -142 | U  +116) N/A 1.5 (O +100 | U -128)
Kawhi Leonard (LAC) 25.5 (O -104 | U -118) 6.5 (O +118 | U -144) 5.5 (O -105 | U -115) 2.5 (O +150 | U -194)
Paul George (LAC) 22.5 (O  -104 | U -116) 6.5 (O +104 | U -128) 4.5 (O +132 | U -109) 3.5 (O +106 | U -136)
Serge Ibaka (LAC) 11.5 (O -120 | U -102) 6.5 (O -115 | U -105) N/A 1.5 (O +180 | U -235)

Odds taken Jan. 22 from FanDuel

Embiid Indeed

As mentioned above, Embiid was too much for the Celtics to handle on Wednesday.

His 42 points came on 12-of-19 shooting from field along with a 17-for-21 performance at the foul line. The only blemish was that he made only one of five three-point attempts, but it is hard to be picky about a 42-point night.

Except for a nine-point outing against the Miami Heat on Jan. 14, Embiid has been putting up consistently high point totals in the last 2.5 weeks, including dropping 38 on the Washington Wizards on Jan. 6 and 42 against the Heat on Jan. 12th

The Celtics are not a strong defensive team. They rank 12th in the NBA in scoring defense and 19th in defensive rating.

Looks for Embiid to have his way with Boston again.

  • Pick: Joel Embiid over 26.5 points (-116)

Markkanen on the Mark

Now over his bout with COVID-19, Lauri Markkanen is again one of the main factors in the Chicago Bulls’ offense. Markkanen is second in the team in scoring with an 18.9 point a game average. He trails only Zach LaVine (27.4).

Furthermore, Markkanen has been quite the, ahem, marksman from long range in his seven games this season. He has knocked down 40.0% of his 3-point attempts, 47.2% of his overall field goal tries and is also an 84.8% foul shooter while playing 34.0 minutes a game.

Facing the Charlotte Hornets at home in the United Center is a good matchup for Markkanen. The Hornets are last in the NBA in offensive efficiency allowed to power forwards.

  • Pick: Lauri Markkanen over 2.5 3-pointers made (-115, 1 unit)
Author Image