Upcoming Match-ups

January 30th NBA Props – Best Player Prop Bets for Saturday Games

John Perrotto

by John Perrotto in NBA Basketball

Updated Jan 30, 2021 · 6:49 AM PST

LeBron James, Los Angeles Lakers
October 25, 2018 - Los Angeles, California, U.S - LeBron James #23 of the Los Angeles Lakers during their NBA game with the Denver Nuggets on Thursday October 25, 2018 at the Staples Center in Los Angeles, California. Lakers defeat Nuggets, 121-114 (Photo by Prensa Internacional/Zuma Press/Icon Sportswire)
  • There are eight games on the NBA schedule Saturday night
  • LeBron James and the Los Angeles Lakers visit Jaylen Brown and the Boston Celtics
  • Odds for various player props can be found below with the top value plays

Eight games are on the NBA schedule for Saturday night, including one involving two of the league’s most-storied franchises when the Los Angeles Lakers visit the Celtics at 8:30 pm ET at TD Garden in Boston.

The teams have met in The Finals 11 times, though not since 2010. LA is 14-6 after losing two in a row. The Celtics have dropped four of their last six games and have a 10-7 record.

LeBron James is having yet another fine season for the Lakers as he is seventh in the NBA in assists with 7.5 a game while also averaging 25.5 points and 7.8 rebounds. Jaylen Brown’s 27.1 scoring average leads the Celtics and is seventh in the league.

Let’s take a look at the best player prop bets for Saturday’s games.

NBA Player Props and Odds – January 30th

POR vs CHI Points Rebounds Assists Three-pointers made
Damian Lillard (POR) 31.5 (O -118 | U -102) 5.5 (O +118 | U -144) 8.5 (O -128 | U +104) 4.5 (O +118 | U -150)
Enes Kanter (POR) 13.5 (O -110 | U -110) 13.5 (O -120 | U -102) N/A N/A
Zach LaVine (CHI) 25.5 (O -116 | U -106) 6.5 (O +116 | U -142) 5.5 (O +114 | U -140) 3.5 (O -140 | U +180)
Laurie Markkanen (CHI) 17.5 (O -102 | U -120) 6.5 (O -142 | U +116) N/A 2.5 (O +136 | U -174)
Coby White (CHI) 16.5 (O  +100 | U -122) N/A 4.5 (O +112 | U -138) 2.5 (O +124 | U -158)
MIL vs CHA Points Rebounds Assists Three-Pointers Made
Giannis Antetokounmpo (MIL) 28.5 (O -110 | U -110) 11.5 (O -102 | U -120) 5.5 (O -142 | U +116) 1.5 (O +130 | U -166)
Khris Middleton (MIL) 21.5 (O -104 | U -118) 6.5 (O +118 | U -144) 5.5 (O -114 | U -106) 2.5 (O -111 | U -115)
Jrue Holiday (MIL) 15.5 (O -116 | U -106) 4.5 (O +110 | U -134) 5.5 (O -105 | U -115) 1.5 (O -184 | U +142)
Gordon Hayward (CHA) 21.5 (O -112 | U -108) 6.5 (O +110 | U -134) 3.5 (O -160 | U +130) 1.5 (O -200 | U +154)
Terry Rozier (CHA) 17.5 (O -116 | U -106) 3.5 (O -142 | U +116) 2.5 (O -152 | U +124) 2.5 (O -180 | U +140)
Devonte Graham (CHA) 15.5 (O -102 | U -120) 2.5 (O -130 | U +106) 6.5 (O +106 | U -130) 3.5 (O +140 | U -180)
HOU vs NO Points Rebounds Assists Three-pointers made
Christian Wood (HOU) 22.5 (O +100 | U -122) 10.5 (O +116 | U -142) N/A 1.5 (O -172 | U +134)
Victor Oladipo (HOU) 21.5 (O -104 | U -118) 4.5 (O -140 | U +114) 4.5 (O +112 | U -138) 2.5 (O -136 | U +106)
John Wall (HOU) 17.5 (O -122 | U +100) 3.5 (O -110 | U -110) 6.5 (O -104 | U -118) 1.5 (O -118 | U -108)
Brandon Ingram (NO) 23.5 (O -104 | U -118) 5.5 (O -110 | U -110) 4.5 (O +118 | U -144) 2.5 (O +126 | U -162)
Zion Williamson (NO) 22.5 (O -108 | U -112) 8.5 (O +114 | U -140) 2.5 (O +146 | U -180) N/A
Eric Bledsoe (NO) 14.5 (O -102 | U -120) 4.5 (O -106 | U -114) 4.5 (O +104 | U -128) 1.5 (O -174 | U +136)
SAC vs MIA Points Rebounds Assists Three-pointers made
De’Aaron Fox (SAC) 21.5 (O -112 | U -108) 3.5 (O -138 | U +110) 7.5 (O +100 | U -122) 1.5 (O -128 | U +100)
Buddy Hield (SAC) 16.5 (O -118 | U -104) 4.5 (O +116 | U -142) 3.5 (O +132 | U -162) 4.5 (O +132 | U -170)
Harrison Barnes (SAC) 15.5 (O -110 | U -110) 5.5 (O -140 | U +114) 2.5 (O -144 | U +118) 1.5 (O -148 | U +116)
Marvin Bagley (SAC) 13.5 (O -102 | U -124) 7.5 (O -115 | U -105) N/A N/A
Richaun Holmes (SAC) 12.5 (O -124 | U +102) 8.5 (O +112 | U  -138) N/A N/A
Tyrese Haliburton (SAC) 10.5 (O -110 | U -110) 3.5 (O +128 | U -158) 5.5 (O +102 | U -124) 1.5 (O -162 | U +126)
LAL vs BOS Points Rebounds Assists Three-pointers made
Jayson Tatum (BOS) 23.5 (O -120 | U -102) 6.5 (O -132 | U +108) 3.5 (O -124 | U +102) 2.5 (O -138 | U +108)
Jaylen Brown (BOS) 22.5 (O -112 | U -108) 5.5 (O -130 | U +106) 2.5 (O -130 | U +106) 2.5 (O +108 | U -138)
Kemba Walker (BOS) 16.5 (O -108 | U -114) 3.5 (O +132 | U -162) 4.5 (O +114 | U -140) 2.5 (O +152 | U -200)
Marcus Smart (BOS) 12.5 (O -116 | U -106) 3.5 (O +120 | U -148) 5.5 (O -110 | U -110) 1.5 (O -138 | U +108)
Daniel Theis (BOS) 9.5 (O +104 | U -126) 5.5 (O -138 | U  +112) N/A N/A
MEM vs SA Points Rebounds Assists Three-pointers made
DeMar DeRozan (SA) 17.5 (O -112 | U -108) 4.5 (O -110 | U -110) 6.5 (O -110 | U -110) N/A
LaMarcus Aldridge (SA) 14.5 (O -110 | U -110) 4.5 (O +104 | U -128) N/A 1.5 (O +144 | U -186)
Dejounte Murray (SA) 18.5 (O -110 | U -110) 6.5 (O -118 | U -104) 4.5 (O -142 | U +116) 0.5 (O -250 | U +190)
Keldon Johnson (SA) 13.5 (O +100 | U -122) 6.5 (O -108 | U -112) N/A 0.5 (O -250 | U +190)
Patty Mills (SA) 11.5 (O -112 | U -108) N/A N/A N/A
Lonnie Walker (SA) 11.5 (O -110 | U -110) 3.5 (O +126 | U -154) N/A 1.5 (O -115 | U -111)
PHX vs DAL Points Rebounds Assists Three-pointers made
Chris Paul (PHX) 18.5 (O -120 | U -102) 5.5 (O +104 | U -128) 9.5 (O -114 | U -106) 1.5 (O +114 | U -146)
Deandre Ayton (PHX) 18.5 (O -116 | U -106) 13.5 (O +110 | U -134) N/A N/A
Mikal Bridges (PHX) 14.5 (O -104 | U -118) 5.5 (O +114 | U  -140) 2.5 (O +130 | U -160) 1.5 (O -205 | U +158)
Luka Doncic (DAL) 26.5 (O -110 | U -112) 8.5 (O -118 | U -104) 8.5 (O -110 | U -110) 2.5 (O +158 | U -205)
Kristaps Porzingis (DAL) 18.5 (O  -106 | U -116) 8.5 (O -104 | U -118) N/A 2.5 (O +126 | U -162)
Tim Hardaway Jr. (DAL) 15.5 (O -104 | U -118) 3.5 (O -115 | U -105) N/A 2.5 (O +104 | U -132)
DET vs GS Points Rebounds Assists Three-pointers made
Jerami Grant (DET) 21.5 (O -110 | U -110) 5.5 (O -124 | U +102) 3.5 (O +126 | U -154) 2.5 (O +120 | U -154)
Blake Griffin (DET) 14.5 (O -106 | U -116) 5.5 (O -115 | U -105) 3.5 (O -144 | U +118) 2.5 (O +134 | U -172)
Wayne Ellington (DET) 13.5 (O -106 | U -116) 2.5 (O -112 | U -108) N/A 3.5 (O +104 | U -132)
Stephen Curry (GS) 27.5 (O  -110 | U -110) 5.5 (O -112 | U -108) 6.5 (O -108 | U -112) 4.5 (O -102 | U -125)
Andrew Wiggins (GS) 17.5 (O -104 | U -118) 4.5 (O -140 | U +114) 2.5 (O +122 | U -150) 4.5 (O -142 | U +116)
Kelly Oubre Jr. (GS) 13.5 (O -114 | U -108) 5.5 (O -110 | U -110) N/A 1.5 (O -111 | U -115)

Odds taken Jan. 30 from FanDuel

Remember Blake Griffin?

Blake Griffin is no longer the player who was selected to six All-Star Games in his first eight seasons in the NBA. At 31, injuries and age have eroded his skills.

However, the Detroit Pistons forward still shows flashes of his old form from time to time. One of those times was Thursday night when the Pistons upset the Los Angeles Lakers 107-92 at home

Griffin had 23 points, six assists and three rebounds in 35:21. He also knocked down five of 10 shots from 3-point range and was eight of 16 overall.

Pistons coach Dwayne Casey has been giving Griffin consistent playing time. In seven of his last nine games, Griffin has exceeded 31 minutes

The Pistons visit the Golden State Warriors, who are right in the middle of the NBA in defensive rating at 15th. They are also just 24th in points allowed. That should be a good matchup for Griffin.

Pick: Blake Griffin over 14.5 points (-106, 1 unit)

Not Quite as Smart

The Boston Celtics have relied on guard Marcus Smart to carry more of the scoring load than usual this season.

The seven-year veteran is averaging a career-high 13.6 points a game. He has scored at least 13 points in 11 of his 16 games

Boston has needed Smart as Kemba Walker missed the first 11 games while recovering from knee surgery. Furthermore, Jayson Tatum sat out five games because of the NBA’s health and safety protocols before returning to action Tuesday.

However, with Walker and Tatum back to go along Brown, the Celtics now have plenty of scorers in their lineup. Tatum is averaging 26.5 points a game this season and Walker’s average is 16.4 and he has a career mark of 19.9.

The Celtics do not need as much scoring punch from Smart now. Couple that with the fact the Lakers lead the league in defensive rating and shots and points figure to be hard to come by for Smart.

Pick: Marcus Smart under 12.5 points (-106, 1 unit)

Author Image