Upcoming Match-ups

Week 13 NFL Props – Best Team and Player Prop Bets for Sunday, December 6

Matt McEwan

by Matt McEwan in NFL Football

Updated Dec 5, 2020 · 1:47 PM PST

Justin Jefferson of the Vikings turns up field
Minnesota Vikings wide receiver Justin Jefferson carries the ball on a pass play during an NFL football game against the Detroit Lions Sunday, Nov. 8, 2020, in Minneapolis. (AP Photo/Jim Mone)
  • There are 12 games on Sunday of Week 13
  • Our prop bets from Week 12 went 5-3 and we ended up +2.49 units
  • See the player props and touchdown props for every game on Sunday below

Week 12 was pretty good to me, at least in terms of prop bets – I was on the wrong side of too many bad ATS beats on Sunday. But I went 5-3 with my props, winning 2.49 units. Big thanks go out to Wayne Gallman and Cam Akers for finding the endzone!

We’ve got another 12 games on Sunday of Week 13, but won’t be covering the Sunday night game, as usual. (We have a specific article on that one coming out Sunday.) This week I’ve got a pair of wide receivers who I think will easily surpass their receiving totals, and have another handful of anytime touchdown scorers to offer up.

But first, have a look at all the passing, rushing, and receiving props being offered at sportsbooks for Sunday:

Week 13 NFL Player Props

Quarterback Completions Passing Yards Passing TDs
Derek Carr (LV) 21.5 (Ov -152 | Un +122) 239.5 (Ov -112 | Un -112) 1.5 (Ov -182 | Un +145)
Sam Darnold (NYJ) 19.5 (Ov -134 | Un +108) 227.5 (Ov -105 | Un -120) 1.5 (Ov +140 | Un -177)
Baker Mayfield (CLE) 18.5 (Ov +105 | Un -128) 218.5 (Ov -105 | Un -115) 1.5 (Ov +140 | Un -167)
Ryan Tannehill (TEN) 20.5 (Ov +115 | Un -139) 242.5 (Ov +105 | Un -128) 1.5 (Ov -128 | Un +105)
Brandon Allen (CIN) 18.5 (Ov +105 | Un -130) 210.5 (Ov -112 | Un -112) 1.5 (Ov +185 | Un -235)
Philip Rivers (IND) 25.5 (Ov -106 | Un -118) 279.5 (Ov -115 | Un -108) 1.5 (Ov -137 | Un +110)
Deshaun Watson (HOU) 24.5 (Ov -113 | Un -113) 270.5 (Ov -110 | Un -110) 1.5 (Ov -164 | Un +128)
Kirk Cousins (MIN) 21.5 (Ov -112 | Un -112) 262.5 (Ov -112 | Un -112) 2.5 (Ov +175 | Un -225)
Mike Glennon (JAX) 20.5 (Ov -112 | Un -112) 239.5 (Ov -112 | Un -112) 1.5 (Ov +130 | Un -162)
Matt Ryan (ATL) 21.5 (Ov -132 | Un +106) 264.5 (Ov -109 | Un -114) 1.5 (Ov -120 | Un +100)
Taysom Hill (NO) 16.5 (Ov -120 | Un -105) 189.5 (Ov -114 | Un -109) 1.5 (Ov +150 | Un -189)
Matthew Stafford (DET) 21.5 (Ov -110 | Un -115) 252.5 (Ov +105 | Un -128) 1.5 (Ov +105 | Un -128)
Mitchell Trubisky (CHI) 21.5 (Ov -112 | Un -112) 246.5 (Ov -112 | Un -112) 1.5 (Ov -112 | Un -112)
Russell Wilson (SEA) 24.5 (Ov -105 | Un -120) 277.5 (Ov -112 | Un -112) 2.5 (Ov +171 | Un -220)
Colt McCoy (NYG) 18.5 (Ov -113 | Un -113) 215.5 (Ov -110 | Un -110) 1.5 (Ov +154 | Un -200)
Kyler Murray (ARI) 22.5 (Ov -130 | Un +105) 246.5 (Ov -112 | Un -112) 1.5 (Ov -112 | Un -112)
Jared Goff (LAR) 25.5 (Ov -106 | Un -118) 272.5 (Ov -112 | Un -112) 1.5 (Ov -210 | Un +165)
Aaron Rodgers (GB) 23.5 (Ov -134 | Un +108) 280.5 (Ov -112 | Un -112) 2.5 (Ov +200 | Un -265)
Carson Wentz (PHI) 21.5 (Ov -106 | Un -118) 237.5 (Ov -112 | Un -112) 1.5 (Ov +150 | Un -190)
Justin Herbert (LAC) 25.5 (Ov +105 | Un -128) 266.5 (Ov -111 | Un -110) 1.5 (Ov -154 | Un +125)
Cam Newton (NE) 18.5 (Ov -105 | Un -118) 203.5 (Ov -105 | Un -115) 1.5 (Ov +140 | Un -175)
Player Rush Attempts Rush Yards Rushing + Receiving Yards
Frank Gore (NYJ) 16.5 (Ov -115 | Un -105) 65.5 (Ov -118 | Un -105) 82.5 (Ov -118 | Un -105)
Devontae Booker (LV) 16.5 (Ov -115 | Un -105) 66.5 (Ov -110 | Un -110) 84.5 (Ov -113 | Un -113)
Nick Chubb (CLE) 18.5 (Ov -105 | Un -115) 85.5 (Ov +100 | Un -120) 95.5 (Ov -105 | Un -118)
Kareem Hunt (CLE) 11.5 (Ov -128 | Un +105) 48.5 (Ov -110 | Un -110) 61.5 (Ov -113 | Un -113)
Derrick Henry (TEN) 22.5 (Ov -118 | Un -105) 100.5 (Ov -112 | Un -112) 111.5 (Ov -115 | Un -105)
Giovani Bernard (CIN) 11.5 (Ov +100 | Un -120) 47.5 (Ov +100 | Un -124) 71.5 (Ov -105 | Un -118)
James Robinson (JAX) 18.5 (Ov +105 | Un -128) 77.5 (Ov -112 | Un -112) 106.5 (Ov -110 | Un -111)
Dalvin Cook (MIN) 23.5 (Ov +100 | Un -124) 107.5 (Ov -112 | Un -112) 131.5 (Ov -113 | Un -113)
Alvin Kamara (NO) 13.5 (Ov -112 | Un -112) 58.5 (Ov -106 | Un -118) 82.5 (Ov +100 | Un -125)
Latavius Murray (NO) 10.5 (Ov -132 | Un +106) 42.5 (Ov -114 | Un -109) 50.5 (Ov -113 | Un -113)
Taysom Hill (NO) 9.5 (Ov -106 | Un -118) 45.5 (Ov -114 | Un -109) N/A
Jordan Wilkins (IND) N/A 16.5 (Ov -112 | Un -112) 25.5 (Ov -115 | Un -105)
Nyheim Hines (IND) N/A 22.5 (Ov -112 | Un -112) 48.5 (Ov -110 | Un -110)
Jonathan Taylor (IND) 12.5 (Ov -133 | Un +110) 52.5 (Ov -121 | Un -104) 66.5 (Ov -110 | Un -110)
David Johnson (HOU) N/A 38.5 (Ov -110 | Un -110) N/A
David Montgomery (CHI) 15.5 (Ov -125 | Un +105) 61.5 (Ov -124 | Un +100) 86.5 (Ov -120 | Un +100)
Wayne Gallman (NYG) 15.5 (Ov -146 | Un +114) 50.5 (Ov -110 | Un -110) 63.5 (Ov -113 | Un -113)
Chris Carson (SEA) 12.5 (Ov -113 | Un -113) 58.5 (Ov -110 | Un -110) 75.5 (Ov -113 | Un -113)
Darrell Henderson (LAR) 8.5 (Ov -106 | Un -118) 31.5 (Ov -112 | Un -112) 42.5 (Ov -105 | Un -115)
Cam Akers (LAR) 8.5 (Ov -112 | Un -112) 33.5 (Ov -112 | Un -112) 39.5 (Ov -110 | Un -115)
Kenyan Drake (ARI) 12.5 (Ov -115 | Un -108) 49.5 (Ov -112 | Un -112) 63.5 (Ov -113 | Un -113)
Kyler Murray (ARI) 7.5 (Ov +115 | Un -143) 40.5 (Ov -124 | Un +100) N/A
Miles Sanders (PHI) 13.5 (Ov -133 | Un +110) 63.5 (Ov -112 | Un -112) 83.5 (Ov -111 | Un -110)
Aaron Jones (GB) 14.5 (Ov -139 | Un +115) 58.5 (Ov -112 | Un -112) 85.5 (Ov -118 | Un -105)
Austin Ekeler (LAC) 13.5 (Ov -111 | Un -110) 59.5 (Ov -110 | Un -111) 102.5 (Ov -111 | Un -110)
Damien Harris (NE) 13.5 (Ov -143 | Un +120) 62.5 (Ov -111 | Un -110) 66.5 (Ov -118 | Un -105)
Cam Newton (NE) 9.5 (Ov +110 | Un -133) 44.5 (Ov +100 | Un -120) N/A
Player Receptions Receiving Yards Longest Reception
Jamison Crowder (NYJ) 4.5 (Ov +130 | Un -166) 44.5 (Ov -110 | Un -110) 19.5 (Ov -104 | Un -122)
Denzel Mims (NYJ) 4.5 (Ov -130 | Un +102) 53.5 (Ov -110 | Un -110) 21.5 (Ov -113 | Un -113)
Breshad Perriman (NYJ) 4.5 (Ov +124 | Un -158) 48.5 (Ov -110 | Un -110) 22.5 (Ov -113 | Un -113)
Nelson Agholar (LV) 3.5 (Ov +112 | Un -142) 40.5 (Ov -110 | Un -110) 19.5 (Ov -113 | Un -113)
Darren Waller (LV) 5.5 (Ov +102 | Un -130) 53.5 (Ov -110 | Un -110) 19.5 (Ov -113 | Un -113)
Hunter Renfrow (LV) 3.5 (Ov +114 | Un -146) 38.5 (Ov -110 | Un -110) 17.5 (Ov -105 | Un -115)
Jarvis Landry (CLE) 4.5 (Ov +104 | Un -129) 57.5 (Ov -112 | Un -112) 22.5 (Ov -113 | Un -113)
Rashard Higgins (CLE) 2.5 (Ov -124 | Un +100) 37.5 (Ov -112 | Un -112) 20.5 (Ov -113 | Un -113)
AJ Brown (TEN) 5.5 (Ov +115 | Un -143) 70.5 (Ov -118 | Un -104) 23.5 (Ov -113 | Un -113)
Corey Davis (TEN) 4.5 (Ov +115 | Un -143) 57.5 (Ov -112 | Un -112) 23.5 (Ov -113 | Un -113)
Anthony Firkser (TEN) 2.5 (Ov -125 | Un +101) 27.5 (Ov -112 | Un -112) 14.5 (Ov -113 | Un -113)
Tee Higgins (CIN) 4.5 (Ov +159 | Un -200) 53.5 (Ov -112 | Un -112) 21.5 (Ov -110 | Un -115)
AJ Green (CIN) 2.5 (Ov +150 | Un -190) 29.5 (Ov -112 | Un -112) 16.5 (Ov -111 | Un -110)
Tyler Boyd (CIN) 4.5 (Ov -134 | Un +109) 53.5 (Ov -114 | Un -109) 21.5 (Ov +100 | Un -125)
Laviska Shenault Jr (JAX) 2.5 (Ov -167 | Un +135) 31.5 (Ov -115 | Un -105) 16.5 (Ov -110 | Un -115)
Keelan Cole (JAX) 2.5 (Ov -182 | Un +150) 36.5 (Ov -111 | Un -110) 17.5 (Ov -125 | Un +100)
DJ Chark (JAX) 4.5 (Ov +110 | Un -133) 55.5 (Ov -111 | Un -110) 22.5 (Ov -105 | Un -115)
Adam Thielen (MIN) 4.5 (Ov -150 | Un +120) 68.5 (Ov -124 | Un +100) 26.5 (Ov -110 | Un -111)
Justin Jefferson (MIN) 4.5 (Ov -150 | Un +120) 67.5 (Ov -112 | Un -112) 26.5 (Ov -110 | Un -111)
Michael Thomas (NO) 4.5 (Ov -155 | Un +123) 59.5 (Ov -143 | Un +115) 22.5 (Ov -113 | Un -113)
Emmanuel Sanders (NO) 1.5 (Ov -150 | Un +120) 23.5 (Ov -112 | Un -112) 18.5 (Ov -113 | Un -113)
Jared Cook (NO) 1.5 (Ov +125 | Un -157) 14.5 (Ov -108 | Un -115) 11.5 (Ov -113 | Un -113)
Calvin Ridley (ATL) 4.5 (Ov -129 | Un +104) 64.5 (Ov -112 | Un -112) 24.5 (Ov -106 | Un -120)
Hayden Hurst (ATL) 3.5 (Ov -112 | Un -112) 39.5 (Ov -112 | Un -112) 17.5 (Ov -113 | Un -113)
Michael Pittman (IND) 4.5 (Ov -137 | Un +110) 56.5 (Ov -112 | Un -112) 18.5 (Ov -120 | Un -106)
TY Hilton (IND) 3.5 (Ov -118 | Un -106) 42.5 (Ov -112 | Un -112) 18.5 (Ov -113 | Un -113)
Zach Pascal (IND) 3.5 (Ov +136 | Un -175) 34.5 (Ov -112 | Un -112) 16.5 (Ov -105 | Un -115)
Brandin Cooks (HOU) 4.5 (Ov -137 | Un +110) 64.5 (Ov -112 | Un -112) 24.5 (Ov -113 | Un -113)
Keke Coutee (HOU) 4.5 (Ov -121 | Un -104) 49.5 (Ov -112 | Un -112) 19.5 (Ov -110 | Un -111)
Jordan Akins (HOU) 3.5 (Ov +120 | Un -150) 33.5 (Ov -112 | Un -112) 16.5 (Ov -105 | Un -118)
Marvin Jones (DET) 3.5 (Ov -133 | Un +110) 49.5 (Ov -111 | Un -110) 21.5 (Ov -105 | Un -115)
TJ Hockenson (DET) 4.5 (Ov +116 | Un -148) 44.5 (Ov -111 | Un -110) 18.5 (Ov -113 | Un -113)
Allen Robinson (CHI) 5.5 (Ov -105 | Un -118) 70.5 (Ov -115 | Un -105) 24.5 (Ov -111 | Un -110)
Darnell Mooney (CHI) 3.5 (Ov +125 | Un -154) 40.5 (Ov -105 | Un -115) 19.5 (Ov -110 | Un -115)
Jimmy Graham (CHI) N/A 27.5 (Ov -110 | Un -110) N/A
Sterling Shepard (NYG) 4.5 (Ov +108 | Un -138) 47.5 (Ov -110 | Un -110) 20.5 (Ov -113 | Un -113)
Darius Slayton (NYG) 2.5 (Ov -113 | Un -113) 32.5 (Ov -115 | Un -105) 18.5 (Ov -113 | Un -113)
Evan Engram (NYG) 3.5 (Ov -130 | Un +102) 39.5 (Ov -110 | Un -110) 17.5 (Ov -113 | Un -113)
DK Metcalf (SEA) 5.5 (Ov -128 | Un +100) 77.5 (Ov -112 | Un -112) 26.5 (Ov -113 | Un -113)
Tyler Lockett (SEA) 5.5 (Ov +114 | Un -146) 59.5 (Ov -118 | Un -106) 22.5 (Ov -113 | Un -113)
David Moore (SEA) 2.5 (Ov +132 | Un -170) 23.5 (Ov -115 | Un -108) 14.5 (Ov -113 | Un -113)
Christian Kirk (ARI) 3.5 (Ov -161 | Un +130) 43.5 (Ov -110 | Un -110) 18.5 (Ov -120 | Un -106)
DeAndre Hopkins (ARI) 5.5 (Ov -112 | Un -112) 67.5 (Ov -112 | Un -112) 23.5 (Ov -113 | Un -113)
Cooper Kupp (LAR) 5.5 (Ov -130 | Un +105) 63.5 (Ov -112 | Un -112) 21.5 (Ov -113 | Un -113)
Robert Woods (LAR) 6.5 (Ov +130 | Un -162) 64.5 (Ov -112 | Un -112) 22.5 (Ov -113 | Un -113)
Josh Reynolds (LAR) 3.5 (Ov -112 | Un -112) 41.5 (Ov -112 | Un -112) 19.5 (Ov -105| Un -118)
Dallas Goedert (PHI) 3.5 (Ov -167 | Un +135) 41.5 (Ov -112 | Un -112) 17.5 (Ov -105 | Un -115)
Jalen Reagor (PHI) 3.5 (Ov +100 | Un -125) 37.5 (Ov -112 | Un -112) 17.5 (Ov -111 | Un -110)
Travis Fulgham (PHI) 2.5 (Ov +105 | Un -130) 31.5 (Ov -112 | Un -112) 17.5 (Ov -105 | Un -118)
Davante Adams (GB) 6.5 (Ov -125 | Un +100) 84.5 (Ov -112 | Un -112) 26.5 (Ov -105 | Un -118)
Allen Lazard (GB) 3.5 (Ov +142 | Un -184) 35.5 (Ov -110 | Un -110) 18.5 (Ov -111 | Un -110)
Robert Tonyan (GB) 3.5 (Ov +135 | Un -167) 34.5 (Ov -114 | Un -109) 17.5 (Ov -115 | Un -105)
Marques Valdes-Scantling (GB) 2.5 (Ov +150 | Un -194) 30.5 (Ov -110 | Un -110) 16.5 (Ov +100 | Un -120)
Keenan Allen (LAC) 6.5 (Ov +100 | Un -125) 70.5 (Ov -112 | Un -112) 22.5 (Ov +100 | Un -120)
Hunter Henry (LAC) 3.5 (Ov -154 | Un +125) 38.5 (Ov -112 | Un -112) 16.5 (Ov -111 | Un -110)
Mike Williams (LAC) 3.5 (Ov +125 | Un -154) 41.5 (Ov -112 | Un -112) 19.5 (Ov -125 | Un +100)
Jakobi Meyers (NE) 4.5 (Ov -105 | Un -118) 51.5 (Ov -110 | Un -110) 21.5 (Ov -105 | Un -118)
Damiere Byrd (NE) 4.5 (Ov +130 | Un -161) 49.5 (Ov -111 | Un -110) 20.5 (Ov -115 | Un -110)

Odds as of December 5

Justin Jefferson Goes Over His Receiving Total

Justin Jefferson has quickly made a name for himself in the NFL. The Vikings’ rookie wide receiver is averaging 83.5 receiving yards per game through 12 weeks. He didn’t even start the first two weeks, though.

If you look at his nine starts this season, he’s averaging 94.2 receiving yards per game.

In Week 13, Jefferson will face one of the league’s worst pass defenses. The Jaguars have allowed the fourth-most passing yards (279.5 per game), and the highest net yards per attempt at 7.9.

 

Adam Thielen is set to return to the lineup, so it might be unreasonable to assume Jefferson sees another 13 targets this Sunday – a career-high for the LSU product last week. I’m here to tell you he won’t need that many targets to surpass his receiving total of 67.5.

Jefferson has only seen more than five targets in four games this season. Yet, he’s gone over 67 receiving yards in six of his nine starts. I like him to surpass that total again this week.

Pick: Justin Jefferson over 67.5 receiving yards (-112) – 1 unit 

Brandin Cooks Steps Up in Will Fuller’s Absence

The Houston Texans are a bad football team that has won three of their last four thanks to the MVP-caliber play they’re getting from Deshaun Watson. The Texans host the Colts in Week 13 as three-point underdogs, but I don’t think the game is going to be that close.

Houston cannot run the ball, evident by their 3.8 average yards per carry (28th), and Indianapolis is very stingy against the run when DeForest Buckner is playing (he didn’t last week). Houston cannot stop the run, either. They are dead last in the NFL, allowing 4.9 yards per carry.

They also can’t stop anyone through the air. Houston ranks 23rd in passing yards allowed, despite teams not throwing all that much against them – they rank 13th in pass attempts against.

So this will be another game where Houston’s hopes rest solely on the right arm of Watson. Unfortunately, the fourth-year QB will be without his leading receiver Will Fuller for the rest of the season. Fuller and Brandin Cooks had been operating as quite the one-two punch for the Texans, seeing 75 and 78 targets, respectively.

Randall Cobb is the only other Texan who has seen more than 27 targets this season, and he’s on the IR. Keke Coutee, who has played in three games this season and seen a total of nine targets in those games, will serve as Watson’s no. 2 receiver on Sunday.

In a game where Houston will likely be playing from behind, and with no running game, Watson will be looking Cooks way early and often.

Pick: Brandin Cooks over 64.5 receiving yards (-112) – 1 unit

Odds to Score a Touchdown in Week 13

Team Odds to Score 1st TD Odds to Score Any TD
Devontae Booker (LV) +550 -143
Darren Waller (LV) +800 +115
Henry Ruggs III (LV) +1200 +180
Nelson Agholar (LV) +1400 +210
Frank Gore (NYJ) +1100 +175
Denzel Mims (NYJ) +1400 +225
Breshad Perriman (NYJ) +1600 +260
Nick Chubb (CLE) +800 -115
Kareem Hunt (CLE) +1100 +135
Jarvis Landry (CLE) +1400 +175
Austin Hooper (CLE) +1600 +240
Derrick Henry (TEN) +400 -286
AJ Brown (TEN) +800 -106
Corey Davis (TEN) +1100 +135
Anthony Firkser (TEN) +1800 +260
Taysom Hill (NO) +525 -143
Alvin Kamara (NO) +700 -106
Michael Thomas (NO) +1100 +175
Latavius Murray (NO) +1300 +225
Jared Cook (NO) +2200 +400
Todd Gurley (ATL) +850 +125
Calvin Ridley (ATL) +950 +140
Julio Jones (ATL) +1100 +175
Brian Hill (ATL) +1100 +175
Jonathan Taylor (IND) +750 +100
Nyhiem Hines (IND) +1000 +130
Michael Pittman Jr (IND) +1400 +210
Trey Burton (IND) +1400 +220
TY Hilton (IND) +1500 +225
Brandin Cooks (HOU) +850 +110
David Johnson (HOU) +1200 +175
Jordan Akins (HOU) +1500 +210
Deshaun Watson (HOU) +1600 +250
Keke Coutee (HOU) +1600 +250
Giovani Bernard (CIN) +900 +150
Tee Higgins (CIN) +1500 +285
Tyler Boyd (CIN) +1600 +300
AJ Green (CIN) +2500 +475
Myles Gaskin (MIA) +700 +110
DeVante Parker (MIA) +750 +120
Mike Gesicki (MIA) +950 +165
Jakeem Grant (MIA) +1200 +225
James Robinson (JAX) +700 -189
Keelan Cole (JAX) +1200 +125
DJ Chark (JAX) +1400 +130
Dalvin Cook (MIN) +300 -400
Adam Thielen (MIN) +400 -200
Justin Jefferson (MIN) +550 -139
Alexander Mattison (MIN) +650 -105
Marvin Jones (DET) +1050 +175
TJ Hockenson (DET) +1050 +175
Adrian Peterson (DET) +1200 +200
Allen Robinson (CHI) +700 +105
David Montgomery (CHI) +700 +105
Jimmy Graham (CHI) +1300 +225
Robert Woods (LAR) +1000 +145
Cooper Kupp (LAR) +1000 +145
Cam Akers (LAR) +1050 +150
Darrell Henderson (LAR) +1200 +180
Malcolm Brown (LAR) +1400 +220
Kyler Murray (ARI) +650 -112
Kenyan Drake (ARI) +950 +140
DeAndre Hopkins (ARI) +1000 +150
Christian Kirk (ARI) +1600 +275
Miles Sanders (PHI) +1200 +140
Travis Fulgham (PHI) +1400 +180
Dallas Goedert (PHI) +1600 +225
Jalen Reagor (PHI) +2000 +280
Davante Adams (GB) +400 -227
Aaron Jones (GB) +500 -164
Robert Tonyan (GB) +800 +115
Allen Lazard (GB) +1100 +175
Cam Newton (NE) +400 -250
Damien Harris (NE) +800 +110
Jakobi Meyers (NE) +1100 +160
James White (NE) +1200 +210
Austin Ekeler (LAC) +600 -125
Keenan Allen (LAC) +700 -111
Mike Williams (LAC) +900 +130
Hunter Henry (LAC) +1000 +145

Which Players Will Find the Endzone in Week 13?

Here are a handful of players I like to score a touchdown at anytime in their respective games:

  1. Taysom Hill anytime touchdown (-143): we’ve cashed on a Taysom Hill anytime TD two weeks in a row now, and we’re betting it again. Hill has run for two touchdowns in each of the last two weeks, one of which came against the same Falcons he sees this Sunday. (1.5 units)
  2. Nyheim Hines anytime touchdown (+130): as mentioned above, the Texans can’t stop the run. Though Jonathan Taylor is the current trendy back in Indianapolis, Hines is still seeing plenty of red zone work. I love the value at +130 here. (1 unit)
  3. Allen Robinson anytime touchdown (+105): before you bet this one, be sure A-Rob is going to play and won’t be on any sort of snap count. Robinson entered Week 12 with just three touchdowns to his name, but broke out with two touchdowns against the Packers with Mitchell Trubisky under center. Trubisky will be back under center against the Lions in Week 13, and will feed his favorite receiver again. (1 unit)
  4. Keke Coutee anytime touchdown (+250): while I like Cooks to go over his receiving total, he hasn’t found the endzone much this season, only scoring three touchdowns. Only one of those came from within the 25-yard-line. When the Texans get in the red zone, I like Watson to look Coutee’s way, just like he did on Thanksgiving Day. (0.5 units)
  5. Kyler Murray anytime touchdown (-112): Murray has not scored a rushing touchdown in each of Arizona’s last two games. The Cardinals lost both of them. Murray had scored at least one touchdown in eight of Arizona’s first nine games. The Cardinals went 6-3 in that span. Against a tough Rams defense, Kliff Kingsbury will look to utilize his quarterback’s legs in the red zone. (1 unit)
  6. Dallas Goedert anytime touchdown (+225): Carson Wentz appears to have faith in one receiver right now – Dallas Goedert. The tight end has seen 22 targets in his last three games and has scored a touchdown in each of the last two. In a game where Philadelphia is 8.5-point underdogs, Goedert should see plenty of targets again. (0.5 units)
Author Image