Matchup | 1 | 2 | 3 | TOTAL |
---|---|---|---|---|
Vegas @ | 0 | 1 | 1 | 2 |
Arizona | 1 | 2 | 2 | 5 |
Puck Drop: 9:00 pm EST
Gila River Arena
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 01 ,10:00 pm | MIN | 5-4 | Over | ||
Feb. 27 ,10:00 pm | ANA | 3-2 | Under | ||
Feb. 22 ,9:00 pm | COL | 3-0 | Under | ||
Feb. 20 ,3:00 pm | COL | 2-3 | Under | ||
Feb. 16 ,10:00 pm | COL | 2-3 | Under | ||
Feb. 14 ,7:00 pm | COL | 1-0 | Under | ||
Feb. 13 ,4:00 pm | SJ | 3-1 | Under | ||
Feb. 11 ,10:00 pm | ANA | 0-1 | Under | ||
Feb. 09 ,10:00 pm | ANA | 5-4 | Over | ||
Feb. 07 ,3:00 pm | LA | 4-3 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 01 ,10:00 pm | MIN | 5-4 | Over | ||
Feb. 27 ,10:00 pm | ANA | 3-2 | Under | ||
Feb. 22 ,9:00 pm | COL | 3-0 | Under | ||
Feb. 20 ,3:00 pm | COL | 2-3 | Under | ||
Feb. 16 ,10:00 pm | COL | 2-3 | Under | ||
Feb. 14 ,7:00 pm | COL | 1-0 | Under | ||
Feb. 13 ,4:00 pm | SJ | 3-1 | Under | ||
Feb. 11 ,10:00 pm | ANA | 0-1 | Under | ||
Feb. 09 ,10:00 pm | ANA | 5-4 | Over | ||
Feb. 07 ,3:00 pm | LA | 4-3 | Over |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Feb. 27 ,9:00 pm | COL | 2-6 | Over | ||
Feb. 26 ,9:00 pm | COL | 2-3 | Under | ||
Feb. 24 ,9:00 pm | ANA | 4-3 | Over | ||
Feb. 22 ,9:00 pm | ANA | 4-3 | Over | ||
Feb. 20 ,7:00 pm | LA | 2-4 | Over | ||
Feb. 18 ,9:00 pm | LA | 2-3 | Under | ||
Feb. 15 ,4:00 pm | STL | 1-0 | Under | ||
Feb. 13 ,8:00 pm | STL | 4-5 | Over | ||
Feb. 12 ,9:00 pm | STL | 1-4 | Under | ||
Feb. 08 ,8:00 pm | STL | 4-3 | Over |
Overall
0-0Away/Home
0-0Goals
22Assists
17Points
39Player | Status |
---|---|
Jiri Patera I-R Undisclosed 2021-01-13 | 15:47 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Jiri Patera | I-R | Undisclosed ? | 2021-01-13 | 15:47 EST |
- | - | - | - |
Golden Knights | |||
---|---|---|---|
Player | Status | Injury | Date |
Jiri Patera | I-R | Undisclosed ? | 2021-01-13 | 15:47 EST |
- | - | - | - |
Coyotes | |||
---|---|---|---|
Player | Status | Injury | Date |
Oliver Ekman-Larsson | questionable | Neck ? | 2021-01-16 | 22:57 EST |
Marian Hossa | I-R | Illness ? | 2020-10-15 | 20:34 EDT |