Matchup | 1 | 2 | 3 | TOTAL |
---|---|---|---|---|
NY Rangers @ | 1 | 1 | 0 | 2 |
Pittsburgh | 0 | 1 | 2 | 3 |
Puck Drop: 7:00 pm EST
PPG Paints Arena
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 02 ,7:00 pm | BUF | 3-2 | Under | ||
Feb. 28 ,12:00 pm | BOS | 1-4 | Under | ||
Feb. 26 ,7:00 pm | BOS | 6-2 | Over | ||
Feb. 24 ,7:00 pm | PHI | 3-4 | Over | ||
Feb. 20 ,12:30 pm | WAS | 4-1 | Under | ||
Feb. 18 ,7:00 pm | PHI | 3-2 | Under | ||
Feb. 16 ,7:00 pm | NJ | 2-5 | Over | ||
Feb. 12 ,7:00 pm | BOS | 0-1 | Under | ||
Feb. 10 ,7:00 pm | BOS | 2-3 | Under | ||
Feb. 08 ,7:00 pm | NYI | 0-2 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 02 ,7:00 pm | BUF | 3-2 | Under | ||
Feb. 28 ,12:00 pm | BOS | 1-4 | Under | ||
Feb. 26 ,7:00 pm | BOS | 6-2 | Over | ||
Feb. 24 ,7:00 pm | PHI | 3-4 | Over | ||
Feb. 20 ,12:30 pm | WAS | 4-1 | Under | ||
Feb. 18 ,7:00 pm | PHI | 3-2 | Under | ||
Feb. 16 ,7:00 pm | NJ | 2-5 | Over | ||
Feb. 12 ,7:00 pm | BOS | 0-1 | Under | ||
Feb. 10 ,7:00 pm | BOS | 2-3 | Under | ||
Feb. 08 ,7:00 pm | NYI | 0-2 | Under |
Player | Opponent | Score | ML Moneyline | ATS | O/U |
---|---|---|---|---|---|
Mar. 02 ,7:00 pm | PHI | 5-2 | Over | ||
Feb. 28 ,5:00 pm | NYI | 0-2 | Under | ||
Feb. 27 ,7:00 pm | NYI | 4-3 | Over | ||
Feb. 25 ,7:00 pm | WAS | 2-5 | Over | ||
Feb. 23 ,7:00 pm | WAS | 3-2 | Under | ||
Feb. 20 ,7:00 pm | NYI | 3-2 | Under | ||
Feb. 18 ,7:00 pm | NYI | 4-1 | Under | ||
Feb. 16 ,7:00 pm | WAS | 1-3 | Under | ||
Feb. 14 ,3:00 pm | WAS | 6-3 | Over | ||
Feb. 11 ,7:00 pm | NYI | 4-3 | Over |
Overall
0-0Away/Home
0-0Goals
27Assists
29Points
56Player | Status |
---|---|
Kevin Rooney questionable Undisclosed 2021-01-16 | 19:40 EST ? |
Player | Status | Injury | Date |
---|---|---|---|
Kevin Rooney | questionable | Undisclosed ? | 2021-01-16 | 19:40 EST |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Rangers | |||
---|---|---|---|
Player | Status | Injury | Date |
Kevin Rooney | questionable | Undisclosed ? | 2021-01-16 | 19:40 EST |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Penguins | |||
---|---|---|---|
Player | Status | Injury | Date |
Kasperi Kapanen | questionable | Personal ? | 2021-01-17 | 14:38 EST |
Zach Trotman | I-R | Knee ? | 2021-01-15 | 16:42 EST |
Sam Miletic | I-R | Undisclosed ? | 2021-01-13 | 17:02 EST |
Zach Aston-Reese | I-R | Shoulder ? | 2021-01-4 | 13:32 EST |