January 15th NBA Props – Best Player Prop Bets for All 8 Games

By Sam Cox in NBA Basketball
Published:

- Despite postponements, there’s a packed schedule of NBA games on January 15th
- Many of the league’s biggest stars are in action, including LeBron James, Luka Doncic and Giannis Antetokounmpo
- Which player props represent betting value on Friday night?
There’s a tantalizing schedule of NBA games on January 15th. Friday’s games are a great opportunity to delve into player props with many of the league’s stars in action.
Luka Doncic and Giannis Antetokounmpo match up, while Trae Young’s Hawks take on the Utah Jazz. LeBron James and Zion Williamson are set to go head-to-head as Anthony Davis faces his former team.
Elsewhere, Ja Morant could be in line for a return after an injury lay-off. There’s a battle of young backcourt stars between the Bulls and Thunder, too.
January 15th NBA Player Props and Odds
DAL vs MIL | Points | Rebounds | Assists | Three Pointers Made |
---|---|---|---|---|
Luka Doncic (DAL) | 30.5 (O -110 | U -110) | 8.5 (O -130 | U +106) | 8.5 (O -134 | U +110) | 3.5 (O +136 | U -174) |
Kristaps Porzingis (DAL) | 15.5 (O -118 | U -104) | 6.5 (O +104 | U -128) | N/A | 2.5 (O +124 | U -158) |
Giannis Antetokounmpo (MIL) | 28.5 (O -112 | U -110) | 11.5 (O -114 | U -106) | 5.5 (O +118 | U -144) | 1.5 (O -122 | U -104) |
Khris Middleton (MIL) | 20.5 (O -102 | U -120) | 6.5 (O -102 | U -120) | 5.5 (O +118| U -144) | 2.5 (O +106 | U -136) |
NYK vs CLE | Points | Rebounds | Assists | Three Pointers Made |
Julius Randle (NYK) | 22.5 (O -118 | U -104) | 10.5 (O +100 | U -122) | 6.5 (O +118 | U -144) | 1.5 (O +148 | U -192) |
RJ Barrett (NYK) | 17.5 (O -110 | U -110) | 6.5 (O +108 | U -132) | 2.5 (O -150 | U +122) | 1.5 (O +154 | U -200) |
Mitchell Robinson (NYK) | 10.5 (O -104 | U -118) | 9.5 (O +112 | U -138) | N/A | N/A |
CHI vs OKC | Points | Rebounds | Assists | Three Pointers Made |
Zach LaVine (CHI) | 27.5 (O -104 | U -118) | 5.5 (O +104 | U -128) | 5.5 (O +120 | U -148) | 2.5 (O -162 | U +126) |
Coby White (CHI) | 17.5 (O -104 | U -118) | 4.5 (O -115 | U -105) | 5.5 (O +102 | U -124) | 2.5 (O +106 | U -136) |
Shai Gilgeous-Alexander (OKC) | 19.5 (O -112 | U -128) | 6.5 (O +118 | U -144) | 4.5 (O -144 | U +118) | 1.5 (O -136 | U +106) |
MIN vs MEM | Points | Rebounds | Assists | Three Pointers Made |
Karl-Anthony Towns (MIN) | 22.5 (O -110 | U -110) | 11.5 (O +104 | U -128) | 4.5 (O -128 | U +104) | 2.5 (O -104 | U -122) |
D’Angelo Russell (MIN) | 22.5 (O +100 | U -122) | 3.5 (O -134 | U +110) | 6.5 (O -112 | U -108) | 3.5 (O +138 | U -164) |
Malik Beasley (MIN) | 18.5 (O -106 | U -116) | 4.5 (O +100 | U -122) | N/A | 2.5 (O -128 | U +100) |
Ja Morant (MEM) | N/A | N/A | N/A | N/A |
ATL vs UTA | Points | Rebounds | Assists | Three Pointers Made |
Trae Young (ATL) | 28.5 (O -104 | U -118) | 3.5 (O -134 | U +110) | 8.5 (O -114 | U -106) | 2.5 (O -150 | U +118) |
John Collins (ATL) | 18.5 (O -106 | U -116) | 7.5 (O -132 | U +108) | N/A | 1.5 (O +114 | U -146) |
Donovan Mitchell (UTA) | 25.5 (O -120 | U -102) | 4.5 (O +122 | U -150) | 5.5 (O -102 | U -120) | 3.5 (O +114 | U -146) |
Mike Conley (UTA) | 16.5 (O -108 | U -112) | 3.5 (O +110 | U -134) | 6.5 (O +106 | U -120) | 2.5 (O -108 | U -118) |
LAC vs SAC | Points | Rebounds | Assists | Three Pointers Made |
Kawhi Leonard (LAC) | 26.5 (O -106 | U -116) | 6.5 (O -114 | U -106) | 5.5 (O -115 | U -105) | 2.5 (O +138 | U -178) |
Paul George (LAC) | 24.5 (O -116 | U -106) | 5.5 (O -134 | U +110) | 5.5 (O +108 | U -132) | 3.5 (O -132 | U +104) |
De’Aaron Fox (SAC) | 20.5 (O -110 | U -110) | 3.5 (O -134 | U +110) | 6.5 (O +114 | U -140) | 1.5 (O +130 | U -166) |
Buddy Hield (SAC) | 16.5 (O -106 | U -116) | 3.5 (O -148 | U +120) | 2.5 (O -158 | U +128) | 3.5 (O -130 | U +100) |
LAL vs NO | Points | Rebounds | Assists | Three Pointers Made |
LeBron James (LAL) | 25.5 (O -104 | U -118) | 8.5 (O -105 | U -115) | 7.5 (O -110 | U -110) | 2.5 (O +130 | U -166) |
Anthony Davis (LAL) | 22.5 (O -110 | U -110) | 9.5 (O +104 | U -128) | 2.5 (O -150 | U +122) | 1.5 (O +176 | U -230) |
Dennis Schroder (LAL) | 15.5 (O -106 | U -116) | 3.5 (O -138 | U +112) | 4.5 (O +108 | U -132) | 1.5 (O +114 | U -146) |
Odds taken on Jan 15 from FanDuel
KAT Takes Over
There isn’t a huge sample to work from with Karl-Anthony Towns this season. He’s played just four games, and only two of three since returning from injury. Still, it’s a surprise to see his points line down at 22.5 against the Grizzlies. Towns has scored 25 in each of his last two, and averaged over 26 per contest in 2019-20.
This might be a dysfunctional, and downright bad, Minnesota Timberwolves team, but they’re not exactly facing a juggernaut on Friday. Memphis rank fourth in defensive rating and have won their last three (including the T-Wolves last time out), yet this is not some stacked defensive unit.
They are doing a good job at making opponents take inefficient shots (the Grizz rank in defensive location effective field goal percentage), but the fact Towns scored 25 in 34 minutes while only hitting one three bodes well for backing the over on 22.5 on Friday.

There’s a lot wrong with the Timberwolves. Towns has been taking far fewer threes (four per game, down from over seven last season). A roster which has experienced major changes over the last couple seasons is still figuring things out, but it shouldn’t be long before they realize how important it is to run the offense through Towns.
Towns is one of the gifted big men in the league. Memphis are a good defensive team, but it’s not like he’s facing Anthony Davis, Giannis Antetokounmpo or Joel Embiid. He should get plenty of good looks – he’ll cruise past 22.5 points
- Pick: Karl Anthony-Towns over 22.5 points (-110)
LeBron the Shooter
LeBron James is questionable for Friday’s game against the Pelicans with an ankle issue. He’s appeared on the injury report already this season, and the troublesome ankle is yet to force him out of a game. It’s reasonable to expect the four-time MVP to play on Friday. New Orleans is without Lonzo Ball once again and Eric Bledose is, again, questionable. While neither of the pair would have been LeBron’s primary defender, there’s no question the Pels are going to struggle to guard the perimeter.
LEBRON DID THE CURRY NO-LOOK THREE 🔥 pic.twitter.com/Ctm3uHJW2q
— Bleacher Report (@BleacherReport) January 13, 2021
The Pelicans faced the Clippers without their starting backcourt a couple days ago. The Clips shot almost 50% from three – Kawhi Leonard and Paul George combined to go seven-for-13. The Pels were not stopping the Clippers’ stars from getting good three-point looks. That trend could continue against LeBron and the Lakers.
Combine poor three-point defense with James’ career-best three-point shooting and over 2.5 threes looks a sure fire bet. James has made three or more treys in eight of this 13 games so far this term. He’s gone nine-for-17 from deep over his last two games.
The Pelicans rank bottom of the league in the percentage of opponent shots which come from behind the arc. LeBron is taking a career-high 7.2 three-point attempts per 36 this season. He’s a great bet to hit the over.
- Pick: LeBron James over 2.5 threes (+130)

Sports Writer
Sam Cox is a freelance writer and sports junkie, who has spent the past several years immersed in the online gaming industry. He has worked with 888sport, Oddschecker, and Colossus Bets to name a few. Based in the UK, Sam also runs Franchise Sports with his brother.