M | S | T | |
---|---|---|---|
KC | +100 | +1.5 -110 | o51.5 -110 |
PHI | -120 | -1.5 -110 | u51.5 -110 |
bet now |
-
Promo: Bet $5, Get $150
T&C Apply
-
Promo: Up To $1,250 On Caesars
T&C Apply
-
Promo: $1,000 No Sweat First Bet
T&C Apply
1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|
7 | 7 | 7 | 17 | 38 |
7 | 17 | 3 | 8 | 35 |
KC | Complete | PHI |
---|---|---|
7 | 1 | 7 |
7 | 2 | 17 |
7 | 3 | 3 |
17 | 4 | 8 |
38 | Total | 35 |
Track NFL Futures
Upcoming NFL Game Odds
NFL Betting Stats
Top 5 Team Records
Team | Record | ROI Betting On |
---|---|---|
NYG | 10 - 8 - 1 | 39.84 % |
WAS | 8 - 8 - 1 | 25.47 % |
MIN | 13 - 5 | 20.56 % |
CIN | 14 - 5 | 19.84 % |
NYJ | 7 - 10 | 19.41 % |
Team | Record | ROI Betting Against |
---|---|---|
TB | 8 - 10 | 42.06 % |
GB | 8 - 9 | 36.59 % |
IND | 4 - 12 - 1 | 35.47 % |
DEN | 5 - 12 | 32.18 % |
CHI | 3 - 14 | 22.35 % |
Team | Record | ROI Betting On |
---|---|---|
DET | 12 - 4 - 1 | 41.47 % |
NYG | 14 - 5 | 40.84 % |
CIN | 13 - 6 | 31.79 % |
SF | 13 - 7 | 24.15 % |
PIT | 10 - 6 - 1 | 18.59 % |
Team | Record | ROI Betting Against |
---|---|---|
TB | 4 - 13 - 1 | 44.67 % |
CHI | 5 - 12 | 34.59 % |
IND | 6 - 11 | 22.88 % |
SEA | 7 - 11 | 16.28 % |
MIN | 7 - 11 | 16.11 % |
Team | O Record | ROI Betting Over |
---|---|---|
MIN | 12 - 6 | 27.56 % |
CHI | 10 - 7 | 12.82 % |
DET | 10 - 7 | 12.59 % |
PHI | 11 - 9 | 4.85 % |
ARI | 8 - 8 - 1 | -3.65 % |
Team | U Record | ROI Betting Under |
---|---|---|
TEN | 12 - 5 | 35.12 % |
NYJ | 12 - 5 | 34.82 % |
WAS | 11 - 5 - 1 | 29.71 % |
TB | 12 - 6 | 27.89 % |
BAL | 12 - 6 | 27.11 % |
Latest NFL Injuries
Latest NFL Betting News
Raiders Super Bowl Odds Unchanged After Signing of Jimmy Garoppolo; 13-1 to Win AFC West
Adding QB Jimmy Garoppolo via free agency isn't moving the needle for the Las Vegas Raiders in terms of their Super Bowl odds.
Jets Super Bowl Odds 15-1 After Reportedly Trading for Aaron Rodgers

The Jets Super Bowl odds have been slashed after reportedly trading for Aaron Rodgers. Get the latest Super Bowl odds here, plus find out how New York's price has been affected in the rest of the NFL Futures markets.
Stroud Becomes Heavy Favorite to Be 1st Pick in 2023 NFL Draft After Panthers Move Up

C.J. Stroud is the favorite to go first overall in the 2023 NFL draft following the Carolina Panthers acquiring the pick. See the odds and line movement.
Opening 2023 NFL Division Odds; Lions Favored to Win NFC North, Jaguars Odds-on in AFC South

The Lions and Jaguars are both favored to win their divisions next season. No, that is not a typo. See the latest NFL Division odds here, plus analysis and a best bet to target.
NFL Draft Odds Favor Christian Gonzalez of Oregon to Be First CB Drafted

A CB has gone as high as third overall in two of the last three NFL Draft years. This year it's Colorado's Christian Gonzalez who has the shortest odds to be the first CB chosen in the Draft.