2024 MLB Playoff Odds – Dodgers & Braves Are Overwhelming Early Favorites
By Sascha Paruk
Updated:
- Â See the odds for all 30 MLB teams to make the 12-team MLB playoffs in 2024
- The biggest playoff favorites heading into the year are the Dodgers, Braves, and Astros
- Track how each team’s playoffs odds change from the moment the 2024 season gets underwayÂ
The 2024 Major League Baseball season begins March 28, 2024. Below, find the average odds for all 30 teams to reach the postseason, which will feature six teams from the American League and six teams from the National League this year.
Jump to: National League | American League
2024 National League Playoff Odds
The LA Dodgers are extremely heavy favorites to make the playoffs after adding Shohei Ohtani among others. The Atlanta Braves are not far behind the Dodgers, but then there is quite a dip after the top two.
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
MLB Playoff odds above are updated every 1-2 hours from our most trusted sportsbooks.Â
Looking for the latest MLB odds? – Get current moneyline odds, run lines, and totals for all upcoming games today here.
2024 American League Playoff Odds
The Houston Astros have the best odds among AL teams to make the playoffs. However, they are nowhere near as heavily favored as we see a couple NL teams. The Orioles and Yankees are not far behind the Astros.
Team | Best Odds | ||||
---|---|---|---|---|---|
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Yes | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
Team | Best Odds | ||||
---|---|---|---|---|---|
NO | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
YES | - BET NOW | - BET NOW | - BET NOW | - BET NOW | - BET NOW |
AL Playoff odds above are updated every 1-2 hours from our top sportsbooks.Â
Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.