Opening College Football Bowl Game Odds, Lines and Spreads for 2022-23

By Chris Amberley in College Football
Published:

- The College Football Bowl schedule has been released with odds available for each contest
- #11 Penn State is a 1.5-point favorite over #8 Utah in the Rose Bowl on Jan. 2
- The complete College Football Bowl Game opening odds can be found below with early predictions.
It’s Bowl Season, aka the best season in college football. The action starts Friday, December 16th with the HomeTown Lenders Bahamas Bowl, and will see at least one Bowl Game in 14 of the next 17 days leading up the National Championship.
Many of these contests take place in the afternoon, giving us the perfect reason to knock off work early and sweat some football. You can check out all of the available opening lines in the college football odds, and can keep reading for a pair of early predictions.
College Football Bowl Game Opening Odds
Bowl Game | Team | Spread | Moneyline | Total |
---|---|---|---|---|
HomeTown Lenders Bahamas Bowl | Miami (OH) | +11.5 (-110) | +330 | O 43.5 (-110) |
Dec. 16 | UAB | -11.5 (-110) | -430 | U 43.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Duluth Trading Cure Bowl | UTSA | +2.5 (-110) | +106 | O 55.5 (-110) |
Dec. 16 | Troy | -2.5 (-110) | -128 | U 55.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Wasabi Fenway Bowl | Cincinnati | -1.5 (-110) | -126 | O 43.5 (-110) |
Dec. 17 | Louisville | +1.5 (-110) | +105 | U 43.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
New Mexico Bowl | SMU | -2.5 (-110) | -132 | O 74.5 (-110) |
Dec. 17 | BYU | +2.5 (-110) | +110 | U 74.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Jimmy Kimmel LA Bowl | Washington State | -4.5 (-110) | -205 | O 57.5 (-110) |
Dec. 17 | Fresno State | +4.5 (-110) | +168 | U 57.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Lending Tree Bowl | Rice | +4.5 (-110) | +162 | O 48.5 (-110) |
Dec. 17 | Southern Miss | -4.5 (-110) | -196 | U 48.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
SRS Distribution Las Vegas Bowl | Florida | +7.5 (-110) | +235 | O 54.5 (-110) |
Dec. 17 | Oregon State | -7.5 (-110) | -295 | U 54.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Frisco Bowl | North Texas | +7 (-110) | +235 | O 54.5 (-110) |
Dec. 17 | Boise State | -7 (-110) | -295 | U 54.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Myrtle Beach Bowl | Marshall | -9.5 (-110) | -350 | O 40.5 (-110) |
Dec. 19 | UConn | +9.5 (-110) | +275 | U 40.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Famous Idaho Potato Bowl | Eastern Michigan | +3.5 (-110) | +138 | O 55.5 (-110) |
Dec. 20 | San Jose State | -3.5 (-110) | -166 | U 55.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
RoofClaim.com Boca Raton Bowl | Liberty | +1.5 (-110) | +105 | O 52.5 (-110) |
Dec. 20 | Toledo | -1.5 (-110) | -126 | U 52.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
R+L Carriers New Orleans Bowl | Western Kentucky | +2.5 (-110) | +106 | O 64.5 (-110) |
Dec. 21 | South Alabama | -2.5 (-110) | -128 | U 64.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Lockheed Martin Armed Forces Bowl | Baylor | -6.5 (-110) | -260 | O 44.5 (-110) |
Dec. 22 | Air Force | +6.5 (-110) | +210 | U 44.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Radiance Technologies Independence Bowl | Louisiana | +3 (-110) | +126 | O 59.5 (-110) |
Dec. 23 | Houston | -3 (-110) | -152 | U 59.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Union Home Mortgage Gasparilla Bowl | Wake Forest | -1.5 (-110) | -110 | O 60.5 (-110) |
Dec. 23 | Missouri | +1.5 (-110) | -110 | U 60.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
EasyPost Hawai’i Bowl | Middle Tennessee State | +1.5 (-110) | +108 | O 48.5 (-110) |
Dec. 24 | San Diego State | -1.5 (-110) | -130 | U 48.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Quick Lane Bowl | New Mexico State | -1.5 (-110) | -118 | O 50.5 (-110) |
Dec. 26 | Bowling Green | +1.5 (-110) | +102 | U 50.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Camellia Bowl | Georgia Southern | -4.5 (-110) | -205 | O 64.5 (-110) |
Dec. 27 | Buffalo | +4.5 (-110) | +168 | U 64.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
SERVPRO First Responder Bowl | Memphis | -10.5 (-110) | -430 | O 65.5 (-110) |
Dec. 27 | Utah State | +10.5 (-110) | +340 | U 65.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
TicketSmarter Birmingham Bowl | Coastal Carolina | +7 (-110) | +220 | O 59.5 (-110) |
Dec. 27 | East Carolina | -7 (-110) | -275 | U 59.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Guaranteed Rate Bowl | Wisconsin | -2.5 (-110) | -130 | O 51.5 (-110) |
Dec. 27 | Oklahoma State | +2.5 (-110) | +108 | O 51.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Military Bowl Presented by Peraton | UCF | -3.5 (-110) | -176 | O 60.5 (-110) |
Dec. 28 | Duke | +3.5 (-110) | +146 | U 60.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
AutoZone Liberty Bowl | Kansas | +4.5 (-110) | +152 | O 67.5 (-110) |
Dec. 28 | Arkansas | -4.5 (-110) | -184 | U 67.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
San Diego County Credit Union Holiday Bowl | Oregon | +9.5 (-110) | +310 | O 71.5 (-110) |
Dec. 28 | North Carolina | -9.5 (-110) | -400 | U 71.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
TaxAct Texas Bowl | Texas Tech | +3 (-110) | +128 | O 66.5 (-110) |
Dec. 28 | Ole Miss | -3 (-110) | -154 | U 66.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Bad Boy Mowers Pinstripe Bowl | Syracuse | +6.5 (-110) | +190 | O 44.5 (-110) |
Dec. 29 | Minnesota | -6.5 (-110) | -235 | U 44.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Cheez-It Bowl | Oklahoma | +7.5 (-110) | +245 | O 60.5 (-110) |
Dec. 29 | Florida State | -7.5 (-110) | -310 | U 60.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Valero Alamo Bowl | Texas | -3.5 (-110) | -160 | O 66.5 (-110) |
Dec. 29 | Washington | +3.5 (-110) | +132 | U 66.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Duke’s Mayo Bowl | Maryland | -2.5 (-110) | -134 | O 47.5 (-110) |
Dec. 30 | NC State | +2.5 (-110) | +112 | U 47.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Tony the Tiger Sun Bowl | Pittsburgh | +3.5 (-110) | +146 | O 59.5 (-110) |
Dec. 30 | UCLA | -3.5 (-110) | -176 | U 59.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
TaxSlayer Gator Bowl | Notre Dame | -4.5 (-110) | -194 | O 50.5 (-110) |
Dec. 30 | South Carolina | +4.5 (-110) | +160 | U 50.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
BarStool Sports Arizona Bowl | Ohio | -3.5 (-110) | -166 | O 44.5 (-110) |
Dec. 30 | Wyoming | +3.5 (-110) | +138 | U 44.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Capital One Orange Bowl | Tennessee | +4.5 (-110) | +168 | O 64.5 (-110) |
Dec. 30 | Clemson | -4.5 (-110) | -205 | U 64.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Allstate Sugar Bowl | Alabama | -4.5 (-110) | -184 | O 54.5 (-110) |
Dec. 31 | Kansas State | +4.5 (-110) | +152 | U 54.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
TransPerfect Music City Bowl | Iowa | +3.5 (-110) | +142 | O 32.5 (-110) |
Dec. 31 | Kentucky | -3.5 (-110) | -172 | U 32.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Vrbo Fiesta Bowl | TCU | +9.5 (-110) | +295 | O 60.5 (-110) |
Dec. 31 | Michigan | -9.5 (-110) | -360 | U 60.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Chick-fil-A Peach Bowl | Ohio State | +6.5 (-110) | +220 | O 61 (-110) |
Dec. 31 | Georgia | -6.5 (-110) | -260 | U 61 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
ReliaQuest Bowl | Mississippi State | -1.5 (-110) | -120 | O 45.5 (-110) |
Jan. 2 | Illinois | +1.5 (-110) | +100 | U 45.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Goodyear Cotton Bowl Classic | Tulane | +1.5 (-110) | -120 | O 62.5 (-110) |
Jan. 2 | USC | -1.5 (-110) | +100 | U 62.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Cheez-it Citrus Bowl | LSU | -5.5 (-115) | -220 | O 58.5 (-110) |
Jan. 2 | Purdue | +5.5 (-115) | +180 | U 58.5 (-110) |
Bowl Game | Team | Spread | Moneyline | Total |
Rose Bowl Game | Penn State | -1.5 (-110) | -113 | O 48.5 (-110) |
Jan. 2 | Utah | +1.5 (-110) | -106 | U 48.5 (-110) |
Odds as of December 4 at FanDuel Sportsbook. Claim the FanDuel Sportsbook promo code.Â

UAB is the biggest favorite of the Bowl Season, laying 11.5 points over Miami (OH). There are several contests that see of a favorite of just 1.5 points, including the Rose Bowl, while the SMU-BYU matchup in the New Mexico Bowl has the highest over/under.
Alabama vs Kansas State Allstate Sugar Bowl Early Odds and Prediction
This line is a slap in the face to #5 Alabama and will surely be used as bulletin board material by Nick Saban. The Crimson Tide are better on both sides of the ball than #9 Kansas State, and there is a very high chance this game will close with Alabama favored by roughly a touchdown.
Sure, the Tide lost two games this year, which virtually never happens, but it was by a combined four points. One of the losses came against the sixth-ranked team in the country, while the other was against an SEC Championship Game runner-up.
Alabama would be a 14.5-point favorite over TCU on a neutral. But if you think having one fewer loss means that much…
— Rufus (@RufusPeabody) December 4, 2022
Kansas State is generating buzz after upsetting #3 TCU in OT in the Big 12 Title Game, but if Alabama met the Horned Frogs tomorrow on a neutral field they’d be a massive favorite. Let’s not overthink this one.
Pick: Alabama Crimson Tide -4.5 (-110)
Penn State vs Utah Rose Bowl Early Odds and Prediction
For the second straight season, #8 Utah finds itself in the Rose Bowl. They fell to Ohio State in a thrilling 48-45 contest last year, but this game doesn’t project to be nearly as high-scoring.
#11 Penn State meanwhile, will make their fifth Rose Bowl appearance in school history, boasting just a 1-3 record in their first four.
These two teams boast incredibly strong defenses, with each ranking in the top-21 per SP+. Offensively, the advantage has to lie with the Utes, especially after what we just saw from them against USC in the Pac-12 Title Game.
The match up is set.
See you soon, @rosebowlgame 🙌🌹 pic.twitter.com/cpiD12lfnt
— Utah Football (@Utah_Football) December 4, 2022
Utah averages over 40 points per outing, while the Utes have an advantage under center with Cameron Rising over Sean Clifford.
The Nittany Lions’ 10-2 record looks impressive on the surface, but it doesn’t include a single win over a team inside the top 20. They played two such opponents this season, losing by a combined score of 85-48.
Pick: Utah +1.5 (-110)


Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.