Upcoming Match-ups

April 11th MLB Player Props – Best Position and Pitcher Props to Bet for Sunday

Robert Duff

by Robert Duff in MLB Baseball

Updated Apr 12, 2021 · 6:10 AM PDT

Boston Red Sox third baseman Rafael Devers hig-fiving teammate Bobby Dalbec
Boston Red Sox third baseman Rafael Devers, left, and first baseman Bobby Dalbec celebrate after the team defeated the Tampa Bay Rays during a baseball game Thursday, Sept. 10, 2020, in St. Petersburg, Fla. (AP Photo/Chris O'Meara)
  • There’s a full slate of MLB action set for Sunday, April 11th
  • Player props have been posted for 11 games as of early Sunday morning
  • See the available player props plus best bets for Sunday’s games

With another full slate of 14 MLB games on tap for Sunday, April 11th, there’s a number of MLB player props that merit consideration.

All but one of the games are afternoon affairs. An NL East showdown between the Atlanta Braves and Philadelphia Phillies is the Sunday night baseball feature contest.

The table below outlines the main hitter and pitcher props available for April 11th action.  It will be updated as more games are added to the board.

The odds below are from BetMGM.

MLB Player Props for April 11th

Cubs vs Pirates 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Anthony Rizzo (Cubs) +425 -222 +165 TBD
David Bote (Cubs) +725 -149 +110 TBD
Ian Happ (Cubs) +300 -250 +190 TBD
Jason Heyward (Cubs) +575 -182 +135 TBD
Joc Pederson (Cubs) +270 -222 +160 TBD
Kris Bryant (Cubs) +425 -222 +160 TBD
Wilson Contreras (Cubs) +525 -222 +160 TBD
Javier Baez (Cubs) +450 -238 +175 TBD
Trevor Williams (Cubs) TBD TBD TBD 4.5 (+100o/-133u)
Adam Frazier (PGH) +600 +190 -250 TBD
Bryan Reynolds (PGH) +450 -278 +200 TBD
Colin Moran (PGH) +425 -250 +180 TBD
JT Brubaker (PGH) TBD +400 -667 5.5 (-111o/0118u)
Dustin Fowler (PGH) +600 -161 +120 TBD
Gregory Polanco (PGH) +250 -200 +145 TBD
Jacob Stallings (PGH) +675 -161 +120 TBD
Kevin Newman (PGH) +950 +190 -250 TBD
Phillip Evans (PGH) +600 -182 +135 TBD
Red Sox vs Orioles 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Pedro Severino (BAL) +550 -175 +230 TBA
Trey Mancini (BAL) +400 -278 +195 TBA
Anthony Santander (BAL) +390 +165 -227 TBA
Ryan Mountcastle (BAL) +375 -278 +195 TBA
Cedric Mullins (BAL) +650 +170 -238 TBA
Freddy Galvis (BAL) +525 -167 +125 TBA
Ramon Urias (BAL) +550 -175 +130 TBA
Rio Ruiz (BAL) +500 -189 +140 TBA
Jorge Lopez (BAL) TBA TBA TBA 3.5 (-120o/-110u)
Enrique Hernandez (BOS) +320 +155 -208 TBA
Hunter Renfroe (BOS) +375 -189 +140 TBA
Xander Bogaerts (BOS) +425 +155 -208 TBA
Bobby Dalbec (BOS) +475 -161 +120 TBA
Rafael Devers (BOS) +240 +145 -200 TBA
Alex Verdugo (BOS) +475 +150 -200 N/A
Marwin Gonzalez (BOS) +375 +190 -278 N/A
Christian Vazquez (BOS) +525 +170 -227 N/A
Franchy Cordero (BOS) +450 -250 +185 N/A
Nick Pivetti (BOS) N/A N/A N/A 4.5 (-125o/-105u)
Mariners vs Twins 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Dylan Moore (SEA) +550 -154 +115 TBD
JP Crawford (SEA) +900 -161 +120 TBD
Kyle Seager (SEA) +425 -227 +165 TBD
Taylor Trammell (SEA) +725 -149 +110 TBD
Luis Torrens (SEA) +825 -189 +140 TBD
Ty France (SEA) +475 -227 +170 TBD
Evan White (SEA) +450 -154 +115 TBD
Mitch Haniger (SEA) +425 -222 +165 TBD
Andrelton Simmons (MIN) +800 -200 +145 TBD
Byron Buxton (MIN) +270 +195 -278 TBD
Jake Cave (MIN) +600 -175 +130 TBD
Jorge Polanco (MIN) +675 -238 +175 TBD
Luis Arreaz (MIN) +850 +140 -189 TBD
Max Kepler (MIN) +425 -208 +155 TBD
Miguel Sano (MIN) +225 -182 +135 TBD
Mitch Garver (MIN) +400 -143 +110 TBD
Nelson Cruz (MIN) +400 -238 +175 TBD
Matt Shoemaker (MIN) TBD TBD TBD 4.5 (-133o/+100u)
Brewers vs Cardinals 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Christian Yelich (MIL) +333 -182 +135 TBD
Jackie Bradley Jr (MIL) +450 -175 +130 TBD
Keston Hiura (MIL) +375 -182 +135 TBD
Lorenzo Cain (MIL) +625 -278 +190 TBD
Luis Urias (MIL) +875 -125 -110 TBD
Omar Narvaez (MIL) +575 -143 +110 TBD
Travis Shaw (MIL) +290 -161 +120 TBD
Brett Anderson (MIL) TBD TBD TBD 3.5 (-105/-125u)
Dylan Carlson (STL) +575 -189 +140 TBD
Justin Williams (STL) +775 -143 +110 TBD
Nolan Arenado (STL) +460 -250 +185 TBD
Paul DeJong (STL) +450 -200 +150 TBD
Paul Goldschmidt (STL) +375 -250 +185 TBD
Tommy Edman (STL) +625 +185 -250 TBD
Yadier Molina (STL) +650 -222 +160 TBD
Daniel Ponce de Leon (STL) TBD TBD TBD 6.5 (+115/-154u)
Tigers vs Cleveland 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
JaCoby Jones (DET) +500 -167 +125 TBA
Jeimer Candelario (DET) +375 -238 +175 TBA
Jonathan Schoop (DET) +500 -182 +135 TBA
Miguel Cabrera (DET) +375 TBA TBA TBA
Niko Goodrum (DET) +475 +210 -303 TBA
Robbie Grossman (DET) +625 -278 +200 TBA
Willi Castro (DET) +525 +175 -238 TBA
Wilson Ramos (DET) +475 +195 -278 TBA
Jose Urena (DET) TBA TBA TBA 3.5 (-120o/-110u)
Amed Rosario (CLE) +650 TBA TBA TBA
Andres Gimenez (CLE) +800 -200 +145 TBA
Cesar Hernandez (CLE) +600 +150 -208 TBA
Eddie Rosario (CLE) +325 +160 -222 TBA
Franmil Reyes (CLE) +325 -208 +155 TBA
Jose Ramirez (CLE) +320 +140 -250 N/A
Josh Naylor (CLE) +525 +195 -278 N/A
Roberto Perez (CLE) +650 -139 +105 N/A
Logan Allen (CLE) N/A N/A N/A 3.5 (+115o/-154u)

All odds as of April 11th

Devers To Go Deep

Boston Red Sox third baseman Rafael Devers has stepped into the batter’s box twice in his career against Baltimore Orioles right-hander Jorge Lopez. Both times, he’s hit a home run.

Is it patently ridiculous to suggest he’ll drop another bomb against Lopez on Sunday? Well, the other way of looking at it is he’s never not gone deep off of Lopez. So there’s that.

Rafael Devers to hit home run (+240)

Goldschmidt Is Golden

It might be wrong to suggest that St. Louis Cardinals first baseman Paul Goldschmidt owns Milwaukee Brewers lefty Brett Anderson. He sure seems to own some space rent-free inside Anderson’s head, mind you.

Goldschmidt is 10-for-18 lifetime against Anderson. That’s a .555 batting average. He’s also clouted a pair of home runs.

Paul Goldschmidt 1+ hits (-250)

Author Image