May 14 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Friday

By Chris Amberley in MLB Baseball
Published:

- The MLB season rolls on Friday with 16 games
- Player props are available for many of the league’s biggest stars
- See below to find out where we think the betting value lies
Thank goodness it’s Friday, and thank goodness we have another jammed pack MLB slate to sweat. 16 games are on deck, including one day-night doubleheader, with the action getting underway at 3:10 pm ET.
Player props are available for a handful of the contests, so check out the odds below plus a few bets to target.
MLB Player Props – Friday, May 14th
Yankees vs Orioles | To Record a Hit | To Hit a Home Run | 2+ Hits at FanDuel | Pitcher Strikeouts |
---|---|---|---|---|
DJ LeMahieu (NYY) | -380 | +550 | +145 | N/A |
Gio Urshela (NYY) | -340 | +440 | +170 | N/A |
Miguel Andujar (NYY) | -340 | +500 | +180 | N/A |
Aaron Judge (NYY) | -290 | +220 | +200 | N/A |
Giancarlo Stanton (NYY) | -280 | +210 | +200 | N/A |
Luke Voit (NYY) | -250 | +290 | +220 | N/A |
Brett Gardner (NYY) | -230 | +550 | +270 | N/A |
Corey Kluber (NYY) | N/A | N/A | N/A | 5.5 (-130o/+104u) |
Austin Hays (BAL) | -290 | +490 | +195 | N/A |
Cedric Mullins (BAL) | -290 | +650 | +200 | N/A |
Trey Mancini (BAL) | -270 | +450 | +220 | N/A |
Maikel Franco (BAL) | -220 | +500 | +300 | N/A |
Ryan Mountcastle (BAL) | -360 | +500 | +185 | N/A |
Chance Sisco (BAL) | -240 | +440 | +260 | N/A |
Pedro Severino (BAL) | -220 | +700 | +290 | N/A |
Dean Kremer (BAL) | N/A | N/A | N/A | 5.5 (+120o/-152u) |
Cubs vs Tigers | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Javier Baez (CHC) | -280 | +420 | +210 | N/A |
Matthew Duffy (CHC) | -250 | +1000 | +240 | N/A |
Wilson Contreras (CHC) | -260 | +450 | +230 | N/A |
Kris Bryant (CHC) | -300 | +360 | +195 | N/A |
Anthony Rizzo (CHC) | -290 | +450 | +200 | N/A |
Jason Heyward (CHC) | -230 | +750 | +270 | N/A |
Eric Sogard (CHC) | -250 | +950 | +240 | N/A |
Jake Arrieta (CHC) | N/A | N/A | N/A | 4.5 (-104o/-122u) |
Willi Castro (DET) | -280 | +950 | +220 | N/A |
Miguel Cabrera (DET) | -250 | +700 | +250 | N/A |
Robbie Grossman (DET) | -250 | +900 | +240 | N/A |
Jonathan Schoop (DET) | -240 | +850 | +270 | N/A |
Jeimer Candelario (DET) | -260 | +750 | +230 | N/A |
Niko Goodrum (DET) | -190 | +950 | +340 | N/A |
Akil Baddoo (DET) | -180 | +600 | +390 | N/A |
Tarik Skubal (DET) | N/A | N/A | N/A | 5.5 (+156o/-205u) |
Angels vs Red Sox | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
David Fletcher (LAA) | -460 | +800 | +125 | N/A |
Jose Iglesias (LAA) | -360 | +1300 | +160 | N/A |
Mike Trout (LAA) | -360 | +350 | +160 | N/A |
Jared Walsh (LAA) | -350 | +500 | +175 | N/A |
Shohei Ohtani (LAA) | -350 | +360 | +160 | N/A |
Kurt Suzuki (LAA) | -340 | +1000 | +185 | N/A |
Justin Upton (LAA) | -270 | +500 | +220 | N/A |
Griffin Canning (LAA) | N/A | N/A | N/A | 5.5 (+102o/-130u) |
Alex Verdugo (BOS) | -380 | +850 | +165 | N/A |
Xander Bogaerts (BOS) | -330 | +500 | +185 | N/A |
J.D. Martinez (BOS) | -320 | +460 | +180 | N/A |
Rafael Devers (BOS) | -290 | +490 | +210 | N/A |
Marwin Gonzalez (BOS) | -260 | +950 | +230 | N/A |
Nick Pivetta (BOS) | N/A | N/A | N/A | 5.5 (+130o/-166u) |
Phillies vs Blue Jays | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Jean Segura (PHI) | -400 | +550 | +145 | N/A |
Alec Bohm (PHI) | -360 | +600 | +175 | N/A |
Didi Gregorius (PHI) | -340 | +470 | +190 | N/A |
Bryce Harper (PHI) | -250 | +360 | +240 | N/A |
Rhys Hoskins (PHI) | -300 | +360 | +290 | N/A |
Andrew McCutchen (PHI) | -220 | +400 | +210 | N/A |
Odubel Herrera (PHI) | -260 | +650 | +260 | N/A |
Vincent Velasquez (PHI) | N/A | N/A | N/A | 4.5 (-175o/+125u) |
Vladimir Guerrero Jr. (TOR) | -390 | +390 | +165 | N/A |
Marcus Semien (TOR) | -390 | +360 | +150 | N/A |
Bo Bichette (TOR) | -390 | +470 | +150 | N/A |
Randal Grichuk (TOR) | -330 | +400 | +190 | N/A |
Teoscar Hernandez (TOR) | -260 | +370 | +240 | N/A |
Lourdes Gurriel (TOR) | -290 | +650 | +210 | N/A |
Cavan Biggio (TOR) | -180 | +600 | +380 | N/A |
Steven Matz (TOR) | N/A | N/A | N/A | 4.5 (-175o/+125u) |
All odds as of May 14th.
Prop #1: Giancarlo Stanton 2+ Hits, Home Run
The first prop to target is two or more hits for Yankees’ DH Giancarlo Stanton. One of New York’s premier sluggers has posted six multi-hit games in the past two and a half weeks, and has crushed Baltimore starter Dean Kremer this season.
Giancarlo Stanton has homered in three straight games, 8 times in his last 17 games and 15 times in his last 34 games dating back to last postseason. That’s a 71-homer pace over 162 games. https://t.co/gJDwOHQyTL
— Jared Carrabis (@Jared_Carrabis) May 6, 2021
Stanton is 3-for-5 versus Kremer, while two of Kremer’s worst starts of 2021 have come against New York. He’s allowed 9 runs and 15 hits in just over 7 innings against the Bronx Bombers, and has surrendered at least one home run in all five of his starts.
Picks: Giancarlo Stanton 2+ Hits (+200), Home Run (+210)
Prop #2: Mike Trout 2+ Hits
Mike Trout is in a slump. By his standards anyway. Despite ranking third in the AL in batting average, and first in OPS, he’s gone three straight games without a hit. If you think he’s going to be blanked for a fourth straight outing, you’ve got another thing coming.
“When I’m locked in, I feel like I can hit any pitch at any time.”
Mike Trout pic.twitter.com/oueKh98A4E
— Ahead of the Curve (@aotc_podcast) May 12, 2021
Trout’s crushed right-handed pitching this season (.382 avg, 8 HR) and has been phenomenal on the road (.377 avg). Now, he gets a date at hitter friendly Fenway Park, and while a matchup against Nick Pivetta isn’t ideal, there’s no matchup Trout can’t overcome.
Pick: Mike Trout 2+ Hits (+160)

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.