May 20 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Thursday
By Chris Amberley in MLB Baseball
Published:
- The MLB season rolls on Thursday with 11 games
- Player props are available for many of the league’s biggest stars
- See below to find out where we think the betting value lies
Thursday’s MLB slate is loaded with afternoon games to quench our thirst for a mid-day sweat. Six of the 11 contests on deck take place before 4:10 pm ET, with the action getting underway at 12:35 pm ET.
Player props are available for most of the early action, so check out the odds below plus a few bets to target at FanDuel.
MLB Player Props – Thursday, May 20th
Giants vs Reds | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
---|---|---|---|---|
Evan Longoria (SF) | -270 | +420 | +220 | N/A |
Donovan Solano (SF) | -370 | +750 | +160 | N/A |
Buster Posey (SF) | -260 | +550 | +240 | N/A |
Mike Tauchman (SF) | -240 | +550 | +250 | N/A |
Alex Dickerson (SF) | -230 | +350 | +260 | N/A |
Brandon Crawford (SF) | -210 | +430 | +310 | N/A |
Brandon Belt (SF) | -220 | +320 | +300 | N/A |
Johnny Cueto (SF) | N/A | N/A | N/A | 4.5 (-110o/-116u) |
Tyler Naquin (CIN) | -270 | +330 | +220 | N/A |
Nick Castellanos (CIN) | -320 | +330 | +190 | N/A |
Jesse Winker (CIN) | -270 | +310 | +230 | N/A |
Kyle Farmer (CIN) | -220 | +650 | +310 | N/A |
Eugenio Suarez (CIN) | -200 | +300 | +330 | N/A |
Jonathan India (CIN) | -210 | +650 | +330 | N/A |
Alex Blandino (CIN) | -180 | +550 | +400 | N/A |
Tyler Mahle (CIN) | N/A | N/A | N/A | 6.5 (-122o/-104u) |
Rays vs Orioles | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Yandy Diaz (TB) | -300 | +700 | +210 | N/A |
Ji-Man Choi (TB) | -270 | +500 | +220 | N/A |
Randy Arozarena (TB) | -280 | +440 | +195 | N/A |
Francisco Mejia (TB) | N/A | +650 | +230 | N/A |
Joey Wendle (TB) | -300 | +1000 | +190 | N/A |
Austin Meadows (TB) | -290 | +300 | +195 | N/A |
Brandon Lowe (TB) | -250 | +300 | +220 | N/A |
Rich Hill (TB) | N/A | N/A | N/A | 4.5 (-156o/+124u) |
Austin Hays (BAL) | -260 | +450 | +220 | N/A |
Cedric Mullins (BAL) | -230 | +750 | +240 | N/A |
Trey Mancini (BAL) | -230 | +440 | +250 | N/A |
Maikel Franco (BAL) | -195 | +440 | +310 | N/A |
Ryan Mountcastle (BAL) | -195 | +600 | +320 | N/A |
Pat Valaika (BAL) | -155 | +550 | +470 | N/A |
Pedro Severino (BAL) | -210 | +550 | +300 | N/A |
Dean Kremer (BAL) | N/A | N/A | N/A | 4.5 (-124o/-102u) |
Yankees vs Rangers | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
DJ LeMahieu (NYY) | -430 | +550 | +135 | N/A |
Gio Urshela (NYY) | -240 | +700 | +240 | N/A |
Rougned Odor (NYY) | -155 | +700 | +440 | N/A |
Aaron Judge (NYY) | -300 | +220 | +185 | N/A |
Gary Sanchez (NYY) | -155 | +380 | +430 | N/A |
Luke Voit (NYY) | -380 | +240 | +155 | N/A |
Tyler Wade (NYY) | -185 | +750 | +370 | N/A |
Domingo German (NYY) | N/A | N/A | N/A | 6.5 (+134o/-172u) |
Isiah Kiner-Falefa (TEX) | -220 | +1000 | +300 | N/A |
Nick Solak (TEX) | -270 | +550 | +230 | N/A |
David Dahl (TEX) | -220 | +550 | +310 | N/A |
Nathaniel Lowe (TEX) | -250 | +350 | +260 | N/A |
Charlie Culberson (TEX) | -165 | +600 | +400 | N/A |
Adolis Garcia (TEX) | -195 | +320 | +330 | N/A |
Joey Gallo (TEX) | -155 | +260 | +470 | N/A |
Dane Dunning (TEX) | N/A | N/A | N/A | 5.5 (+122o/-156u) |
Nationals vs Cubs | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Trea Turner (WAS) | -470 | +340 | +120 | N/A |
Josh Harrison (WAS) | -300 | +575 | +195 | N/A |
Starlin Castro (WAS) | -320 | +425 | +190 | N/A |
Kyle Schwarber (WAS) | -270 | +265 | +210 | N/A |
Juan Soto (WAS) | -310 | +350 | +190 | N/A |
Yan Gomes (WAS) | -310 | +400 | +190 | N/A |
Josh Bell (WAS) | -290 | +325 | +210 | N/A |
Joe Ross (WAS) | N/A | N/A | N/A | 4.5 (-128o/+102u) |
Javier Baez (CHC) | -330 | +325 | +185 | N/A |
Jason Heyward (CHC) | -270 | +475 | +230 | N/A |
Wilson Contreras (CHC) | -280 | +450 | +220 | N/A |
Kris Bryant (CHC) | -320 | +340 | +190 | N/A |
Anthony Rizzo (CHC) | -330 | +340 | +190 | N/A |
Joc Pederson (CHC) | -300 | +250 | +190 | N/A |
Nico Hoerner (CHC) | -300 | +700 | +220 | N/A |
Trevor Williams (CHC) | N/A | N/A | N/A | 4.5 (-110o/-116u) |
All odds as of May 20th.
Prop #1: Randy Arozarena 2+ Hits
The first prop to target is two or more hits for the Rays Randy Arozarena. Tampa’s left fielder pounded three hits, including two home runs on Wednesday, his second three-hit game in his past four outings. He leads the team in hits and WAR, and has a .852 OPS on the road this season.
Randy Arozarena is doing it all tonight for @RaysBaseball. pic.twitter.com/PPK7nw9S6H
— MLB Pipeline (@MLBPipeline) May 20, 2021
That spells trouble for Baltimore’s Dean Kremer, who’s been atrocious at home this season. The righty is sporting a 7.79 ERA at home, and has allowed 20 hits in his last 14.1 innings at Camden Yards.
Pick: Randy Arozarena 2+ Hits (+195)
Prop #2: Dane Dunning Under 5.5 Strikeouts
The next prop to target is under 5.5 strikeouts for the Rangers Dane Dunning against the Yankees. Texas’ number two starter has made it out of the 6th inning in just one start all season, and is fresh off getting shelled by Houston.
CORREA WITH THE 2-RUN BOMB!!! 💣💣https://t.co/a253SYzAzZ
— APOLLO MEDIA (@ApolloHOU) May 15, 2021
Dunning surrendered seven hits and four runs to the Astros last time out, and now has to face a Yankees lineup that is loaded from top to bottom. New York strikes out at a rate below league average, while Dunning’s swinging strike rate is the lowest it’s been since his minor league rookie season.
Pick: Dane Dunning Under 5.5 Strikeouts (-156)
Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.