May 17 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Monday

By Robert Duff in MLB Baseball
Updated: May 30, 2021 at 4:27 am EDTPublished:

- There are nine games of MLB action set for Monday, May 17th
- Player props have been posted for six games as of early Monday morning
- See the available player props plus best bets for Monday’s games
There are nine games on tap in MLB for Monday, May 17th. While it’s not a full slate, there’s still more than enough games to generate plenty of opportunities for MLB player props.
American League Cy Young Award favorite Gerrit Cole is on the bump as the New York Yankees open their series in Texas against the Rangers. The AL Central-leading Chicago White Sox travel to Minnesota to face the Twins, division champs the past two seasons..
The table below outlines the main hitter and pitcher props available for May 17th games.
MLB Player Props for May 17th
Nationals vs Cubs | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts at BetMGM |
---|---|---|---|---|
Starlin Castro (WAS) | +700 | -250 | +150 | TBD |
Josh Bell (WAS) | +500 | -167 | +125 | TBD |
Juan Soto (WAS) | +500 | -250 | +150 | TBD |
Kyle Schwarber (WAS) | +400 | -167 | +125 | TBD |
Trea Turner (WAS) | +575 | -250 | +180 | TBD |
Josh Harrison (WAS) | +800 | -189 | +140 | TBD |
Victor Robles (WAS) | +950 | -111 | -120 | TBD |
Yan Gomes (WAS) | +675 | -167 | +125 | TBD |
Jon Lester (WAS) | TBD | +375 | -625 | 4.5 (+110o/-143u) |
Anthony Rizzo (Cubs) | +700 | -222 | +165 | TBD |
Jason Heyward (Cubs) | +825 | -182 | +135 | TBD |
Wilson Contreras (Cubs) | +525 | -227 | +165 | TBD |
Javier Baez (Cubs) | +4255 | -222 | +160 | TBD |
Matt Duffy (Cubs) | +1000 | -208 | +155 | TBD |
Ian Happ (Cubs) | +800 | -167 | +130 | TBD |
Adbert Alzolay (Cubs) | TBD | +350 | -556 | 6.5 (+105o/-139u) |
White Sox vs Twins | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Nelson Cruz (MIN) | +325 | +165 | -227 | TBD |
Mitch Garver (MIN) | +400 | -200 | +145 | TBD |
Max Kepler (MIN) | +600 | -182 | +135 | TBD |
Josh Donaldson (MIN) | +400 | -227 | +165 | TBD |
Andrelton Simmons (MIN) | +1000 | -175 | +130 | TBD |
Rob Refsnyder (MIN) | +900 | -208 | +155 | TBD |
Jorge Polanco (MIN) | +750 | -278 | +195 | TBD |
Kyle Garlick (MIN) | +400 | -150 | +190 | TBD |
Miguel Sano (MIN) | +320 | -175 | +130 | TBD |
JA Happ (MIN) | TBD | TBD | TBD | 3.5 (-149o/+110u) |
Giants vs Reds | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Steven Duggar (SF) | +900 | -133 | +100 | TBD |
Buster Posey (SF) | +675 | -200 | +150 | TBD |
Brandon Belt (SF) | +340 | -167 | +125 | TBD |
Brandon Crawford (SF) | +450 | -175 | +1530 | TBD |
Wilmer Flores (SF) | +575 | -175 | +130 | TBD |
Evan Longoria (SF) | +500 | -189 | +140 | TBD |
Mike Yastrzemski (SF) | +400 | -182 | +135 | TBD |
Mike Tauchman (SF) | +700 | -200 | +145 | TBD |
Mike Moustakas (CIN) | +375 | -250 | +180 | TBD |
Eugenio Suarez (CIN) | +340 | -175 | +130 | TBD |
Nick Castellanos (CIN) | +375 | -278 | +195 | TBD |
Jesse Winker (CIN) | +450 | +200 | -278 | TBD |
Tucker Barnhart (CIN) | +750 | -182 | +135 | TBD |
Kyle Farmer (CIN) | +600 | -167 | +125 | TBD |
Nick Senzel (CIN) | +475 | -278 | +190 | TBD |
Tyler Naquin (CIN) | +425 | -250 | +185 | TBD |
Tigers vs Mariners | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Jake Rogers (DET) | +600 | +100 | -133 | TBD |
Jeimer Candelario (DET) | +450 | -208 | +165 | TBD |
Jonathan Schoop (DET) | +625 | -138 | +105 | TBD |
Nomar Mazara (DET) | +475 | -222 | +160 | TBD |
Niko Goodrum (DET) | +525 | -149 | +110 | TBD |
Robbie Grossman (DET) | +675 | -208 | +155 | TBD |
Willi Castro (DET) | +575 | -182 | +135 | TBD |
Akil Baddoo (DET) | +650 | -128 | +100 | TBD |
Miguel Cabrera (DET) | +450 | -222 | +165 | TBD |
Casey Mize (DET) | TBD | TBD | TBD | 4.5 (-105o/-128u) |
Dylan Moore (SEA) | +525 | -161 | +120 | TBD |
JP Crawford (SEA) | +775 | -222 | +160 | TBD |
Jarred Kelenic (SEA) | +350 | -238 | +170 | TBD |
Jose Marmolejos (SEA) | +350 | -167 | +125 | TBD |
Kyle Lewis (SEA) | +575 | -182 | +135 | TBD |
Kyle Seager (SEA) | +280 | -278 | +195 | TBD |
Luis Torrens (SEA) | +725 | -161 | +120 | TBD |
Mitch Haniger (SEA) | +375 | -208 | +155 | TBD |
Sam Haggerty (SEA) | +850 | -154 | +120 | TBD |
Yusei Kikuchi (SEA) | TBD | TBD | TBD | 6.5 (-133o/+100u) |
Yankees vs Rangers | 1+ Home Run | 1+ Hits | No Hits | Pitcher Strikeouts |
Luke Voit (NYY) | +250 | -250 | +185 | TBD |
Aaron Judge (NYY) | +230 | +185 | -250 | TBD |
Clint Frazier (NYY) | +425 | -167 | +125 | TBD |
DJ LeMahieu (NYY) | +500 | +135 | -182 | TBD |
Giancarlo Stanton (NYY) | +180 | +190 | -278 | TBD |
Brett Gardner (NYY) | +475 | -189 | +140 | TBD |
Gio Urshela (NYY) | +350 | +160 | -222 | TBD |
Kyle Higashioka (NYY) | +310 | -208 | +155 | TBD |
Tyler Wade (NYY) | +750 | -154 | +115 | TBD |
Gerrit Cole (NYY) | TBD | TBD | TBD | 9.5 (-115o/-115u) |
Adolis Garcia (TEX) | +450 | -133 | +100 | TBD |
Charlie Culberson (TEX) | +1000 | +110 | -143 | TBD |
David Dahl (TEX) | +600 | -120 | -110 | TBD |
Isiah Kiner-Falefa (TEX) | +1100 | -154 | +120 | TBD |
Joey Gallo (TEX) | +290 | +110 | -143 | TBD |
Jose Trevino (TEX) | +1050 | -105 | -125 | TBD |
Nate Lowe (TEX) | +525 | -133 | +120 | TBD |
Nick Solak (TEX) | +625 | -161 | +120 | TBD |
Willie Calhoun (TEX) | +475 | -175 | +130 | TBD |
Jordan Lyles (TEX) | TBD | TBD | TBD | 4.5 (-139o/+105u) |
Odds as of May 17th.
Cole on Diamond a Gem
Is this finally to be the year that Gerrit Cole wins the Cy Young? With a 5-1 record, he’s definitely pitching like it is.
Gerrit Cole, 10th, 11th and 12th Ks. 😯
Reported: Bullying. pic.twitter.com/tBRzvsfoPK
— Rob Friedman (@PitchingNinja) May 13, 2021
The Yankees ace has hit double digits in strikeouts in four of his past five starts and five of the last seven. In most cases, playing the over on 9.5 strikeouts would be a risk. With Cole, it’s almost a guarantee.
Pick: Gerrit Cole over 9.5 strikeouts (-115)
Ring That Bell
Washington Nationals first baseman Josh Bell has faced Chicago Cubs righthander Adbert Alzolay four times. He’s 2-for-4 during those at-bats.
Josh Bell – Washington Nationals (4) pic.twitter.com/vbzsO8QY7T
— MLB HR Videos (@MLBHRVideos) May 13, 2021
Both hits were home runs. Bell has also driven in five runs off of the Cubs hurler.
Pick: Josh Bell 1+ home run (+500)

Sports Writer
An industry veteran, Bob literally taught the course on the history of sports at Elder College. He has worked as a Sports Columnist for Postmedia, appeared as a guest on several radio stations, was the Vice President of the Society For International Hockey Research in Ontario, and written 25 books.