Upcoming Match-ups

Nov. 25 NBA Player Props – Picks for 76ers vs Magic, Nuggets vs Clippers

Sam Cox

by Sam Cox in NBA Basketball

Updated Nov 25, 2022 · 6:06 AM PST

Chicago Bulls center Nikola Vucevic shooting a jumper
Nov 7, 2022; Chicago, Illinois, USA; Chicago Bulls center Nikola Vucevic (9) shoots over Toronto Raptors forward Christian Koloko (35) during the first half at United Center. Mandatory Credit: David Banks-USA TODAY Sports
  • After having Thursday off for Thanksgiving, Friday is stacked with NBA action
  • Giannis Antetokounmpo (30.5) has the highest over/under point total on Nov. 25
  • Read below for tonight’s NBA player props and best bets

Friday is the perfect night for NBA fans. Starting with Anthony Edwards and the Minnesota Timberwolves in Charlotte, the schedule is loaded. Anfernee Simons takes the Portland Trail Blazers to Madison Square Garden, Anthony Davis leads the Lakers in San Antonio and Jayson Tatum’s dominant Celtics host the Sacramento Kings.

Cleveland and Milwaukee are set for an epic divisional matchup, and there’s a duel between Ja Morant and Zion Williamson in Memphis. Out west, the Golden State Warriors welcome the overachieving Utah Jazz and the Denver Nuggets are in Los Angeles for a clash with the Clippers.

NBA Player Props (November 25)

MIN @ CHA Points Rebounds Assists Three Pointers Made
Anthony Edwards (MIN) 23.5 (O -108 | U -118) 5.5 (O +102 | U -130) 3.5 (O -156 | U +122) 2.5 (O -184 | U +142)
Rudy Gobert (MIN) 13.5 (O -115 | U -111) 12.5 (O -138 | U +108) OFF OFF
Terry Rozier (CHA) 21.5 (O -108 | U -118) 4.5 (O +120 | U -158) 6.5 (O +108 | U -138) 2.5 (O -125 | U -102)
Gordon Hayward (CHA) 16.5 (O +100 | U -128) 4.5 (O +104 | U -132) 4.5 (O +120 | U -154) 1.5 (O +104 | U -132)
PHI @ ORL Points Rebounds Assists Three Pointers Made
Tobias Harris (PHI) 20.5 (O -111 | U -115) 6.5 (O -106 | U -120) 3.5 (O -130 | U +102) 1.5 (O -174 | U +136)
De’Anthony Melton (PHI) 18.5 (O -108 | U -118) 5.5 (O -132 | U +104) 4.5 (O -113 | U -113) 2.5 (O -164 | U +128)
POR @ NYK Points Rebounds Assists Three Pointers Made
Anfernee Simons (POR) 24.5 (O -108 | U -118) 2.5 (O -156 | U +122) 5.5 (O +116 | U -148) 4.5 (O +126 | U -162)
Jerami Grant (POR) 20.5 (O -106 | U -118) 3.5 (O -140 | U +110) 2.5 (O -132 | U +104) 2.5 (O -113 | U -113)
Julius Randle (NYK) 20.5 (O -113 | U -113) 8.5 (O +104 | U -132) 3.5 (O +116 | U -148) 2.5 (O +162 | U -210)
Jalen Brunson (NYK) 20.5 (O -113 | U -113) 3.5 (O -118 | U -108) 6.5 (O +100 | U -128) 1.5 (O -106 | U -120)
NOP @ MEM Points Rebounds Assists Three Pointers Made
Brandon Ingram (NOP) 23.5 (O -106 | U -120) 5.5 (O -106 | U -120) 5.5 (O -106 | U -120) 1.5 (O -158 | U +124)
Ja Morant (MEM) 29.5 (O -111 | U -115) 5.5 (O -125 | U -102) 7.5 (O -115 | U -111) 1.5 (O -210 | U +162)
Jaren Jackson Jr (MEM) 16.5 (O -1102 | U -125) 5.5 (O -108 | U -118) OFF 2.5 (O +162 | U -210)
SAC @ BOS Points Rebounds Assists Three Pointers Made
De’Aaron Fox (SAC) 24.5 (O -106 | U -120) 4.5 (O +120 | U -154) 4.5 (O -158 | U +124) 1.5 (O -113 | U -113)
Domantas Sabonis (SAC) 16.5 (O +100 | U -128) 11.5 (O -130 | U +102) 5.5 (O +100 | U -128) OFF
Jayson Tatum (BOS) 28.5 (O -115 | U -111) 7.5 (O +100 | U -128) 5.5 (O +116 | U -148) 3.5 (O +138 | U -178)
Jaylen Brown (BOS) 22.5 (O -122 | U -104) 6.5 (O -120 | U -106) 3.5 (O -138 | U +108) 2.5 (O +110 | U -140)
CLE @ MIL Points Rebounds Assists Three Pointers Made
Donovan Mitchell (CLE) 26.5 (O -115 | U -111) 3.5 (O -150 | U +118) 5.5 (O +118 | U -150) 4.5 (O +134 | U -172)
Darius Garland (CLE) 22.5 (O -104 | U -122) 2.5 (O +136 | U -176) 9.5 (O +112 | U -142) 3.5 (O +114 | U -146)
Giannis Antetokounmpo (MIL) 30.5 (O -111 | U -115) 11.5 (O -136 | U +106) 5.5 (O +110 | U -140) 0.5 (O -120 | U -106)
Jrue Holiday (MIL) 18.5 (O +100 | U -128) 4.5 (O +114 | U -146) 6.5 (O -118 | U -108) 1.5 (O -142 | U +112)
BKN @ IND Points Rebounds Assists Three Pointers Made
Kevin Durant (BKN) 27.5 (O -111 | U -115) 6.5 (O -111 | U -115) 5.5 (O +120 | U -154) 1.5 (O +110 | U -140)
Ben Simmons (BKN) 11.5 (O -106 | U -120) 7.5 (O +112 | U -142) 6.5 (O -108 | U -118) OFF
Tyrese Haliburton (IND) 18.5 (O -115 | U -111) 3.5 (O -158 | U +124) 10.5 (O -138 | U +108) 2.5 (O +116 | U -148)
Buddy Hield (IND) 16.5 (O -118 | U -108) 3.5 (O -142 | U +112) 2.5 (O -108 | U -118) 3.5 (O +102 | U -130)
CHI @ OKC Points Rebounds Assists Three Pointers Made
DeMar DeRozan (CHI) 27.5 (O -106 | U -120) 4.5 (O +112 | U -142) 4.5 (O -113 | U -113) OFF
Nikola Vucevic (CHI) 16.5 (O -108 | U -118) 11.5 (O -111 | U -115) 3.5 (O +132 | U -170) 1.5 (O -113 | U -113)
Shai Gilgeous-Alexander (OKC) 29.5 (O -113 | U -113) 4.5 (O -120 | U -104) 6.5 (O +112 | U -142) 1.5 (O +168 | U -220)
Josh Giddey (OKC) 14.5 (O -108 | U -118) 6.5 (O -142 | U +112) 5.5 (O -150 | U +118) 1.5 (O +196 | U -260)
ATL @ HOU Points Rebounds Assists Three Pointers Made
Trae Young (ATL) 27.5 (O -120 | U -104) 2.5 (O -170 | U +132) 10.5 (O +110 | U -140) 2.5 (O -120 | U -104)
Dejounte Murray (ATL) 20.5 (O -111 | U -115) 6.5 (O +102 | U -130) 6.5 (O -125 | U -102) 1.5 (O -125 | U -102)
Jalen Green (HOU) 23.5 (O -122 | U -104) 4.5 (O -104 | U -122) 3.5 (O -146 | U +114) 3.5 (O +140 | U -180)
Kevin Porter Jr (HOU) 20.5 (O -106 | U -120) 5.5 (O +116 | U -148) 6.5 (O -118 | U -108) 2.5 (O +140 | U -180)
LAL @ SAS Points Rebounds Assists Three Pointers Made
Anthony Davis (LAL) 26.5 (O -113 | U -113) 10.5 (O -130 | U +102) 2.5 (O -106 | U -120) OFF
LeBron James (LAL) 25.5 (O -111 | U -115) 7.5 (O -142 | U +112) 7.5 (O -128 | U +100) 2.5 (O +146 | U -188)
Keldon Johnson (SAS) 19.5 (O -115 | U -111) 5.5 (O -106 | U -120) 3.5 (O +120 | U -154) 2.5 (O -125 | U -102)
Devin Vassell (SAS) 20.5 (O -115 | U -111) 4.5 (O -125 | U -102) 3.5 (O +116 | U -148) 2.5 (O -130 | U +102)
DET @ PHO Points Rebounds Assists Three Pointers Made
Devin Booker (PHO) 28.5 (O -115 | U -111) 4.5 (O -138 | U +108) 6.5 (O +114 | U -146) 2.5 (O -118 | U -108)
Deandre Ayton (PHO) 15.5 (O -113 | U -113) 9.5 (O -136 | U +108) 2.5 (O +140 | U -180) OFF
UTA @ GSW Points Rebounds Assists Three Pointers Made
Jordan Clarkson (UTA) 21.5 (O -113 | U -113) 4.5 (O +126 | U -162) 4.5 (O -130 | U +102) 3.5 (O +136 | U -174)
Lauri Markkanen (UTA) 20.5 (O -108 | U -118) 8.5 (O +114 | U -148) 2.5 (O +124 | U -160) 2.5 (O +106 | U -136)
Steph Curry (GSW) 28.5 (O -113 | U -113) 5.5 (O -118 | U -108) 6.5 (O -125 | U -102) 4.5 (O +110 | U -140)
Klay Thompson (GSW) 18.5 (O -113 | U -113) 3.5 (O +100 | U -128) 2.5 (O +118 | U -150) 3.5 (O +108 | U -138)
DEN @ LAC Points Rebounds Assists Three Pointers Made
Norm Powell (LAC) 18.5 (O +100 | U -128) 3.5 (O -115 | U -111) OFF 2.5 (O +116 | U -148)
Reggie Jackson (LAC) 15.5 (O -115 | U -111) 3.5 (O +114 | U -146) 5.5 (O -108 | U -120) 2.5 (O +148 | U -192)

Odds as of November 25th at FanDuel Sportsbook. Claim the FanDuel Sportsbook promo code.

The players with the highest over/unders for the night are Giannis Antetokounmpo (30.5 points), Rudy Gobert (12.5 rebounds), and Tyrese Haliburton and Trae Young (10.5 assists).

 

FANDUEL SPORTSBOOK
Bet $5 & Get $150 in Bonus Bets - Guaranteed!

Must be 21+. T&C Apply. Gambling Problem? Call 1-800-GAMBLER.

LOCK IN PROMO
SIGNUP PROMO
BET $5
GET $150

BET NOW

 

Pick #1: Nikola Vucevic Over 11.5 Rebounds

Chicago is only 1.5-point favorites on the road against the Oklahoma City Thunder. If the Bulls are to improve on their 3-2 ATS record as favorites this season, Nikola Vucevic has a massive role to play. The Swiss big man boasts the second-highest rebound rate of his career, and faces a Thunder team which is short on frontcourt size.

Oklahoma City gives up the most rebounds per game in the NBA. Both of these teams rank in the top 10 in pace, which will generate extra possessions for all players to put up numbers. Vucevic will be the biggest player on the court for periods, and he’s certainly the best rebounder in this matchup.

The former Orlando center is averaging 11.4 rebounds per game this season. Only five players can better that mark. Admittedly, he has seen his rebound numbers drop slightly of late, but that can be attributed to some lower minutes totals. He has passed this number in nine of 10 when he plays 31 or more minutes.

As the spread suggests, this should be a close game with the Thunder being competitive in all of their home games so far. With the pace, matchup and expected workload, Vucevic is set to post some gaudy rebounding stats.

Pick: Nikola Vucevic over 11.5 rebounds (-111)

Pick #2: Anthony Davis Over 37.5 Points & Rebounds

Remarkably, the Los Angeles Lakers have won some basketball games of late. It is three wins from four for the purple and gold, including a heavy win over the San Antonio Spurs a few days ago. Los Angeles is favored by 5.5 in its matchup with the Spurs on Friday night with Anthony Davis poised for another monster game.

Davis is looking like the player who starred in the Lakers’ bubble title run. He is tied with Rudy Gobert for the most rebounds per game at 12.4, and his 26.4 points per night is the third-highest of his career.

San Antonio’s defense is dead-last in the NBA, and has allowed 117 or more points in every game of their six consecutive losses. Davis dropped 30 and 18 on the Spurs two games ago, and has passed this number in five straight. He averages 33.2 points and 17.4 rebounds over that period.

With the Spurs down in 24th in rebounding rate over the last five, there is nothing to suggest Davis’ spell of dominance is coming to an end. He has been aggressive on the glass and as a scorer, getting to the charity stripe at will. Take the over.

Pick: Anthony Davis over 37.5 points and rebounds (-120)

 

Author Image