Upcoming Match-ups

Fantasy Football Week 5 Quarterback And Top 100 Flex Rankings

Nick Ferris

by Nick Ferris in NFL Football

Updated Mar 30, 2020 · 10:28 AM PDT

Calvin Ridley and Matt Ryan celebrating a touchdown
Matt Ryan and Calvin Ridley will look for another big week against a struggling Steeler defense in Week 5. (Photo by Todd Kirkland/Icon Sportswire)
  • Fantasy’s QB1 misses the Top 15 for the second straight week
  • Michael Thomas faltered in Week 4; who will step up and take over as the top WR  
  • Suspended stars return; how does it impact their teammates?

Through four weeks of NFL action, there has never been more points scored or more passing touchdowns.

With so many players contributing to the scoring outburst of 2018, it’s vital you find the best bang for your buck in DFS.

Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 5.

And if you’re looking to mix some fantasy football with more traditional wagers, sportsbooks have an option that will allow you to play over/unders on projected fantasy outputs for the week.

Week 5 Top 20 QBs

Rank Player (Team) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Ben Roethlisberger (PIT) ATL 14.9 86.9 QB 9 $6,900
2 Matt Ryan (ATL) @PIT 29.3 109 QB 2 $6,600
3 Cam Newton (CAR) NYG BYE 74.4 QB 16 $6,400
4 Philip Rivers (LAC) OAK 21.7 90.4 QB 7 $6,700
5 Drew Brees (NO) WAS 8.6 98.3 QB 5 $6,400
6 Matt Stafford (DET) GB 20.8 71 QB 17 $5,700
7 Alex Smith (WAS) @NO BYE 49.5 QB 24 $5,700
8 Carson Wentz (PHI) MIN 20.7 31.9 QB 31 $5,800
9 Aaron Rodgers (GB) @DET 15 75.8 QB 15 $6,300
10 Tom Brady (NE) IND 19 64.2 QB 19 $6,300
11 Jared Goff (LAR) @SEA 39.3 100.5 QB 3 $6,500
12 Kirk Cousins (MIN) @PHI 31.7 95.6 QB 6 $6,000
13 Deshaun Watson (HOU) DAL 31.1 89.9 QB 8 $6,200
14 Andy Dalton (CIN)  MIA 24.8 82 QB 10 $5,900
15 Andrew Luck (IND) @NE 35.7 80.5 QB 11 $5,800
16 Pat Mahomes (KC) JAX 22.9 115.3 QB 1 $6,200
17 Blake Bortles (JAX) @KC 24.3 79 QB 12 $5,500
18 Ryan Tannehill (MIA) @CIN 0 56.9 QB 21 $5,200
19 Marcus Mariota (TEN) @BUF 30.4 41.1 QB 29 $6,100
20 Dak Prescott (DAL) @HOU 18.4 50.8 QB 23 $5,500

Points Will Be Scored In Pittsburgh

Week 5 will see Matt Ryan and Ben Roethlisberger playing some 7-on-7 in Pittsburgh.

The Falcons and Steelers own two of the NFL’s more explosive offenses, while each fielding bottom five defenses. With the over/under set at 57.5, everyone is expecting points. The question is just how many.

Maybe enough to break Antonio Brown out of his early season slumber? Or enough to get Julio Jones into the end zone for the first time in 2018? Whether these two star receivers score points or not, Ryan and Big Ben have plenty of other options to pick apart floundering defenses.

There are Better Week 5 Options Than QB1 Pat Mahomes

Last week we saw Ryan Fitzpatrick and his QB1 status get absolutely mauled by the Bears, leaving the top spot in the QB ranks open for Pat Mahomes.

But Mahomes didn’t exactly seize it by fire, as he just kind of calmly slid in with an underwhelming three quarters in Denver.

Well, the test gets even tougher this week with the Chiefs hosting the NFL’s best defense. The Jaguars bring their swag to Kansas City, and although Mahomes has passed every test with flying colors up to this point, I’m leaving him on the bench this week.

With points being scored at a record rate, the QB pool is as deep as ever. And whether you are streaming or playing Daily Fantasy, upside options are plentiful. Matt Stafford and Alex Smith are two cost effective options with great matchups, giving them the upside to finish well within this weeks top scoring options.

Week 5 Top 100 PPR Flex Rankings

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Todd Gurley (LAR)(RB1) @SEA 25.6 106.2 RB 2 $9,400
2 Alvin Kamara (NO)(RB2) WAS 41.1 136.1 RB 1 $9,600
3 Melvin Gordon (LAC)(RB3) OAK 30.9 105.5 RB 3 $8,600
4 Ezekiel Elliot (DAL)(RB4) @HOU 34 86.1 RB 5 $8,400
5 Adam Thielen (MIN)(WR1) @PHI 27.5 99.3 WR 2 $7,700
6 Julio Jones (ATL)(WR2) @PIT 26.3 80.3 WR 7 $8,500
7 Michael Thomas (NO)(WR3) WAS 8.7 100.5 WR 1 $8,700
8 Saquon Barkley (NYG)(RB5) @LAR 22 90.3 RB 4 $7,700
9 Christian McCaffery (CAR)(RB6) NYG BYE 62.8 RB 11 $8,000
10 DeAndre Hopkins (HOU)(WR4) DAL 32.9 85.6 WR 5 $8,200
11 Antonio Brown (PIT)(WR5) ATL 17.2 74.2 WR 17 $9,100
12 AJ Green (CIN)(WR6) MIA 17.8 77.7 WR 13 $7,200
13 Davante Adams (GB)(WR7) @DET 16.1 74.5 WR 16 $7,600
14 TJ Yeldon (JAX)(RB7) @KC 23 63 RB 10 $5,600
15 James Conner (PIT)(RB8) ATL 9.4 77.6 RB 6 $7,500
16 David Johnson (ARI)(RB9) @SF 18.2 58.1 RB 13 $6,300
17 Juju Smith-Schuster (PIT)(WR8) ATL 10 78.6 WR 11 $7,500
18 Brandin Cooks (LAR)(WR9) @SEA 25.6 78.8 WR 9 $7,400
19 Odell Beckham Jr (NYG)(WR10) @CAR 14 65 WR 22 $8,000
20 Joe Mixon (CIN)(RB10) MIA INJ 35.6 RB 34 $6,900
21 Devonta Freeman (ATL)(RB11) @PIT INJ 8 RB 77 $6,500
22 Keenan Allen (LAC)(WR11) OAK 13.3 56.2 WR 31 $7,800
23 Stefon Diggs (MIN)(WR12) @PHI 23.3 79 WR 8 $7,000
24 Calvin Ridley (ATL)(WR13) @PIT 21.5 78.7 WR 10 $5,800
25 Golden Tate (DET)(WR14) GB 33.2 85.8 WR 4 $6,700

Reliability of Workhorse RBs Has Them Topping The Ranks

Alvin Kamara, Todd Gurley, Melvin Gordon, Saquon Barkley, Ezekiel Elliot. Pick one. Anyone.

Even in a pass happy league, you can pencil any of these star backs in for 20 fantasy points. It’s all about the usage.

And as we saw in Week 4, a shutdown corner can hold a record-setting receiver to all but irrelevancy, forcing his QB to seek out alternative options.

TJ Yeldon & David Johnson Provide High-Floor for Low Price

Leonard Fournette is out again, leaving his high volume job to teammate TJ Yeldon. Yeldon has impressed in the early stages of the 2018 season. He has accumulated 330 total yards and scored three times over the Jags first four games.

Josh Rosen may not have led the Cards to a win in his first start (blame the kicker), but he did provide the offense with a little spark. Enough of a spark for me to feel optimistic once again about David Johnson.

Johnson is one of the most talented backs in the league. He only needs minimal support or blocking to find a way to be productive.

Monitor Joe Mixon Ahead of Week 5

Once again, I optimistically ranked Joe Mixon. All signs point to a return this week. If not, once again running mate Gio Bernard gets a big boost up the board, as he has done an admiral job filling in.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
26 Cooper Kupp (LAR)(WR15) @SEA 37.2 84.1 WR 6 $6,300
27 Marshawn Lynch (OAK)(RB12) @LAC 18.7 64 RB 8 $5,500
28 Aaron Jones (GB)(RB13) @DET 15.2 20.9 RB 53 $4,300
29 Jay Ajayi (PHI)(RB14) MIN 11.1 41 RB 31 $5,100
30 Kareem Hunt (KC)(RB15) JAX 26.5 62.8 RB 11 $5,800
31 Jarvis Landry (CLE)(WR16)  BAL 13.4 63.2 WR 23 $6,800
32 Tyreek Hill (KC)(WR17) JAX 14.6 78.5 WR 12 $6,900
33 Zach Ertz (PHI)(TE1) MIN 21.2 63.7 TE 3 $6,500
34 Rob Gronkowski (NE)(TE2) IND 8.4 44.3 TE 7 $6,400
35 Emmanuel Sanders (DEN)(WR18) @NYJ 11.3 72.7 WR 19 $7,100
36 Alshon Jeffery(PHI)(WR19) MIN 24.5 24.5 WR 75 $6,200
37 Kenny Golladay (DET)(WR20) GB 11.4 68 WR 20 $6,000
38 John Brown (BAL)(WR21) @CLE 20.9 67.2 WR 21 $5,600
39 Doug Baldwin (SEA)(WR22) LAR 9.1 9.1 WR 114 $5,000
40 Travis Kelce (KC)(TE3) JAX 20.8 71.7 TE 2 $6,000
41 Sony Michel (NE)(RB16) IND 17.2 28.2 RB 42 $5,400
42 Kerryon Johnson (DET)(RB17) GB 12.6 43.9 RB 28 $4,600
43 Amari Cooper (OAK)(WR23) @LAC 26.8 54.9 WR 34 $5,500
44 Robert Woods (LAR)(WR24) @SEA 21.1 76.2 WR 15 $6,500
45 Julian Edelman (NE)(WR25) IND SUS NA NA $5,500
46 Corey Davis (TEN)(WR26) @BUF 31.1 59.2 WR 29 $6,400
47 Tyler Boyd (CIN)(WR27) MIA 21 73.4 WR 18 $5,700
48 Carlos Hyde (CLE)(RB18) BAL 14.2 64 RB 8 $5,200
49 Chris Thompson (WAS)(RB19) @NO BYE 49.8 RB 23 $5,900
50 Dalvin Cook (MIN)(RB20) @PHI 2 27.5 RB 44 $5,300

The Rams Pass Catchers Are Really Good

Coming off their dismantling of what’s supposed to be a very good Vikings defense, let’s take a closer look at the receiving talent on the Rams roster.

Sean McVay and Jared Goff have pooled their talents and produced three top 15 WRs thus far. I still have Woods as third in the pecking order when it comes to fantasy, but at the rate the offense is rolling, the Rams WR3 will out produce most teams top receiver.

  • Brandin Cooks: 34 targets, 10.4 aDOT (average depth of target)
  • Cooper Kupp: 31 targets, 6.5 aDOT
  • Robert Woods: 32 targets, 13 aDOT

With firmly established rolls, and an offense that is humming, Kupp is my preferred choice for the price, as he should provide the safest floor.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
51 LeSean McCoy (BUF)(RB21) TEN 6.7 20.6 RB 55 $4,900
52 James White (NE)(RB22) IND 31.2 76.3 RB 7 $6,100
53 Matt Breida (SF)(RB23) ARI 10.1 55.8 RB 16 $5,700
54 Mark Ingram (NO)(RB24) WAS SUS NA NA $5,100
55 Phillip Lindsay (DEN)(RB25) @NYJ 15.9 48.2 RB 25 $4,800
56 Adrian Peterson (WAS)(RB26) @NO BYE 54.6 RB 18 $5,300
57 Dion Lewis (TEN)(RB27) @BUF 15.6 49.7 RB 22 $5,400
58 Jordan Reed (WAS)(TE4) @NO BYE 34.8 TE 15 $5,600
59 Buck Allen (BAL)(RB28) @CLE 6.7 53.9 RB 19 $4,700
60 Bilal Powell (NYJ)(RB29) DEN 9.2 43 RB 29 $4,400
61 Lamar Miller (HOU)(RB30) DAL 4.9 39.9 RB 32 $4,700
62 Royce Freeman (DEN)(RB31) @NYJ 12.7 41.4 RB 30 $4,200
63 Tevin Coleman (ATL)(RB32) @PIT 10.7 51.4 RB 20 $6,400
64 Alex Collins (BAL)(RB33) @CLE 9.5 44.8 RB 26 $5,000
65 Devin Funchess (CAR)(WR28) NYG BYE 38.5 WR 55 $5,200
66 Kenny Stills (MIA)(WR29) @CIN 7 52.4 WR 36 $5,400
67 Sterling Shepard (NYG)(WR30) @CAR 25.7 60.9 WR 26 $5,600
68 George Kittle (SF)(TE5) ARI 24.5 57.6 TE 4 $5,400
69 Kyle Rudolph (MIN)(TE6) @PHI 10.7 48.8 TE 6 $4,500
70 Austin Ekeler (LAC)(RB34) OAK 13.6 58.1 RB 13 $4,200
71 Nyheim Hines (IND)(RB35) @NE 28.3 57.3 RB 15 $4,600
72 Dede Westbrook (JAX)(WR31) @KC 21.1 55 WR 33 $4,700
73 Mike Williams (LAC)(WR32) OAK 2.5 50.4 WR 37 $4,200
74 Marvin Jones (DET)(WR33) GB 8.6 50.3 WR 38 $4,700
75 Josh Gordon (NE)(WR34) IND 5.2 13.9 WR 104 $5,800

What To Do With A Flex Spot?

George Kittle showed us Jimmy G’s season-ending injury wasn’t a death sentence to his fantasy stock.

He and former college teammate CJ Beathard teamed up to make quite a day for the TE in Week 4. Kittle accumulated 125 yards and a touchdown, leading the team with six catches. Considering the state of the 49er offense, don’t be surprised to see Kittle lead the team in catches frequently going forward.

Nyheim Hines had a breakout game in Week 4, catching nine balls for 63 yards, scoring twice. The Colts have no running game to speak of, so Hines will continue to accumulate touches through the air this week, as Andrew Luck’s options are limited with TY Hilton and Marlon Mack out.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
76 Jordy Nelson (OAK)(WR35) @LAC 17.8 57.4 WR 30 $4,500
77 Geronimo Allison (GB)(WR36) @DET 14 59.9 WR 28 $5,100
78 Quincy Enunwa (NYJ)(WR37) DEN 10.6 54.8 WR 35 $5,200
79 Keelan Cole (JAX)(WR38) @KC 3.5 45.5 WR 43 $4,900
80 Tyler Lockett (SEA)(WR39) LAR 10.3 60.4 WR 27 $4,600
81 Nelson Agholor (PHI)(WR40) MIN 7.2 50.1 WR 40 $5,300
82 Jared Cook (OAK)(TE7) @LAC 31 75 TE 1 $4,800
83 Jimmy Graham (GB)(TE8) @DET 11.1 38.9 TE 11 $4,700
84 Kenyan Drake (MIA)(RB36) @CIN 2.6 32.2 RB 37 $4,700
85 Duke Johnson (CLE)(RB37) BAL 13.6 25.4 RB 50 $3,900
86 Theo Riddick (DET)(RB38) GB 6.7 35.5 RB 35 $4,000
87 Isaiah Crowell (NYJ)(RB39) DEN 1.3 48.5 RB 24 $4,100
88 Chris Carson (SEA)(RB40) LAR INJ 31.7 RB 38 $4,100
89 Corey Clement (PHI)(RB41) MIN INJ 32.6 RB 36 $4,500
90 Antonio Callaway (CLE)(WR41) BAL 8.4 32.2 WR 58 $4,400
91 Demaryius Thomas (DEN)(WR42) @NYJ 6.4 42.8 WR 46 $5,600
92 Marquise Goodwin (SF)(WR43) ARI 4.8 16.6 WR 98 $4,500
93 Paul Richardson (WAS)(WR44) @NO BYE 28.1 WR 68 $4,400
94 Ted Ginn (NO)(WR45) WAS 0.1 40.1 WR 52 $4,400
95 Chris Hogan (NE)(WR46) IND 3.5 30.9 WR 61 $4,500
96 Gio Bernard (CIN)(RB42) MIA 25.6 55.3 RB 17 $6,800
97 Alfred Morris (SF)(RB43) ARI 2.8 27.3 RB 45 $3,600
98 Derrick Henry (TEN)(RB44) @BUF 5.1 20.8 RB 54 $4,400
99 Frank Gore (MIA)(RB45) @CIN 13.7 26.4 RB 48 $3,900
100 Mike Davis (SEA)(RB46) LAR 28.4 31.3 RB 40 $3,500

Scanning the Week 5 Bargain Bin

Paul Richardson signed a sizable contract with the Redskins this past off season to become the team’s deep threat for the foreseeable future.

Richardson and QB Alex Smith haven’t got off to the fastest start, but things are looking up. In Week 3, Richardson and Smith hooked up for a 46-yard touchdown, and Week 2 saw Richardson quietly put up 63 yards on 4 catches.

The signs are there for a breakout game in Richardson’s near future, and a date with a Saints defense struggling to cover anyone might be enough for a Week 5 Bargain Bin breakout.

Good luck in Week 5!

Author Image