Upcoming Match-ups
  • Sportsbooks have posted regular-season point totals for the 2018-19 NHL season.
  • The Lightning had the highest at 106.5, which turned out to be absurdly low for the 128-point team.
  • The lowest total belonged to the Senators (69.5), who finished the year with just 64 points.

The 2018-19 NHL season was memorable for a multitude of reasons. The most memorable moment was, of course, the St. Louis Blues winning their first Stanley Cup in franchise history, but it will also go down as the year the record-setting Tampa Bay Lightning were swept in the first round.

As the 2018-19 point totals (below) illustrate, expectations were high for Tampa from the outset. They started the year with the highest point total O/U in the league at 106.5. They would smash that projection by going 62-16-4, good enough for 128 points.

At the other end of the spectrum, the rebuilding Senators couldn’t even sniff their NHL-low point total O/U of 69.5, picking up just 64 points on the year.

2018-19 NHL Point Totals

Team Book 1 Odds Book 2 Odds (Oct. 1) 2017-18 Points 3-Year Average
Anaheim Ducks 94.5 (-130o/+100u) 96.5 (+110o/-140u) 101 103.0
Arizona Coyotes 81.5 (-160o/+130u) 80.5 (-165o/+135u) 70 72.7
Boston Bruins 102.5 (-115o/-115u) 102.5 (+110o/-145u) 112 100.0
Buffalo Sabres 80.5 (-135o/+105u) 79.5 (-170o/+140u) 62 73.7
Calgary Flames 93.5 (-125o/-105u) 94.5 (-140o/+110u) 84 85.0
Carolina Hurricanes 85.5 (-130o/+100u) 84.5 (-175o/+140u) 83 85.3
Chicago Blackhawks 85.5 (-105o/-125u) 84.5 (-180o/+150u) 76 96.0
Colorado Avalanche 89.5 (-105o/-125u) 90.5 (+120o/-160u) 95 75.0
Columbus Blue Jackets 97.5 (-105o/-125u) 97.5 (-110o/-120u) 97 93.7
Dallas Stars 94.5 (-115o/-115u) 94.5 (-130o/+100u) 92 93.3
Detroit Red Wings 75.5 (+110o/-140u) 75.5 (+120o/-160u) 73 81.7
Edmonton Oilers 91.5 (-110o/-120u) 91.5 (-160o/+120u) 78 83.7
Florida Panthers 94.5 (-130o/_100u) 94.5 (-130o/+100u) 96 93.3
Los Angeles Kings 93.5 (+100o/-130u) 93.5 (-130o/+100u) 98 95.3
Minnesota Wild 95.5 (-110o/-120u) 95.5 (+120o/-150u) 101 98.0
Montreal Canadiens 80.5 (+110o/-140u) 80.5 (+130o/-165u) 71 85.3
Nashville Predators 104.5 (-120o/-110u) 105.5 (-110o/-120u) 117 102.3
New Jersey Devils 90.5 (-125o/-105u) 91.5 (-110o/-120u) 97 83.7
New York Islanders 82.5 (+100o/-130u) 82.5 (+120o/-150u) 80 91.3
New York Rangers 75.5 (-130o/+100u) 75.5 (-160o/+120u) 77 93.3
Ottawa Senators 69.5 (-105o/-125u) 71.5 (+130o/-180u) 67 83.3
Philadelphia Flyers 97.5 (-125o/-105u) 98.5 (-110o/-120u) 98 94.0
Pittsburgh Penguins 102.5 (-110o/-120u) 103.5 (+110o/-140u) 100 105.0
San Jose Sharks 101.5 (-120o/-110u) 101.5 (-160o/+110u) 100 99.0
St. Louis Blues 97.5 (-115o/-115u) 96.5 (-170o/+120u) 94 100.0
Tampa Bay Lightning 106.5 (-125o/-105u) 107.5 (+100o/-130u) 113 101.3
Toronto Maple Leafs 105.5 (-115o/-115u) 106.5 (-130o/+100u) 105 89.7
Vancouver Canucks 77.5  (-105o/-125u) 76.5  (-135o/+105u) 73 72.3
Vegas Golden Knights 96.5 (-105o/-125u) 96.5  (+100o/-140u) 109 N/A
Washington Capitals 97.5 (-125o/-105u) 98.5 (-115o/-115u) 105 114.3
Winnipeg Jets 105.5 (-120o/-110u) 106.5 (+110o/-140u) 114 93.0

Comparing the 2018-19 projections to the 2017-18 standings reveals which teams were expected to progress and regress during the season.