Upcoming Match-ups
  • Sportsbooks have posted the regular-season point totals for the 2019-20 NHL season.
  • Looking for regular-season point totals for the 2020-21 NHL season?

Below the charts, find two tables detailing which 2019-20 totals are the furthest afield compared to the 2018-19 standings.

Updated 2019-20 NHL Point Totals

Team Book 1 Odds Book 2 Odds 2018-19 Points 4-Year Average
Anaheim Ducks 81.5 (-124o/+103u) 82.5 (-110o/-110u) 80 97.3
Arizona Coyotes 90.5 (+100o/-120u) 89.5 (-110o/-110u) 86 76.0
Boston Bruins 101.5 (-108o/-112u) 100.5 (-110o/-110u) 107 101.8
Buffalo Sabres 84.5 (+104o/-126u) 83.5 (-120o/+100u) 76 74.3
Calgary Flames 97.5 (-101o/-119u) 96.5 (-110o/-110u) 107 90.5
Carolina Hurricanes 95.5 (-123o/+102u) 95.5 (-120o/+100u) 99 88.7
Chicago Blackhawks 90.5 (-123o/+102u) 90.5 (-115o/-105u) 84 93.0
Colorado Avalanche 98.5 (+109o/-132u) 98.5 (-110o/-110u) 90 78.8
Columbus Blue Jackets 83.5 (-127o/+105u) 84.5 (-110o/-110u) 98 94.8
Dallas Stars 97.5 (-110o/-110u) 96.5 (-110o/-110u) 93 93.2
Detroit Red Wings 76.5 (-111o/-109u) 75.5 (-110o/-110u) 74 79.8
Edmonton Oilers 85.5 (-115o/-105u) 85.5 (-110o/-110u) 79 82.5
Florida Panthers 96.5 (-107o/-113u) 96.5 (-110o/-110u) 86 91.5
Los Angeles Kings 74.5 (-117o/-103u) 74.5 (-110o/-110u) 71 89.2
Minnesota Wild 87.5 (-105o/-115u) 87.5 (-110o/-110u) 83 94.3
Montreal Canadiens 89.5 (-105o/-115u) 88.5 (-125o/+105u) 96 88.0
Nashville Predators 97.5 (-110o/-110u) 98.5 (-110o/-110u) 100 101.8
New Jersey Devils 90.5 (-123o/+102u) 90.5 (-110o/-110u) 72 80.8
New York Islanders 90.5 (-110o/-110u) 92.5 (-120o/+100u) 103 94.2
New York Rangers 88.5 (+100o/-120u) 87.5 (-110o/-110u) 78 89.5
Ottawa Senators 69.5 (-115o/-105u) 68.5 (-110o/-110u) 64 78.5
Philadelphia Flyers 90.5 (-107o/-113u) 90.5 (-125o/+105u) 82 91.0
Pittsburgh Penguins 95.5 (-105o/-115u) 94.5 (-120o/+100u) 100 103.8
San Jose Sharks OFF 95.5 (-110o/-110u) 101 99.5
St. Louis Blues 96.5 (-115o/-105u) 96.5 (-120o/+100u) 99 99.8
Tampa Bay Lightning 108.5 (-110o/-110u) 108.5 (-110o/-110u) 128 108.0
Toronto Maple Leafs 101.5 (-102o/-118u) 101.5 (-110o/-110u) 100 92.3
Vancouver Canucks 87.5 (-115o/-105u) 86.5  (-125o/+105u) 81 74.5
Vegas Golden Knights 101.5 (-102o/-118u) 102.5  (-110o/-110u) 93 101.0 (two-season avg.)
Washington Capitals 97.5 (-116o/-104u) 97.5 (-110o/-110u) 104 111.7
Winnipeg Jets 93.5 (+104o/-125u) 92.5 (-110o/-110u) 99 94.5

*Most-recent point totals were collected on Oct. 1st, 2019.

Opening 2019-20 NHL Point Totals

Team Book 1 Odds Book 2 Odds 2018-19 Points 4-Year Average
Anaheim Ducks 79.5 (-110o/-110u) 79.5 (-115o/-115u) 80 97.3
Arizona Coyotes 90.5 (-110o/-110u) 90.5 (-115o/-115u) 86 76.0
Boston Bruins 101.5 (-110o/-110u) 100.5 (-115o/-115u) 107 101.8
Buffalo Sabres 83.5 (-110o/-110u) 83.5 (-115o/-115u) 76 74.3
Calgary Flames 97.5 (-110o/-110u) 96.5 (-115o/-115u) 107 90.5
Carolina Hurricanes 95.5 (-110o/-110u) 95.5 (-115o/-115u) 99 88.7
Chicago Blackhawks 90.5 (-110o/-110u) 90.5 (-115o/-115u) 84 93.0
Colorado Avalanche 99.5 (-110o/-110u) 98.5 (-115o/-115u) 90 78.8
Columbus Blue Jackets 84.5 (-110o/-110u) 84.5 (-115o/-115u) 98 94.8
Dallas Stars 96.5 (-110o/-110u) 96.5 (-115o/-115u) 93 93.2
Detroit Red Wings 76.5 (-110o/-110u) 75.5 (-115o/-115u) 74 79.8
Edmonton Oilers 85.5 (-110o/-110u) 85.5 (-115o/-115u) 79 82.5
Florida Panthers 96.5 (-110o/-110u) 96.5 (-115o/-115u) 86 91.5
Los Angeles Kings 73.5 (-110o/-110u) 73.5 (-115o/-115u) 71 89.2
Minnesota Wild 85.5 (-110o/-110u) 85.5 (-115o/-115u) 83 94.3
Montreal Canadiens 89.5 (-110o/-110u) 88.5 (-115o/-115u) 96 88.0
Nashville Predators 97.5 (-110o/-110u) 97.5 (-115o/-115u) 100 101.8
New Jersey Devils 88.5 (-110o/-110u) 88.5 (-115o/-115u) 72 80.8
New York Islanders 92.5 (-110o/-110u) 92.5 (-115o/-115u) 103 94.2
New York Rangers 87.5 (-110o/-110u) 87.5 (-115o/-115u) 78 89.5
Ottawa Senators 68.5 (-110o/-110u) 68.5 (-115o/-115u) 64 78.5
Philadelphia Flyers 89.5 (-110o/-110u) 90.5 (-115o/-115u) 82 91.0
Pittsburgh Penguins 95.5 (-110o/-110u) 94.5 (-115o/-115u) 100 103.8
San Jose Sharks 93.5 (-110o/-110u) 93.5 (-115o/-115u) 101 99.5
St. Louis Blues 96.5 (-110o/-110u) 96.5 (-115o/-115u) 99 99.8
Tampa Bay Lightning 108.5 (-110o/-110u) 108.5 (-115o/-115u) 128 108.0
Toronto Maple Leafs 101.5 (-110o/-110u) 101.5 (-115o/-115u) 100 92.3
Vancouver Canucks 90.5 (-110o/-110u) 90.5  (-115o/-115u) 81 74.5
Vegas Golden Knights 102.5 (-110o/-110u) 100.5  (-115o/-115u) 93 101.0 (two-season avg.)
Washington Capitals 97.5 (-110o/-110u) 96.5 (-115o/-115u) 104 111.7
Winnipeg Jets 95.5 (-110o/-110u) 95.5 (-115o/-115u) 99 94.5

*Opening point totals were collected on July , 2019.