See All the Daily Odds Boosts Offered at Each Sportsbook

Everyone and their mother loves shopping around for a good sale. And the right discounted price is often too tempting to pass up. But finding value as a sports bettor in the past hasn’t been as simple as looking for that red marker – it has involved a lot of research and a bit of math on top of it.
But sportsbooks are bringing those attractive, easy-to-spot bargains to their bettors now in the form of odds boosts – or boosted odds / boosters / super odds, depending which book you use. Regardless of the name, the idea is the same. The sportsbook is offering you specific bets at longer odds for a limited time.
We’re capturing all these daily odds boosts from each sportsbook here:
Today’s Odds Boosts – May 29
Sportsbook | League | Event Date | Bet Type | Boosted Bet | Regular Odds | Boosted Odds | Change in Profit |
---|---|---|---|---|---|---|---|
BetMGM | NBA | May 29 | Parlay | Jayson Tatum to Score 35+ Points & Celtics to Win by 8+ Points | +310 | +400 | 29.03% |
Caesars | NBA | May 29 | Parlay | Jimmy Butler, Jayson Tatum & Jaylen Brown Each to Score 25+ Points | +220 | +250 | 13.64% |
Caesars | NBA | May 29 | Parlay | Derrick White to be First Scorer & Celtics to Win | +1080 | +1200 | 11.11% |
Caesars | NBA | May 29 | Parlay | Heat to Win & Caleb Martin to Record 2+ 3PTs | +335 | +370 | 10.45% |
Caesars | NHL | May 29 | Parlay | Jack Eichel to Score a Goal & Record an Assist | +385 | +450 | 16.88% |
FanDuel | NBA | May 29 | Prop | Jayson Tatum or Bam Adebayo to Make the First Basket | +190 | +300 | 57.89% |
FanDuel | MLB | May 29 | Parlay | Ronald Acuna 2+ Total Bases & Braves to Win | +130 | +200 | 53.85% |
FanDuel | MLB | May 29 | Prop | Mike Trout or Shohei Ohtani to Hit a Home Run vs White Sox | +130 | +200 | 53.85% |
Just like any discount you’re being offered, it’s important to ensure you’re purchasing a quality product, not just buying something because it’s on sale. So be sure you still do your own handicapping before throwing a ton of your bankroll at all these boosted odds.
And if you’re looking to see which odds boosts were available at each book in the past, we’ve got you covered below.
Past Odds Boosts and Results
Sportsbook | League | Last Date Offered | Bet Type | Boosted Bet | Reg. Odds | Boosted Odds | Chg in Profit | Result |
---|---|---|---|---|---|---|---|---|
Caesars | MLB | May 26 | Parlay | Devers & Casas Both to Record 2+ Total Bases | +310 | +375 | 20.97% | Void |
Caesars | MLB | May 26 | Parlay | Rizzo & Volpe Both to Record 2+ Total Bases | +480 | +600 | 25.00% | Loss |
Caesars | MLB | May 26 | Parlay | Trout & Renfroe Both to Hit a HR | +1700 | +2000 | 17.65% | Loss |
Caesars | MLB | May 26 | Parlay | Goldschmidt & Gorman Both to Hit a HR | +2100 | +2600 | 23.81% | Loss |
FanDuel | MLB | May 26 | Parlay | Freeman, Franco & Seager to Each Record 1+ Hit | +125 | +200 | 60.00% | Loss |
BetMGM | NBA | May 25 | Parlay | Tatum 31+ Points, Smart 13+ Points & Celtics to Win | +360 | +450 | 25.00% | Loss |
Caesars | NBA | May 25 | Parlay | Tatum & Butler Both to Score 30+ Points | +230 | +270 | 17.39% | Loss |
Caesars | NBA | May 25 | Parlay | Horford to be First Scorer & Celtics to Win | +1360 | +1600 | 17.65% | Loss |
Caesars | MLB | May 25 | Parlay | Torres & Rizzo Both to Record 2+ Total Bases | +335 | +400 | 19.40% | Loss |
Caesars | NHL | May 25 | Parlay | Golden Knights to Win 4-1 vs Stars | +2000 | +2400 | 20.00% | Loss |
FanDuel | NBA | May 25 | Parlay | Tatum & Butler to Each Score 5+ First Quarter Points | -180 | +100 | 80.00% | Loss |
BetMGM | NHL | May 24 | Parlay | Stastny to Score 1+ Goals & Hurricanes to Win | +375 | +475 | 26.67% | Loss |
Caesars | NHL | May 24 | Parlay | Panthers to Win 4-2 vs Hurricanes | +1900 | +2300 | 21.05% | Loss |
Caesars | MLB | May 24 | Parlay | Devers, Yoshida, Turner & Verdugo Each to Record a Hit | +225 | +240 | 6.67% | Loss |
Caesars | MLB | May 24 | Parlay | Freeman & Acuna Jr Both to Hit a HR | +1800 | +2400 | 33.33% | Loss |
Caesars | MLB | May 24 | Parlay | Arenado & Gorman Both to Hit a HR | +1600 | +2100 | 31.25% | Loss |
BetMGM | NBA | May 23 | Prop | First Point in Celtics vs Heat to be Scored in Less Than 18 Seconds | +260 | +320 | 23.08% | Loss |
Caesars | NBA | May 23 | Parlay | Brown & Horford Both to Make 3+ 3PTs | +535 | +650 | 21.50% | Loss |
Caesars | NBA | May 23 | Parlay | Butler to Score 25+ Points & Adebayo to Record 10+ Rebounds | +185 | +200 | 8.11% | Loss |
Caesars | NBA | May 23 | Parlay | Vincent to be First Scorer & Heat to Win | +1550 | +1700 | 9.68% | Loss |
Caesars | NHL | May 23 | Prop | Golden Knights to Win 3-1 vs Stars | +2200 | +2600 | 18.18% | Loss |
FanDuel | NBA | May 23 | Parlay | Butler to Score 25+ Points & Heat to Win | +130 | +200 | 53.85% | Loss |
BetMGM | NHL | May 15 | Parlay | Kraken to Win & Less Than 7 Total Goals Scored | +310 | +400 | 29.03% | Loss |
Caesars | NHL | May 15 | Parlay | Pavelski to Score a Goal & Record an Assist | +380 | +450 | 18.42% | Loss |
Caesars | NHL | May 15 | Parlay | Eberle to Score a Goal & Record an Assist | +620 | +800 | 29.03% | Loss |
Caesars | MLB | May 15 | Parlay | Goldschmidt & Gorman Both to Hit a HR | +2600 | +3000 | 15.38% | Loss |
Caesars | MLB | May 15 | Parlay | Alonso & Alvarez Both to Record 2+ Total Bases | +330 | +375 | 13.64% | Loss |
BetMGM | NBA | May 12 | Parlay | Butler to Score 30+ Points & Heat to Win | +165 | +190 | 15.15% | Loss |
Caesars | NBA | May 12 | Parlay | James to Record 7+ Assists & Davis to Score 25+ Points | +285 | +650 | 22.81% | Loss |
Caesars | NBA | May 12 | Parlay | Randle & Barrett Both to Score 25+ Points | +390 | +525 | 34.62% | Loss |
Caesars | NBA | May 12 | Parlay | Butler to Score 30+ Points & Record 8+ Assists | +315 | +375 | 19.05% | Loss |
Caesars | MLB | May 12 | Parlay | Robert Jr & Alvarez Both to Hit a HR | +1900 | +2500 | 31.58% | Win |
FanDuel | NBA | May 12 | Prop | Brunson & Butler to Score 60+ Combined Points | +120 | +180 | 50.00% | Win |
FanDuel | NBA | May 12 | Parlay | James 25+ Points, Curry 25+ Points & Thompson 3+ 3PTs | +105 | +160 | 52.38% | Loss |
BetMGM | NBA | May 11 | Parlay | Tatum 30+ Points, Brown 25+ Points & Celtics to Win | +400 | +500 | 25.00% | Loss |
Caesars | NBA | May 11 | Parlay | Booker & Durant Both to Score 30+ Points | +165 | +180 | 9.09% | Loss |
Caesars | NBA | May 11 | Parlay | Embiid & Harden Both to Score 25+ Points | +260 | +300 | 15.38% | Loss |
Caesars | NBA | May 11 | Parlay | Tatum to Score 25+ Points & Brown to Make 4+ 3PTs | +315 | +350 | 11.11% | Loss |
Caesars | NHL | May 11 | Prop | Kraken to Win 4-2 vs Stars | +2400 | +3000 | 25.00% | Loss |
FanDuel | NBA | May 11 | Prop | Harden & Brown to Combine for 6+ 3PTs | +150 | +200 | 33.33% | Loss |
From what we’ve seen so far, Barstool and Caesars will both offer boosted odds for events well into the future. With so much time before the event, these boosts can and will change, for the better or worse. For a full breakdown of all the current betting promotions, check out the latest sportsbook promo codes.
FanDuel will also offer boosted odds for events in the future, but they still tend to only be available for 24 hours. BetMGM, on the other hand, tend to only offer boosted odds for events happening that day.
Let's have fun and keep it civil.