See All the Daily Odds Boosts Offered at Each Sportsbook

Everyone and their mother loves shopping around for a good sale. And the right discounted price is often too tempting to pass up. But finding value as a sports bettor in the past hasn’t been as simple as looking for that red marker – it has involved a lot of research and a bit of math on top of it.
But sportsbooks are bringing those attractive, easy-to-spot bargains to their bettors now in the form of odds boosts – or boosted odds / boosters / super odds, depending which book you use. Regardless of the name, the idea is the same. The sportsbook is offering you specific bets at longer odds for a limited time.
We’re capturing all these daily odds boosts from each sportsbook here:
Today’s Odds Boosts – June 29
Sportsbook | League | Event Date | Bet Type | Boosted Bet | Regular Odds | Boosted Odds | Change in Profit |
---|---|---|---|---|---|---|---|
Barstool | MLB | June 29 | Parlay | Padres & Giants to Both Win and 8+ Total Runs Scored in Both Games | +590 | +650 | 10.17% |
Barstool | MLB | June 29 | Parlay | Alek Manoah, Shohei Ohtani & Michael Kopech Each to Throw a 1st Inning K | -125 | +105 | 31.25% |
Barstool | MLB | June 29 | Parlay | Jesse Winker, Rafael Devers, Trevor Story & George Springs All to Record a Hit | +420 | +500 | 19.05% |
Caesars | MLB | June 29 | Parlay | Guardians, Cardinals, Cubs & White Sox All to Win | +1527 | +1800 | 17.88% |
Caesars | MLB | June 29 | Parlay | Nationals, Astros, Diamondbaks & Giants All to Win | +805 | +850 | 5.59% |
Caesars | MLB | June 29 | Parlay | Aaron Judge & Gleyber Torres Each to Hit a HR | +1400 | +1500 | 7.14% |
FanDuel | MLB | June 29 | Parlay | Jameson Taillon, Justin Verlander, and Taijuan Walker to Each Throw 5+ Strikeouts | +310 | +400 | 29.03% |
Just like any discount you’re being offered, it’s important to ensure you’re purchasing a quality product, not just buying something because it’s on sale. So be sure you still do your own handicapping before throwing a ton of your bankroll at all these boosted odds.
And if you’re looking to see which odds boosts were available at each book in the past, we’ve got you covered below.
Past Odds Boosts and Results
Sportsbook | League | Last Date Offered | Bet Type | Boosted Bet | Reg. Odds | Boosted Odds | Chg in Profit | Result |
---|---|---|---|---|---|---|---|---|
Barstool | MLB | June 28 | Parlay | Blue Jays, Astros & Dodgers All to Hit a Home Run | +150 | +185 | 23.33% | Loss |
Barstool | MLB | June 28 | Parlay | Kyle Schwarber, Jose Altuve & Paul Goldschmidt All to Record a Hit | +215 | +250 | 16.28% | Loss |
BetMGM | MLB | June 28 | Parlay | Astros to Win & 8+ Total Runs Scored | +210 | +260 | 23.81% | Win |
Caesars | MLB | June 28 | Parlay | No Run First Inning (NRFI) in SD/ARI, DET/SF & BAL/SEA | +455 | +475 | 4.40% | Loss |
Caesars | MLB | June 28 | Parlay | Matt Olson & Kyle Schwarber Each to Hit a HR | +1900 | +2000 | 5.26% | Win |
Caesars | MLB | June 28 | Parlay | Aaron Judge, Paul Goldschmidt & Yordan Alvarez Each to Hit a HR | +4830 | +5000 | 3.52% | Loss |
Barstool | MLB | June 27 | Parlay | Yankees, Red Sox & Twins All to Score 3+ Runs | +145 | +175 | 20.69% | Loss |
Barstool | MLB | June 27 | Parlay | Wainwright, Syndergaard & Giolito All to Throw a 1st Inning Strikeout | -125 | +100 | 25.00% | Win |
Barstool | Tennis | June 27 | Parlay | Jannik Sinner, Andy Murray & Pablo Carreno All to Win Wimbledon 1st Round Match | +105 | +130 | 23.81% | Loss |
BetMGM | MLB | June 27 | Prop | Blue Jays to Lead at the End of the Fifth Inning | -130 | -110 | 18.18% | Win |
Caesars | MLB | June 27 | Parlay | Blue Jays, Guardians & Cardinals All to Win | +447 | +500 | 11.86% | Loss |
Caesars | MLB | June 27 | Parlay | No Run First Inning (NRFI) in LAD/COL, CWS/LAA & BAL/SEA | +583 | +700 | 20.07% | Loss |
Barstool | NHL | June 24 | Prop | Kucherov, Stamkos, MacKinnon or Landeskog Score the First Goal in TB/COL | +190 | +300 | 57.89% | Loss |
Barstool | MLB | June 24 | Parlay | Braves, Blue Jays & Cardinals to Score 3+ Runs | +130 | +160 | 23.08% | Loss |
Barstool | MLB | June 24 | Parlay | Justin Verlander, Alek Manoah & MacKenzie Gore to Throw a 1st Inning K | -115 | +115 | 32.25% | Win |
BetMGM | NHL | June 24 | Parlay | Avalanche to Win & 6+ Total Goals Scored | +175 | +220 | 25.71% | Loss |
Caesars | NHL | June 24 | Parlay | Valeri Nichushkin & Cale Makar Each to Score a Goal | +1140 | +1300 | 14.04% | Win |
Caesars | MLB | June 24 | Parlay | Vladimir Guerrero Jr & Christian Yelich Each to Hit a Home Run | +2500 | +2800 | 12.00% | Loss |
Caesars | MLB | June 24 | Parlay | Angels, Padres, Diamondbacks & Giants All to Win | +715 | +750 | 4.90% | Loss |
FanDuel | Golf | June 24 | Parlay | Rory McIlroy & Xander Schauffele Both to Win Their Round 2 3-balls (Ties Lose) | +200 | +300 | 50.00% | Loss |
Barstool | MLB | June 23 | Parlay | Yankees, White Sox & Phillies All to Hit a Home Run | +200 | +250 | 25.00% | Loss |
Barstool | MLB | June 23 | Parlay | No Run First Inning (NRFI) in STL/MIL, SEA/OAK & PHI/SDP | +530 | +580 | 9.43% | Loss |
Barstool | CWS | June 23 | Parlay | Arkansas to Win & 10+ Total Runs Scored | +230 | +260 | 13.04% | Loss |
BetMGM | MLB | June 23 | Parlay | Yankees to Win & 9+ Total Runs Scored | +250 | +300 | 20.00% | Win |
Caesars | MLB | June 23 | Parlay | No Run First Inning (NRFI) in HOU/NYY, BAL/CWS & PHI/SDP | +520 | +550 | 5.77% | Loss |
Caesars | MLB | June 23 | Parlay | Judge to Record 2+ Total Bases, Donaldson to Record a Hit & Altuve to Record No Hits | +850 | +900 | 5.88% | Loss |
Caesars | MLB | June 23 | Parlay | Correa & Ramirez Each to Hit a Home Run | +1200 | +1300 | 8.33% | Loss |
FanDuel | MLB | June 23 | Parlay | 2+ Hits Recorded in the 1st Inning in Each of HOU/NYY & PHI/SDP | +230 | +300 | 30.43% | Loss |
Barstool | NHL | June 22 | Prop | MacKinnon, Landeskog, Palat or Stamkos to Score the First Goal in COL/TB | +200 | +325 | 62.50% | Loss |
Barstool | MLB | June 22 | Parlay | Yankees, Giants & Cardinals Each to Score 3+ Runs | +175 | +210 | 20.00% | Loss |
Barstool | Golf | June 24 | Parlay | Scottie Scheffler, Xander Schauffele & Jordan Spieth All to Make The Cut | +105 | +140 | 33.33% | Loss |
BetMGM | NHL | June 22 | Parlay | Lightning to Win & Less Than 7 Total Goals Scored | +200 | +250 | 25.00% | Loss |
Caesars | NHL | June 22 | Parlay | MacKinnon & Kucherov Each to Score a Goal | +545 | +600 | 10.09% | Loss |
Caesars | NHL | June 22 | Parlay | Landeskog, Rantanen & Makar Each to Record 3+ Shots on Goal | +255 | +300 | 17.65% | Loss |
Caesars | MLB | June 22 | Parlay | Madison Bumgarner Over 5.5 Strikeouts & Christian Walker to Record a Hit | +360 | +400 | 11.11% | Win |
FanDuel | NHL | June 22 | Parlay | MacKinnon, Rantanen, Makar & Stamkos to Each Record 1+ Point | +220 | +300 | 36.36% | Loss |
From what we’ve seen so far, FanDuel and DraftKings will both offer boosted odds for events well into the future. With so much time before the event, these boosts can and will change, for the better or worse – particularly at DraftKings. For a full breakdown of all the current betting promotions, check out the latest sportsbook promo codes.
BetMGM will also offer boosted odds for events in the future, but they still tend to only be available for 24 hours. William Hill, on the other hand, tend to only offer boosted odds for events happening that day.
Let's have fun and keep it civil.