SHARE A LINK
Predicted Score
4.46 - 4.1
Win Probability
57.7% - 42.3%
Pick
Baltimore To Win
Blue Jays COVER the +1.5 spread and the total is OVER 8.5
Consensus
Picks
Trends
Baltimore
Toronto
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Baltimore
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Toronto
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records
Baltimore
Toronto
Overall
52-61Away/Home
27-28Team Leaders
Cristian Pache
Orelvis Martinez
BA
0.333RBIs
0OBP
0.333Head to Head
Baltimore
Toronto
Injuries
Baltimore
Toronto
Player | Status |
---|---|
Heston Kjerstad D10 | Concussion 08/07/2024 @ 12:00AM EDT |
Jacob Webb D15 | Elbow 08/07/2024 @ 12:00AM EDT |
Grayson Rodriguez D15 | Lat 08/07/2024 @ 12:00AM EDT |
Jordan Westburg D10 | Hand 08/01/2024 @ 12:00AM EDT |
Jorge Mateo D60 | Elbow 07/30/2024 @ 12:00AM EDT |
Daniel Coulombe D60 | Elbow 07/13/2024 @ 12:00AM EDT |
Kyle Bradish D60 | UCL Sprain 07/11/2024 @ 12:00AM EDT |
John Means D60 | Elbow 06/13/2024 @ 12:00AM EDT |
Tyler Wells D60 | Elbow 04/16/2024 @ 12:00AM EDT |
Félix Bautista D60 | Elbow 02/14/2024 @ 12:00AM EST |
Baltimore
Player | Status |
---|---|
Heston Kjerstad D10 | Concussion 08/07/2024 @ 12:00AM EDT |
Jacob Webb D15 | Elbow 08/07/2024 @ 12:00AM EDT |
Grayson Rodriguez D15 | Lat 08/07/2024 @ 12:00AM EDT |
Jordan Westburg D10 | Hand 08/01/2024 @ 12:00AM EDT |
Jorge Mateo D60 | Elbow 07/30/2024 @ 12:00AM EDT |
Daniel Coulombe D60 | Elbow 07/13/2024 @ 12:00AM EDT |
Kyle Bradish D60 | UCL Sprain 07/11/2024 @ 12:00AM EDT |
John Means D60 | Elbow 06/13/2024 @ 12:00AM EDT |
Tyler Wells D60 | Elbow 04/16/2024 @ 12:00AM EDT |
Félix Bautista D60 | Elbow 02/14/2024 @ 12:00AM EST |
Toronto
Player | Status |
---|---|
Jordan Romano D60 | Elbow 07/27/2024 @ 12:00AM EDT |
Bo Bichette D10 | Calf 07/20/2024 @ 12:00AM EDT |
Alek Manoah D15 | Elbow 05/31/2024 @ 12:00AM EDT |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |