Skip to content

Ad Disclosure

2018-19 NBA Win Totals Tracker – Find the Best Odds for All 30 Teams

Ryan Metivier

By Ryan Metivier

Updated:


  • Which NBA teams have the highest/lowest win total projections for the 2018-19 season?
  • Compare the odds for all 30 teams across a few of our top online sports betting sites
  • Looking for 2019-20 Win Totals?

We’ve compiled the projected 2019 NBA win totals from various oddsmakers so you can see which online sportsbook offers the best numbers and odds. We’ve highlighted the most appealing over and under odds for each bet, and have also included each team’s record from the 2017-18 season, and the average number of regular-season wins they’ve recorded over the last three years.

Updated 2018-19 NBA Win Totals [10/12/18]

Team Book 1 Win Total & Odds Book 2 Win Total & Odds Book 3 Win Total & Odds 2017-18 Record Avg Wins Last 3 Yrs
Atlanta Hawks 23.5 (-120o/-110u) 23.5 (+105o/-125u) 23.5 (+100o/-130u) 24-58 38.3
Boston Celtics 59 (-140o/+110u) 58.5 (-115o/-105u) 59 (-135o/+105u) 55-27 52.0
Brooklyn Nets 32 (-115o/-115u) 31.5 (-130o/+110u) 32 (-120o/-110u) 28-54 23.0
Charlotte Hornets 35.5 (-125o/-105u) 35.5 (-120o/+100u) 35.5 (-130o/+100u) 36-46 40.0
Chicago Bulls 30 (-125o/+105u) 29.5 (-125o/+105u) 28.5 (-130o/+110u) 27-55 36.7
Cleveland Cavaliers 30.5 (-135o/+105u) 30.5 (-130o/+110u) 31 (-130o/+100u) 50-32 52.7
Dallas Mavericks 34.5 (-145o/+115u) 34.5 (-120o/+100u) 35 (-120o/+100u) 24-58 33.0
Denver Nuggets 47.5 (-125o/-105u) 47.5 (+100o/-120u) 46.5 (-140o/+110u) 46-36 39.7
Detroit Pistons 38.5 (-125o/-105u) 38.5 (-110o/-110u) 38.5 (-115o/-115u) 39-43 40.0
Golden State Warriors 62.5 (-105o/-125u) 63.5 (+105o/-125u) 63 (+125o/-155u) 58-24 66.0
Houston Rockets 56.5 (-145o/+115u) 55.5 (-130o/+110u) 56.5 (-120o/-110u) 65-17 53.7
Indiana Pacers 47.5 (-125o/ -105u) 47.5 (-120o/+100u) 48 (-120o/-110u) 48-34 45.0
Los Angeles Clippers 37 (-105o/-125u) 36.5 (-120o/+100u)  37.5 (-130o/+100u) 42-40 48.7
Los Angeles Lakers 48.5 (-125o/-105u) 48.5 (-110o/-110u) 49.5 (+120o/-140u) 35-47 26.0
Memphis Grizzlies 34.5 (-105o/-125u) 34.5 (-115o/-105u) 34 (-130o/+100u) 22-60 35.7
Miami Heat 43 (-110o/-120u) 42.5 (-130o/+110u) 43 (-120o/-110u) 44-38 44.3
Milwaukee Bucks  48 (-130o/EVENu) 47.5 (-130o/+110u) 48 (-120o/-110u) 44-38 39.7
Minnesota Timberwolves 41.5 (EVENo/-130u) 41.5 (-120o/+100u) 41 (+110o/-140u) 47-35 35.7
New Orleans Pelicans 45.5 (-115o/-115u) 45.5 (-110o/-110u) 44 (-140o/+110u) 48-34 37.3
New York Knicks N/A 28.5 (+110o/-130u) 29.5 (+120o/-150u) 29-53 30.7
Oklahoma City Thunder 48.5 (-125o/-105u) 48.5 (-110o/-110u) 48.5 (-115o/-115u) 48-34 50.0
Orlando Magic 31 (-105o/-125u) 30.5 (-115o/-105u) 30.5 (-120o/+100u) 25-57 29.7
Philadelphia 76ers 53.5 (-105o/-125u) 53.5 (-110o/-110u) 54 (-125o/-105u) 52-30 30.0
Phoenix Suns 29 (-115o/-115u) 29.5 (+105o/-125u) 28.5 (-115o/-115u) 21-61 22.7
Portland Trail Blazers 42 (-135o/+105u) 42.5 (+100o/-120u) 42.5 (+100o/-120u) 49-33 44.7
Sacramento Kings 26 (-120o/-110u) 25.5 (-125o/+105u) 26 (-130o/+100u) 27-55 30.7
San Antonio Spurs 43.5 (-120o/-110u) 43.5 (-120o/+100u) 44.5 (-130o/+100u) 47-35 58.3
Toronto Raptors  55.5 (-125o/-105u) 55.5 (-120o/+100u)  55 (-140o/+110u) 59-23 55.3
Utah Jazz 49.5 (-140o/+110u) 49.5 (-120o/+100u) 49.5 (-145o/+115u) 48-34 46.3
Washington Wizards 45.5 (-120o/-110u) 45.5 (-110o/-110u) 44.5 (-110o/-110u) 43-39 44.3

 

Updated 2018-19 NBA Win Totals [9/18/18]

Team Book 1 Win Total & Odds Book 2 Win Total & Odds Book 3 Win Total & Odds 2017-18 Record Avg Wins Last 3 Yrs
Atlanta Hawks 23.5 (-135o/+105u) 23.5 (-105o/-115u) 24 (+100o/-130u) 24-58 38.3
Boston Celtics 58.5 (-115o/-115u) 58.5 (-120o/+100u) 58.5 (-130o/+100u) 55-27 52.0
Brooklyn Nets 32 (-105o/-125u) 31.5 (-130o/+110u) 31.5 (-125o/-105u) 28-54 23.0
Charlotte Hornets 35.5 (-125o/-105u) 35.5 (-105o/-115u) 35 (-120o/-110u) 36-46 40.0
Chicago Bulls 29.5 (-135o/+105u) 28.5 (-130o/+110u) 28.5 (-115o/-115u) 27-55 36.7
Cleveland Cavaliers 30.5 (-115o/-115u) 30.5 (-105o/-115u) 30.5 (-115o/-115u) 50-32 52.7
Dallas Mavericks 34.5 (-120o/-110u) 34.5 (-120o/+100u) 34.5 (-110o/-120u) 24-58 33.0
Denver Nuggets 47.5 (-105o/-125u) 47.5 (+110o/-130u) 46.5 (-135o/+105u) 46-36 39.7
Detroit Pistons 38 (-115o/-115u) 38.5 (-105o/-115u) 38 (-125o/-105u) 39-43 40.0
Golden State Warriors 63.5 (+110o/-140u) 63.5 (+110o/-130u) 63 (+100o/-130u) 58-24 66.0
Houston Rockets 55.5 (-125o/-105u) 55.5 (-110o/-110u) 55 (-135o/+105u) 65-17 53.7
Indiana Pacers 47.5 (-130o/ EVEN u) 47.5 (-120o/+100u) 46.5 (-130o/+100u) 48-34 45.0
Los Angeles Clippers 36.5 (-130o/EVEN u)  36.5 (-110o/-110u) 36.5 (-110o/-120u) 42-40 48.7
Los Angeles Lakers 48.5 (-120o/-110u) 49.5 (+120o/-140u) 49.5 (-115o/-115u) 35-47 26.0
Memphis Grizzlies 33.5 (-140o/+110u) 34.5 (-125o/+105u) 33.5 (-115o/-115u) 22-60 35.7
Miami Heat 41.5 (-135o/+105u) 40.5 (-145o/+125u) 41.5 (-130o/+100u) 44-38 44.3
Milwaukee Bucks  48 (-115o/-115u) 47.5 (-115o/-115u) 46.5 (-125o/-105u) 44-38 39.7
Minnesota Timberwolves 45.5 (-110o/-120u) 45.5 (-110o/-110u) 44.5 (-115o/-115u) 47-35 35.7
New Orleans Pelicans 45.5 (-115o/-115u) 45.5 (-110o/-110u) 44 (-130o/+100u) 48-34 37.3
New York Knicks 29.5 (-105o/-125u) 29.5 (+110o/-110u) 30 (-105o/-125u) 29-53 30.7
Oklahoma City Thunder 48.5 (-115o/-115u) N/A 49.5 (-115o/-105u) 48-34 50.0
Orlando Magic 31 (-105o/-125u) 30.5 (-120o/+100u) 30.5 (-115o/-115u) 25-57 29.7
Philadelphia 76ers 54 (-105o/-125u) 54.5 (-120o/+100u) 53.5 (-115o/-115u) 52-30 30.0
Phoenix Suns 29.5 (+105o/-135u) N/A 29.5 (-115o/-115u) 21-61 22.7
Portland Trail Blazers 42 (-105o/-125u) 42.5 (+100o/-120u) 41.5 (-115o/-115u) 49-33 44.7
Sacramento Kings 26 (+105o/-135u) 25.5 (-110o/-110u) 26 (-105o/-125u) 27-55 30.7
San Antonio Spurs 44.5 (-150o/+120u) 44.5 (-115o/-105u) 45 (-130o/+100u) 47-35 58.3
Toronto Raptors  55.5 (-115o/-115u)  55.5 (-110o/-110u) 54.5 (-150o/+120u) 59-23 55.3
Utah Jazz 49 (+120o/-150u) 49.5 (-110o/-110u) 49 (-115o/-115u) 48-34 46.3
Washington Wizards 44.5 (-125o/-105u) 44.5 (-110o/-110u) 44.5 (-115o/-115u) 43-39 44.3

Opening 2018-19 NBA Win Totals

Team Book 1 Win Total & Odds Book 2 Win Total & Odds Book 3 Win Total & Odds 2017-18 Record Avg Wins Last 3 Yrs
Atlanta Hawks 24.5 (-105o/-125u) 26.5 (+100o/-120u) 25.5 (-115o/-115u) 24-58 38.3
Boston Celtics 58.5 (-115o/-115u) 58.5 (-110o/-110u) 57.5 (-115o/-115u) 55-27 52.0
Brooklyn Nets 32.5 (+105o/-135u) 28.5 (-130o/+110u) 30.5 (-115o/-115u) 28-54 23.0
Charlotte Hornets 35.5 (-120o/-110u) 35.5 (-110o/-110u) 35.5 (-115o/-115u) 36-46 40.0
Chicago Bulls 28.5 (-135o/+105u) 28.5 (-115o/-105u) 28.5 (-115o/-115u) 27-55 36.7
Cleveland Cavaliers 31.5 (+105o/-135u) 31.5 (-110o/-110u) 30.5 (-115o/-115u) 50-32 52.7
Dallas Mavericks 34.5 (-120o/-110u) 34.5 (-125o/+105u) 34.5 (-115o/-115u) 24-58 33.0
Denver Nuggets 47.5 (+105o/-135u) 45.5 (-115o/-105u) 46.5 (-115o/-115u) 46-36 39.7
Detroit Pistons 38.5 (-120o/-110u) 40.5 (-105o/-115u) 39.5 (-115o/-115u) 39-43 40.0
Golden State Warriors 63.5 (-115o/-115u) 65.5 (+110o/-130u) 66.5 (-115o/-115u) 58-24 66.0
Houston Rockets 55.5 (-125o/-105u) 57.5 (+105o/-125u) 56.5 (-115o/-115u) 65-17 53.7
Indiana Pacers 46.5 (-125o/-105u) 45.5 (-115o/-105u) 46.5 (-115o/-115u) 48-34 45.0
Los Angeles Clippers 36.5 (-130o/EVEN)  40.5 (+135o/-155u) 38.5 (-115o/-115u) 42-40 48.7
Los Angeles Lakers 49.5 (EVEN/-130u) 49.5 (+105o/-125u) 49.5 (-115o/-115u) 35-47 26.0
Memphis Grizzlies 33.5 (-125o/+105u) 31.5 (-145o/+125u) 30.5 (-115o/-115u) 22-60 35.7
Miami Heat 41.5 (-145o/+115u) 40.5 (-120o/+100u) 40.5 (-115o/-115u) 44-38 44.3
Milwaukee Bucks  46.5 (-115o/-115u) 45.5 (-120o/+100u) 46.5 (-115o/-115u) 44-38 39.7
Minnesota Timberwolves 44.5 (-145o/+115u) 44.5 (-110o/-110u) 44.5 (-115o/-115u) 47-35 35.7
New Orleans Pelicans 44.5 (-125o/-105u) 43.5 (-120o/+100u) 43.5 (-115o/-115u) 48-34 37.3
New York Knicks 29.5 (-115o/-115u) 32.5 (+110o/-130u) 29.5 (-115o/-115u) 29-53 30.7
Oklahoma City Thunder 49.5 (-105o/-125u) 47.5 (-120o/+100u) 48.5 (-115o/-115u) 48-34 50.0
Orlando Magic 31 (-115o/-115u) 30.5 (-110o/-110u) 30.5 (-115o/-115u) 25-57 29.7
Philadelphia 76ers 54.5 (-105o/-125u) 53.5 (+120o/+100u) 54.5 (-115o/-115u) 52-30 30.0
Phoenix Suns 28.5 (-120o/-110u) 27.5 (-110o/-110u) 27.5 (-115o/-115u) 21-61 22.7
Portland Trail Blazers 42.5 (-110o/-120u) 42.5 (-110o/-110u) 41.5 (-115o/-115u) 49-33 44.7
Sacramento Kings 26 (-115o/-115u) 26.5 (-110o/-100u) 26.5 (-115o/-115u) 27-55 30.7
San Antonio Spurs 44.5 (-135o/+105u) 44.5 (-140o/+120u) 43.5 (-115o/-115u) 47-35 58.3
Toronto Raptors  54.5 (+145o/+115u)  54.5 (+140o/+120u) 53.5 (-115o/-115u) 59-23 55.3
Utah Jazz 49 (-115o/-115u) 48.5 (-110o/-110u) 48.5 (-115o/-115u) 48-34 46.3
Washington Wizards 44.5 (-115o/-115u) 44.5 (-110o/-110u) 44.5 (-115o/-115u) 43-39 44.3
Ryan Metivier
Ryan Metivier

Sports Editor

Ryan is SBD's resident soccer pro, though his repertoire is by no means limited to a single sport. His articles have been published by the Canadian Hockey League (CHL), Ontario Hockey League (OHL), and the Kitchener Rangers, and outlets like SportsXpress and Shredthespread.com

NFL NBA NHL Soccer Tennis

Recommended Reading


sports betting dime logo

Unfiltered sports betting coverage every fan needs — squeezed into your inbox before dinner.

Sign Up Now!

By subscribing you agree to our Terms of Service and Privacy Policy, to receive updates and offers and confirm you are 21+ and have never self excluded from betting or gambling. Unsubscribe at any time. Please gamble responsibly. Need help? 1-800-GAMBLER