Opening College Football Week 5 Odds, Spreads & Early Picks

By Sascha Paruk in College Football
Updated: September 29, 2024 at 12:48 pm EDTPublished:

- The Week 5 college football odds are out, including #2 Georgia vs #4 Alabama
- Unbeaten Louisville travels to South Bend to face one-loss Notre Dame
- See all the opening college football Week 5 odds including point spread, moneyline. and game total
Week 4 is in the books and all of the top-ten teams survived unscathed. Heading into Week 5 of the college football season, all eyes will be on Tuscaloosa as the #4 Alabama Crimson Tide welcome the #2 Georgia Bulldogs to Bryant-Denny Stadium at 7:30 pm ET. But that’s just one of a handful of games between ranked teams as the season kicks into high-gear this Saturday.
The table below lists the opening NCAAF Week 5 odds for all games currently on the board. More games will be added to the table as odds are released. Under the table, find my favorite early lines to target for Week 5.
Opening College Football Week 5 Odds
Team | Spread | Moneyline | Total | Date/Time |
---|---|---|---|---|
Virginia Tech | +17.5 (-110) | +580 | O 54.5 (-110) | Friday, Sep. 27 |
Miami | -17.5 (-110) | -880 | U 54.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Iowa State | -13.5 (-110) | -650 | O 43.5 (-110) | Saturday, Sep. 28 |
Houston | +13.5 (-110) | +460 | U 43.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Mississippi State | +35.5 (-110) | OFF | O 57.5 (-110) | Saturday, Sep. 28 |
Texas | -35.5 (-110) | OFF | U 57.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Ohio State | -24.5 (-110) | -4000 | O 49.5 (-110) | Saturday, Sep. 28 |
Michigan State | +24.5 (-110) | +1400 | U 49.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Oregon | -23.5 (-110) | -2800 | O .5 (-110) | Saturday, Sep. 28 |
UCLA | +23.5 (-110) | +1160 | U .5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Wisconsin | +12.5 (-110) | +390 | O 51.5 (-110) | Saturday, Sep. 28 |
USC | -12.5 (-110) | -530 | U 51.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
OK State | +3.5 (-110) | +125 | O 55.5 (-110) | Saturday, Sep. 28 |
Kansas State | -3.5 (-110) | -150 | U 55.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Illinois | +17.5 (-110) | +760 | O 47.5 (-110) | Saturday, Sep. 28 |
Penn State | -17.5 (-110) | -1250 | U 47.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Oklahoma | -2.5 (-110) | -134 | O 47.5 (-110) | Saturday, Sep. 28 |
Auburn | +2.5 (-110) | +115 | U 47.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Minnesota | +12.5 (-110) | +385 | O 40.5 (-110) | Saturday, Sep. 28 |
Michigan | -12.5 (-110) | -520 | U 40.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arkansas | +5.5 (-110) | +180 | O 51.5 (-110) | Saturday, Sep. 28 |
Texas A&M | -5.5 (-110) | -220 | U 51.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
BYU | -1.5 (-110) | -114 | O 45.5 (-110) | Saturday, Sep. 28 |
Baylor | +1.5 (-110) | -105 | U 45.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
TCU | +1.5 (-110) | -102 | O 61.5 (-110) | Saturday, Sep. 28 |
Kansas | -1.5 (-110) | -118 | U 61.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Cincinnati | +5.5 (-110) | +168 | O 56.5 (-110) | Saturday, Sep. 28 |
Texas Tech | -5.5 (-110) | -205 | U 56.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Colorado | +11.5 (-110) | +330 | O 64.5 (-110) | Saturday, Sep. 28 |
UCF | -11.5 (-110) | -430 | U 64.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Washington State | +6.5 (-110) | +195 | O 65.5 (-110) | Saturday, Sep. 28 |
Boise State | -6.5 (-110) | -240 | U 65.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Kentucky | +16.5 (-110) | +540 | O 51.5 (-110) | Saturday, Sep. 28 |
Ole Miss | -16.5 (-110) | -800 | U 51.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Nebraska | -11.5 (-110) | -450 | O 50.5 (-110) | Saturday, Sep. 28 |
Purdue | +11.5 (-110) | +340 | U 50.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Northern Illinois | +8.5 (-110) | +225 | O 46.5 (-110) | Saturday, Sep. 28 |
NC State | -8.5 (-110) | -280 | U 46.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Maryland | +6.5 (-110) | +180 | O 54.5 (-110) | Saturday, Sep. 28 |
Indiana | -6.5 (-110) | -220 | U 54.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Western Kentucky | +11.5 (-110) | +315 | O 54.5 (-110) | Saturday, Sep. 28 |
Boston College | -11.5 (-110) | -410 | U 54.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Florida | +6.5 (-110) | +190 | O 55.5 (-110) | Saturday, Sep. 28 |
Tulane | -6.5 (-110) | -235 | U 55.5 (-110) | 12 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisville | +4.5 (-110) | +155 | O 47.5 (-110) | Saturday, Sep. 28 |
Notre Dame | -4.5 (-110) | -188 | U 47.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Louisiana | +3.5 (-110) | +126 | O 56.5 (-110) | Saturday, Sep. 28 |
Wake Forest | -3.5 (-110) | -150 | U 56.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Liberty | -3.5 (-110) | -164 | O 61.5 (-110) | Saturday, Sep. 28 |
App State | +3.5 (-110) | +136 | U 61.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Fresno State | +3.5 (-110) | +130 | O 51.5 (-110) | Saturday, Sep. 28 |
UNLV | -3.5 (-110) | -156 | U 51.5 (-110) | 3:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
North Carolina | +3.5 (-110) | +134 | O 52.5 (-110) | Saturday, Sep. 28 |
Duke | -3.5 (-110) | -162 | U 52.5 (-110) | 3 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Stanford | +20.5 (-110) | +810 | O 55.5 (-110) | Saturday, Sep. 28 |
Clemson | -20.5 (-110) | -1450 | U 55.5 (-110) | 7 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Georgia | -2.5 (-110) | -125 | O 49.5 (-110) | Saturday, Sep. 28 |
Alabama | +2.5 (-110) | +104 | U 49.5 (-110) | 7:30 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
South Alabama | +20.5 (-110) | +810 | O 66.5 (-110) | Saturday, Sep. 28 |
LSU | -20.5 (-110) | -1450 | U 66.5 (-110) | 7:45 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Florida State | +3.5 (-110) | +136 | O 47.5 (-110) | Saturday, Sep. 28 |
SMU | -3.5 (-110) | -164 | U 47.5 (-110) | 8 pm ET |
Team | Spread | Moneyline | Total | Date/Time |
Arizona | +11.5 (-110) | +365 | O 49.5 (-110) | Saturday, Sep. 28 |
Utah | -11.5 (-110) | -490 | U 49.5 (-110) | 10:15 pm ET |
In the marquee matchup of the week, Georgia has opened as a 2.5-point road favorite at Alabama. The Tide have only lost one home game since 2019, but that came last year in an early-season tilt with Texas (34-24) on Sep. 9, 2023.

Must manually enter promo code DIME to claim offer.
Odds as of Sep. 22 at FanDuel and ESPN Bet. Download the bets college football betting apps to land a bonus for Week 5.
Sascha Paruk’s 2024 NCAAF betting record: 7-3 (+3.71 units).
Early NCAAF Week 5 Pick: SMU (-164) over Florida State – 2.0 units
Cal couldn’t quite get it done as my upset pick of Week 4, falling 14-9 to Florida State, but I’m going right back to the fade-the-Noles well in Week 5. This is their first true road game of the season, and their Week 4 win over Cal did nothing to reshape my opinion that FSU is a bad football team. The Seminoles were widely out-gained by the Golden Bears (410-284) and needed multiple red-zone defensive stands in the fourth quarter to secure their first win of the season.

The Mustangs are 3-1 on the season with their only setback a respectable 18-15 loss to undefeated BYU. Dual-threat QB Kevin Jennings took over from prolific passer Preston Stone as QB1 last week, and SMU picked up a 66-42 shootout victory over TCU as one-point home underdogs. They have a much better offense and, while their defense is suspect, Florida State hasn’t shown any consistency moving the ball. Don’t expect that to change in hostile territory in Week 5.
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE DIME365
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Managing Editor
Sascha has been working in the sports-betting industry since 2014, and quickly paired his strong writing skills with a burgeoning knowledge of probability and statistics. He holds an undergraduate degree in linguistics and a Juris Doctor from the University of British Columbia.