May 21 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Friday

By Chris Amberley in MLB Baseball
Published:

- The MLB season rolls on Friday with 15 games
- Player props are available for many of the league’s biggest stars
- See below to find out where we think the betting value lies
MLB kicks off the weekend with a jammed pack 15-game slate, although sadly there will be no afternoon baseball to sweat. The action gets underway at 7:05 pm ET with a pair of interleague contests, and continues all the way up until the final first pitch is thrown at 10:10 pm ET in San Diego.
Player props are already out and feature some of the biggest names in the game. Check out the odds below, plus a few bets to target at FanDuel.
MLB Player Props – Friday, May 21st
Orioles vs Nationals | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
---|---|---|---|---|
Austin Hays (BAL) | -330 | +420 | +175 | N/A |
Cedric Mullins (BAL) | -330 | +600 | +185 | N/A |
Trey Mancini (BAL) | -310 | +390 | +195 | N/A |
Maikel Franco (BAL) | -280 | +450 | +210 | N/A |
Ryan Mountcastle (BAL) | -115 | +1000 | +650 | N/A |
Freddy Galvis (BAL) | -240 | +600 | +270 | N/A |
D.J. Stewart (BAL) | -195 | +480 | +330 | N/A |
Jorge Lopez (BAL) | N/A | N/A | N/A | 4.5 (+170o/-220u) |
Trea Turner (WAS) | -440 | +340 | +145 | N/A |
Josh Harrison (WAS) | -250 | +650 | +250 | N/A |
Starlin Castro (WAS) | -300 | +550 | +200 | N/A |
Kyle Schwarber (WAS) | -240 | +290 | +260 | N/A |
Juan Soto (WAS) | -350 | +240 | +180 | N/A |
Yan Gomes (WAS) | -250 | +500 | +250 | N/A |
Josh Bell (WAS) | -310 | +290 | +195 | N/A |
Stephen Stasburg (WAS) | N/A | N/A | N/A | 6.5 (+104o/-132u) |
Red Sox vs Phillies | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Alex Verdugo (BOS) | -280 | +600 | +210 | N/A |
Xander Bogaerts (BOS) | -260 | +380 | +230 | N/A |
J.D. Martinez (BOS) | -250 | +360 | +240 | N/A |
Rafael Devers (BOS) | -240 | +320 | +250 | N/A |
Marwin Gonzalez (BOS) | -190 | +650 | +350 | N/A |
Christian Vazquez (BOS) | -210 | +550 | +310 | N/A |
Bobby Dalbec (BOS) | -150 | +450 | +480 | N/A |
Martin Perez (BOS) | N/A | N/A | N/A | 4.5 (-128o/+100u) |
Jean Segura (PHI) | -390 | +600 | +150 | N/A |
Alec Bohm (PHI) | -330 | +550 | +180 | N/A |
Andrew McCutchen (PHI) | -320 | +360 | +185 | N/A |
Andrew Knapp (PHI) | -270 | +500 | +230 | N/A |
Odubel Herrera (PHI) | -270 | +650 | +230 | N/A |
Bryce Harper (PHI) | -260 | +300 | +240 | N/A |
Rhys Hoskins (PHI) | -240 | +310 | +270 | N/A |
Aaron Nola (PHI) | N/A | N/A | N/A | 7.5 (-102o/-124u) |
White Sox vs Yankees | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Tim Anderson (CHW) | -410 | +490 | +140 | N/A |
Nick Madrigal (CHW) | -300 | N/A | +200 | N/A |
Jose Abreu (CHW) | -280 | +290 | +230 | N/A |
Yoan Moncada (CHW) | -240 | +460 | +260 | N/A |
Yermin Mercedes (CHW) | -260 | +420 | +220 | N/A |
Andrew Vaughn (CHW) | -185 | +650 | +340 | N/A |
Leury Garcia (CHW) | -210 | +1000 | +280 | N/A |
Carlos Rodon (CHW) | N/A | N/A | N/A | 7.5 (+126o/-160u) |
DJ LeMahieu (NYY) | -300 | +550 | +195 | N/A |
Gio Urshela (NYY) | -220 | +460 | +290 | N/A |
Gleyber Torres (NYY) | -170 | +450 | +390 | N/A |
Aaron Judge (NYY) | -210 | +310 | +290 | N/A |
Gary Sanchez (NYY) | -110 | +440 | +650 | N/A |
Luke Voit (NYY) | -210 | +340 | +290 | N/A |
Brett Gardner (NYY) | -105 | +900 | +700 | N/A |
Jordan Montgomery (NYY) | N/A | N/A | N/A | 5.5 (+136o/-174u) |
Brewers vs Reds | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Kolten Wong (MIL) | -300 | +550 | +200 | N/A |
Lorenzo Cain (MIL) | -260 | +650 | +220 | N/A |
Christian Yelich (MIL) | -250 | +250 | +240 | N/A |
Omar Narvaez (MIL) | -250 | +380 | +250 | N/A |
Avisail Garcia (MIL) | -230 | +450 | +260 | N/A |
Travis Shaw (MIL) | -190 | +300 | +330 | N/A |
Dan Vogelbach (MIL) | -175 | +360 | +380 | N/A |
Adrian Houser (MIL) | N/A | N/A | N/A | 4.5 (+106o/-136u) |
Tyler Naquin (CIN) | -270 | +360 | +220 | N/A |
Nick Castellanos (CIN) | -350 | +340 | +180 | N/A |
Jesse Winker (CIN) | -290 | +300 | +200 | N/A |
Kyle Farmer (CIN) | -220 | +750 | +300 | N/A |
Eugenio Suarez (CIN) | -210 | +350 | +310 | N/A |
Jonathan India (CIN) | -210 | +600 | +320 | N/A |
Nick Senzel (CIN) | -210 | +550 | +290 | N/A |
Jeff Hoffman (CIN) | N/A | N/A | N/A | 4.5 (-110o/-116u) |
All odds as of May 21st.
Prop #1: Juan Soto 2+ Hits
The first prop to target is two or more hits for the Nats Juan Soto. Washington’s left fielder has two multi-hit games in his past three starts, and has a .306 average and a .824 OPS versus right handed pitching this season. He’s making hard contact at the second highest clip of his career (48.9%) and the matchup against Baltimore’s Jorge Lopez is one to exploit.
JUAN SOTO TO THE SCOREBOARD OFF ONE KNEE 😱
(via @MLB) pic.twitter.com/HnppbagdST
— SportsCenter (@SportsCenter) May 20, 2021
Lopez is fresh off allowing 6 hits and 5 runs in just 2 innings against the Yankees, and has surrendered 48 base runners in just 35 innings of work in 2021.
Pick: Juan Soto 2+ Hits (+180)
Prop #2: Martin Perez Over 4.5 Strikeouts
The next prop to target is over 4.5 strikeouts for Red Sox starter Martin Perez. Boston’s lefty has exceeded this total in three of his past four outings, pitching into at least the 6th inning on each occasion. His K/9 rate is the highest it’s ever been (8.39) and the matchup couldn’t be more favorable.
Another excellent start from Martín Pérez this afternoon.
6 IP
3 Hits Allowed
0 ER/R
5 Ks
4 BBsHe now has a 3.43 ERA through 8 starts. That’s ridiculous production out of your #5 starter.#RedSox | #DirtyWater| #MLBpic.twitter.com/lYi4MdkHBG
— Tyler Milliken ⚾️ (@tylermilliken_) May 15, 2021
Only one team in all of MLB strikes out more than the Phillies, and they’ve been especially bad against southpaws. Philadelphia batters have struck out 161 times versus lefties in just 485 at-bats (33.2%).
Pick: Martin Perez Over 4.5 Strikeouts (-128)

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.