Upcoming Match-ups

May 8 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Saturday

Robert Duff

by Robert Duff in MLB Baseball

Updated May 8, 2021 · 6:43 AM PDT

Giancarlo Stanton swinging at pitch
New York Yankees designated hitter Giancarlo Stanton (27) hits a solo home run during the third inning of a baseball game against the Houston Astros, Thursday, May 6, 2021, at Yankee Stadium in New York. Astros catcher Martin Maldonado (15) works behind the plate. (AP Photo/Kathy Willens)
  • There are 15 games of MLB action set for Saturday, May 8th
  • Player props have been posted for five games as of early Saturday morning
  • See the available player props plus best bets for Saturday’s games

A busy Saturday slate of MLB action sees 15 games on the docket. There will be a number of player props to be considered amidst all that action.

There are clashes on tap between teams battling for top spot in the AL Central (Kansas City Royals vs Chicago White Sox) and NL West (San Diego Padres vs San Francisco Giants).

The table below outlines the main hitter and pitcher props available for May 8th games, courtesy BetMGM.

>> Double Your Money at FOX Bet if Giancarlo Stanton Records a Hit <<

MLB Player Props for May 8th

Nationals vs Yankees 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Starlin Castro (WAS) +675 -227 +165 TBD
Josh Bell (WAS) +425 -175 +130 TBD
Juan Soto (WAS) +400 -200 +245 TBD
Kyle Schwarber (WAS) +325 -161 +120 TBD
Trea Turner (WAS) +625 -278 +195 TBD
Josh Harrison (WAS) +750 -250 +180 TBD
Victor Robles (WAS) +950 -105 -125 TBD
Yan Gomes (WAS) +700 -189 +140 TBD
Max Scherzer (WAS) TBD TBD TBD 8.5 (+100o/-128u)
Aaron Hicks (NYY) +425 -133 +100 TBD
Aaron Judge (NYY) +375 -149 +110 TBD
Clint Frazier (NYY) +700 +100 -133 TBD
DJ LeMahieu (NYY) +775 -238 +175 TBD
Giancarlo Stanton (NYY) +310 -133 +115 TBD
Miguel Andujar (NYY) +600 -133 +110 TBD
Gleyber Torres (NYY) +500 -161 +120 TBD
Gary Sanchez (NYY) +375 -105 -125 TBD
Tyler Wade (NYY) +850 -125 -105 TBD
Corey Kluber (NYY) TBD TBD TBD 5.5 (-133o/+100u)
Rockies vs Cardinals 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
CJ Cron (COL) +525 -167 +125 TBD
Charlie Blackmon (COL) +550 -250 +180 TBD
Dom Nunez (COL) +600 -125 -105 TBD
Garrett Hampson (COL) +950 -175 +130 TBD
Yonathan Daza (COL) +1150 -189 +140 TBD
Raimel Tapia (COL) +950 +150 -208 TBD
Ryan McMahon (COL) +400 -238 +175 TBD
Trevor Story (COL) +500 -208 +155 TBD
Chi Chi Gonzalez (COL) TBD -375 -625 3.5 (-1325o/-105u)
Dylan Carlson (STL) +500 -250 +180 TBD
Harrison Bader (STL) +525 -149 +110 TBD
Nolan Arenado (STL) +475 -208 +155 TBD
Paul DeJong (STL) +500 -182 +135 TBD
Paul Goldschmidt (STL) +360 -250 +180 TBD
Tommy Edman (STL) +700 +170 -227 TBD
Tyler O’Neill (STL) +375 -182 +135 TBD
Andrew Knizner (STL) +750 -161 +120 TBD
Carlos Martinez (STL) TBD +280 -400 4.5 (-125o/-110u)
Twins vs Tigers 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Nelson Cruz (MIN) +375 -250 +180 TBD
Mitch Garver (MIN) +475 -133 +100 TBD
Max Kepler (MIN) +400 +180 -250 TBD
Josh Donaldson (MIN) +425 -222 +160 TBD
Andrelton Simmons (MIN) +900 -182 +135 TBD
Jake Cave (MIN) +675 -222 +165 TBD
Jorge Polanco (MIN) +650 +175 -238 TBD
Luis Arraez (MIN) +1050 +180 -250 TBD
Miguel Sano (MIN) +325 -128 -105 TBD
Jose Berrios (MIN) TBD TBD TBD 6.5 (-161o/+120u)
JaCoby Jones (DET) +650 -125 -110 TBD
Jeimer Candelario (DET) +550 -200 +145 TBD
Jonathan Schoop (DET) +700 -161 +120 TBD
Grayson Greiner (DET) +725 -115 -115 TBD
Niko Goodrum (DET) +550 -115 -115 TBD
Robbie Grossman (DET) +625 -189 +145 TBD
Willi Castro (DET) +775 -175 +130 TBD
Akil Baddoo (DET) +700 -120 -110 TBD
Miguel Cabrera (DET) +575 -189 +145 TBD
Jose Urena (DET) TBD TBD TBD 4.5 (-133o/+100u)
Reds vs Cleveland 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Mike Moustakas (CIN) +350 -238 +170 TBD
Eugenio Suarez (CIN) +400 -167 +125 TBD
Nick Castellanos (CIN) +450 +165 -227 TBD
Jonathan India (CIN) +675 -208 +125 TBD
Jesse Winker (CIN) +425 +195 -278 TBD
Tucker Barnhart (CIN) +675 -167 +125 TBD
Kyle Farmer (CIN) +775 -143 +110 TBD
Nick Senzel (CIN) +600 -278 +195 TBD
Tyler Naquin (CIN) +360 -278 +180 TBD
Luis Castillo (CIN) TBD TBD TBD 5.5 (+105o/-143u)
Jake Bauers (CLE) +575 -182 +135 TBA
Harold Ramirez (CLE) +1050 -222 +165 TBA
Cesar Hernandez (CLE) +825 +200 -161 TBA
Eddie Rosario (CLE) +475 -278 +195 TBA
Franmil Reyes (CLE) +575 -161 +125 TBA
Jose Ramirez (CLE) +400 -227 +170 N/A
Josh Naylor (CLE) +625 -222 +160 N/A
Austin Hedges (CLE) +1000 +120 -161 N/A
Amed Rosario (CLE) +1000 -182 +135 N/A
Aaron Civale (CLE) TBD TBD TBD 4.5 (-161o/+120u)
White Sox vs Royals 1+ Home Run 1+ Hits No Hits Pitcher Strikeouts
Jose Abreu (CWS) +333 +140 -250 TBD
Tim Anderson (CWS) +475 +120 -161 TBD
Yasmani Grandal (CWS) +375 -189 +140 TBD
Adam Eaton (CWS) +800 -250 +180 TBD
Yoan Moncada (CWS) +425 -278 +190 TBD
Andrew Vaughn (CWS) +400 -250 +180 TBD
Leury Garcia (CWS) +900 +195 -278 TBD
Nick Madrigal (CWS) +825 -250 +185 TBD
Yermin Mercedes (CWS) +375 -250 +190 TBD
Lance Lynn (CWS) TBD TBD TBD 5.5 (-154o/+115u)
Andrew Benintendi (KC) +600 -238 +170 TBD
Jorge Soler (KC) +300 -167 +125 TBD
Carlos Santana (KC) +400 -175 +130 TBD
Hunter Dozier (KC) +575 -159 +120 TBD
Whit Merrifield (KC) +775 +175 -238 TBD
MA Taylor (KC) +550 -167 +125 TBD
Nicky Lopez (KC) +1250 -154 +115 TBD
Ryan O’Hearn (KC) +400 -154 +115 TBD
Salvador Perez (KC) +350 -250 +185 TBD

Odds as of May 8th.

Stanton to The Max

The 12-game hitting streak of New York Yankees’ designated hitter Giancarlo Stanton came to an end on Friday against the Washington Nationals. However, Nats starter Max Scherzer is an ideal opponent to get Stanton fired up again.

Stanton is batting .294 (5-for-17) against Scherzer. Most notable, though, are his two home runs during those 17 at-bats.

  • Pick: Giancarlo Stanton 1+ home run (+310)

Good Time Charlie

Colorado Rockies outfielder Charlie Blackmon likes seeing Carlos Martinez of the St. Louis Cardinals on the mound.

Chuck Nazty owns a career .462 batting average (6-for-13) off of the St. Louis righthander. He’s also homered against Martinez.

  • Pick: Charlie Blackmon 1+ hits (-250).

 

Author Image