Opening Odds for All Round of 64 Games at 2021 NCAA Tournament
- Opening odds have been released for the First Round games at the 2021 NCAA Tournament
- Baylor, the top seed in the South, is currently the largest favorite on the board, while the highest total belongs to Colgate and Arkansas
- See below for opening odds analysis ahead of the First Round
Joni Mitchell said it best: “you don’t know what you’ve got til it’s gone”. Last year, we were robbed of the NCAA Tournament thanks to a global pandemic, but this year March Madness is back in our lives and the anticipation is greater than ever.
We’ve known which teams will be heading to Indiana for the past 24 hours, and now we know how the odds are shaping up for the First Round matchups which begin on Friday, and continue Saturday.
First Round Opening Odds
Team | Spread | Moneyline | Total | Date / Time |
---|---|---|---|---|
(10) Virginia Tech | +1.0 (-116) | -108 | Over 137.0 (-110) | Fri. 12:15 pm ET |
(7) Florida | -1.0 (-106) | -108 | Under 137.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(14) Colgate | +9.0 (-112) | +330 | Over 162.5 (-108) | Fri. 12:45 pm ET |
(3) Arkansas | -9.0 (-109) | -420 | Under 162.5 (-112) | |
Team | Spread | Moneyline | Total | Time |
(16) Drexel | +22.5 (-106) | OFF | Over 144.5 (-110) | Fri. 1:15 pm ET |
(1) Illinois | -22.5 (-116) | OFF | Under 144.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(11) Utah State | +4.5 (-106) | +168 | Over 131.0 (-106) | Fri. 1:45 pm ET |
(6) Texas Tech | -4.5 (-116) | -200 | Under 131.0 (-116) | |
Team | Spread | Moneyline | Total | Time |
(15) Oral Roberts | +16.5 (-110) | +1040 | Over 156.5 (-110) | Fri. 3 pm ET |
(2) Ohio State | -16.5 (-110) | -2000 | Under 156.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(16) Hartford | +26.0 (-116) | OFF | Over 140.5 (-110) | Fri. 3:30 pm ET |
(1) Baylor | -26.0 (-106) | OFF | Under 140.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(9) Georgia Tech | +2.5 (-110) | +118 | Over 126.0 (-106) | Fri. 4 pm ET |
(8) Loyola Chicago | -2.5 (-110) | -141 | Under 126.0 (-116) | |
Team | Spread | Moneyline | Total | Time |
(12) Oregon State | +7.5 (-110) | +280 | Over 131.5 (-110) | Fri. 4:30 pm ET |
(5) Tennessee | -7.5 (-110) | -350 | Under 131.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(13) Liberty | +7.5 (-116) | +280 | Over 141.5 (-110) | Fri. 6:25 pm ET |
(4) Oklahoma State | -7.5 (-106) | -350 | Under 141.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(9) Wisconsin | +1.5 (-110) | +100 | Over 139.5 (-110) | Fri. 7:10 pm ET |
(8) North Carolina | -1.5 (-110) | -118 | Under 139.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(15) Cleveland State | +20.0 (-110) | +1200 | Over 135.0 (-110) | Fri. 7:15 pm ET |
(2) Houston | -20.0 (-110) | -2500 | Under 135.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(13) North Texas | +7.5 (-110) | +265 | Over 126.5 (-110) | Fri. 7:25 pm ET |
(4) Purdue | -7.5 (-110) | -330 | Under 126.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(10) Rutgers | -1.5 (-110) | -120 | Over 126.5 (-110) | Fri. 9:20 pm ET |
(7) Clemson | +1.5 (-110) | +100 | Under 126.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(11) Syracuse | +3.0 (-110) | +136 | Over 139.0 (-110) | Fri. 9:40 pm ET |
(6) San Diego State | -3.0 (-110) | -162 | Under 139.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(14) Morehead State | +12.5 (-116) | +570 | Over 138.0 (-110) | Fri. 9:50 pm ET |
(3) West Virginia | -12.5 (-106) | -820 | Under 138.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(12) Winthrop | +6.5 (-110) | +220 | Over 141.5 (-110) | Fri. 9:57 pm ET |
(5) Villanova | -6.5 (-110) | -270 | Under 141.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(12) Georgetown | +4.5 (-112) | +163 | Over 138.0 (-110) | Sat. 12:15 pm ET |
(5) Colorado | -4.5 (-109) | -195 | Under 138.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(13) UNC Greensboro | +10.5 (-110) | +480 | Over 145.0 (-116) | Sat. 12:45 pm ET |
(4) Florida State | -10.5 (-110) | -650 | Under 145.0 (-106) | |
Team | Spread | Moneyline | Total | Time |
(14) Eastern Washington | +10.5 (-106) | +490 | Over 144.0 (-110) | Sat. 1:15 pm ET |
(3) Kansas | -10.5 (-116) | -670 | Under 144.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(9) St. Bonaventure | +1.5 (-110) | +106 | Over 144.5 (-110) | Sat. 1:45 pm ET |
(8) LSU | -1.5 (-110) | -124 | Under 144.5 (-110) | |
Team | Spread | Moneyline | Total | Time |
(16) Mount St.Mary’s/Texas Southern | TBD | TBD | TBD | Sat. 3 pm ET |
(1) Michigan | TBD | TBD | TBD | |
Team | Spread | Moneyline | Total | Time |
(12) UC Santa Barbara | +7.5 (-110) | +260 | Over 138.0 (-110) | Sat. 3:30 pm ET |
(5) Creighton | -7.5 (-110) | -320 | Under 138.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(15) Iona | +16.5 (-110) | +1050 | Over 147.0 (-110) | Sat. 4 pm ET |
(2) Alabama | -16.5 (-110) | -2000 | Under 147.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(11) Wichita State/Drake | TBD | TBD | TBD | Sat. 4:30 pm ET |
(6) USC | TBD | TBD | TBD | |
Team | Spread | Moneyline | Total | Time |
(15) Grand Canyon | +14.5 (-106) | +870 | Over 145.5 (-116) | Sat. 6:25 pm ET |
(2) Iowa | -14.5 (-116) | -1500 | Under 145.5 (-106) | |
Team | Spread | Moneyline | Total | Time |
(10) Maryland | +3.0 (-110) | +136 | Over 130.0 (-110) | Sat. 7:10 pm ET |
(7) UConn | -3.0 (-110) | -162 | Under 130.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(13) Ohio | +7.5 (-106) | +295 | Over 132.0 (-110) | Sat. 7:15 pm ET |
(4) Virginia | -7.5 (-116) | -370 | Under 132.0 (-110) | |
Team | Spread | Moneyline | Total | Time |
(9) Missouri | +2.0 (-110) | +112 | Over 141.0 (-106) | Sat. 7:25 pm ET |
(8) Oklahoma | -2.0 (-110) | -132 | Under 141.0 (-116) | |
Team | Spread | Moneyline | Total | Time |
(16) Norfolk State/Appalachian State | TBD | TBD | TBD | Sat. 9:20 pm ET |
(1) Gonzaga | TBD | TBD | TBD | |
Team | Spread | Moneyline | Total | Time |
(11) Michigan State/UCLA | TBD | TBD | TBD | Sat. 9:40 pm ET |
(6) BYU | TBD | TBD | TBD | |
Team | Spread | Moneyline | Total | Time |
(14) Abilene Christian | +9.0 (-110) | +340 | Over 139.5 (-113) | Sat. 9:50 pm ET |
(3) Texas | -9.0 (-110) | -435 | Under 139.5 (-108) | |
Team | Spread | Moneyline | Total | Time |
(10) VCU | +5.5 (-110) | +195 | Over 137.5 (-110) | Sat. 9:57 pm ET |
(7) Oregon | -5.5 (-110) | -240 | Under 137.5 (-110) |
Odds taken March 15th at FanDuel, DraftKings, Bet365.
Surprisingly, as of Monday, there’s just one lower seed that is favored in the 28 games that currently have odds posted. That honor belongs to Rutgers, the 10th seed in the MidWest Region.
Lowest and Highest Spreads
The Scarlet Knights opened as 1.0-point favorites in the college basketball odds over Clemson, the 7th seed. Both teams have underwhelmed since January, and both suffered early exits from their conference tournaments. Defense is the calling card of each program, as Rutgers ranks 18th in adjusted defensive efficiency by KenPom’s metrics, while the Tigers check in at number 20.
Game time is set!
Our NCAA Tournament matchup against Clemson will be at 9:20 pm on Friday in Bankers Life Fieldhouse!
The game will be televised by TBS
🛡⚔️ #GardenStatement pic.twitter.com/SxQT7XGEah
— Rutgers Men’s Basketball 🏀 (@RutgersMBB) March 15, 2021
Given their respective defensive prowess, and their deficiencies on offense, both rank 75th or worse in adjusted offensive efficiency, it’s no surprise that this is also one the lowest total games in the First Round.
Virginia Tech and Florida are also separated by just 1-point on the odds board, and like Rutgers and Clemson, both struggled down the stretch. The Hokies, the 10-seed in the South, dropped three of their past five, including a quarterfinal loss to UNC in the ACC Tournament.
Indy, here we come 🤟#StoneByStone | #Hokies 🦃#MarchMadness
(» @flyROA) pic.twitter.com/OsDiVPolGg
— Virginia Tech Men's Basketball (@HokiesMBB) March 15, 2021
The Gators meanwhile, were ousted in the quarterfinal of the SEC Tournament, and suffered two double-digit losses to Tennessee in less than a week.
At the opposite end of the spectrum, Baylor is the biggest favorite on the board over Hartford. The top-seed in the South is currently favored by 26-points, but that may not even be the most lopsided spread once the First Round tips-off.
𝑯𝒊𝒔𝒕𝒐𝒓𝒚.#SicEm 🐻 | #TimeIsNow 🏀 pic.twitter.com/D4TOBrXz16
— Baylor Men’s Basketball (@BaylorMBB) March 14, 2021
That’s because Gonzaga, the number one team in the nation, is still waiting to see if it will face Norfolk State or Appalachian State. Given that those two schools rank 170th and 210th respectively in the NCAA NET rankings, it’s a good bet the Bulldogs will be at least a 26-point favorite if not higher.
Lowest and Highest Totals
In addition to the Rutgers-Clemson tilt, North Texas versus Purdue is also listed with a total of just 126.5. The Mean Green, the 13-seed in the South, ranks 42nd in adjusted defensive efficiency, and has held its opponents to 56 points or less in four straight.
Final AP poll of the season.
#️⃣2️⃣0️⃣
✔️: Ranked in final Top 20 in five of the last six years. pic.twitter.com/4nWnztaAdH
— Purdue Men's Basketball (@BoilerBall) March 15, 2021
The 4th seeded Boilermakers meanwhile, rank 23rd in adjusted defensive efficiency, and allowed just a 41.4% field-goal percentage and 65.4 points per game in the toughest conference in the nation. Keeping a Conference USA team in check should be a breeze for Purdue.
On the flip side, Colgate versus Arkansas is shaping up to be a pure shootout in the South. Both programs average over 82 points per outing, with the 14th seeded Raiders ranking second in the nation in scoring offense (86.3 ppg).
TICKET ➡️ PUNCHED! #GoGate pic.twitter.com/Vx34890k79
— Colgate Men's Basketball (@ColgateMBB) March 14, 2021
Not to be outdone, the 3rd seeded Razorbacks rank 7th in raw tempo per KenPom, and feature four players who score in double figures, led by Moses Moody.