Latest Week 1 College Football Odds & Betting Lines

By Robert Duff in College Football
Published:

- Week 1 of the college football season sees the NCAAF calendar swinging into full action
- On the road, #5 LSU is a 2.5-point favorite at #8 Florida State
- See all the updated odds and line movement for Week 1 NCAAF games in the story below
College football gave us a small sampling, an appetizer of what’s to come if you will, with seven Week 0 games last weekend. This week, the smorgasbord is serving up a full slate of NCAA action on the gridiron.
There are games galore during Week 1, with all the top-ranked schools and every traditional power suiting up. There’s even a top-10 matchup on the slate, as the #8-ranked Florida State Seminoles are playing host to the #5 LSU Tigers in a rare Sunday affair.
Which games are showing the most significant line movement in the NCAAF odds? Let’s check out where the action is going. First, though, a look at the latest NCAAF Week 1 betting lines.
Updated College Football Week 1 Odds
Game Time (Eastern) | Team | Spread | Moneyline | Total |
---|---|---|---|---|
Saturday, Sept. 2 | Colorado | +20.5 (-110) | +740 | O 63.0 (-115) |
12:00 p.m. | TCU | -20.5 (-110) | -1250 | U 63.0 (-105) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Ball State | +26.5 (-115) | +1600 | O 48.5 (-110) |
12:00 p.m. | Kentucky | -26.5 (-105) | -4500 | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | East Carolina | +35.5 (-110) | OFF | O 51.5 (-114) |
12:00 p.m. | Michigan | -35.5 (-110) | OFF | U 51.5 (-106) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Arkansas State | +36.5 (-110) | OFF | O 58.5 (-105) |
12:00 p.m. | Oklahoma | -36.5 (-110) | OFF | U 58.5 (-115) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Virginia | +27.5 (-105) | +1600 | O 56.5 (-105) |
7:30 p.m. | Tennessee | -27.5 (-115) | -4500 | U 56.5 (-115) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Fresno State | +3.5 (-104) | +155 | O 46.5 (-115) |
12:00 p.m. | Purdue | -3.5 (-118) | -188 | U 46.5 (-105) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Utah State | +23.5 (-105) | +1200 | O 43.5 (-110) |
12:00 p.m. | Iowa | -23.5 (-115) | -3000 | U 43.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Northern Illinois | +8.5 (-110) | +270 | O 50.5 (-110) |
12:00 p.m. | Boston College | -8.5 (-110) | -345 | U 50.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Rice | +33.5 (-115) | OFF | O 58.5 (-110) |
3:30 p.m. | Texas | -33.5 (-105) | OFF | U 58.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Ohio State | -29.5 (-115) | -10000 | O 59.5 (-115) |
3:30 p.m. | Indiana | +29.5 (-105) | +2200 | U 59.5 (-105) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | UMass | +35.5 (-112) | OFF | O 51.5 (-105) |
3:30 p.m. | Auburn | -35.5 (-108) | OFF | U 51.5 (-115) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Buffalo | +27.5 (-104) | +1600 | O 53.5 (-102) |
3:30 p.m. | Wisconsin | -27.5 (-118) | -4500 | U 53.5 (-120) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Boise State | +14.5 (-118) | +460 | O 58.5 (-105) |
3:30 p.m. | Washington | -14.5 (-104) | -650 | U 58.5 (-115) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | California | -6 (-110) | -250 | O 54.0 (-110) |
4:00 p.m. | North Texas | +6 (-110) | +205 | U 54.0 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Nevada | +38.5 (-110) | OFF | O 66.5 (-110) |
4:00 p.m. | USC | -38.5 (-110) | OFF | U 66.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Texas State | +27.5 (-110) | +1550 | O 59.0 (-110) |
7:00 p.m. | Baylor | -27.5 (-110) | -4500 | U 59.0 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | New Mexico State | +38.5 (-110) | OFF | O 48.5 (-110) |
7:00 p.m. | Texas A&M | -38.5 (-110) | OFF | U 48.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Washington State | -10.5 (-110) | -430 | O 54.5 (-110) |
7:00 p.m. | Colorado State | +10.5 (-110) | +330 | U 54.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | UTSA | -1.5 (-110) | -120 | O 59.5 (-110) |
7:00 p.m. | Houston | +1.5 (-110) | +100 | U 59.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Army | -8.5 (-110) | -320 | O 59.0 (-110) |
7:00 p.m. | ULM | +8.5 (-110) | +250 | U 59.0 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Toledo | +9.5 (-110) | +265 | O 45.5 (-110) |
7:30 p.m. | Illinois | -9.5 (-110) | -335 | U 45.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | North Carolina | -2.5 (-110) | -132 | O 63.5 (-110) |
7:30 p.m. | South Carolina | +2.5 (-110) | +110 | U 63.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Middle Tennessee | +39.5 (-110) | OFF | O 51.5 (-110) |
7:30 p.m. | Alabama | -39.5 (-110) | OFF | U 51.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Texas Tech | -14 (-115) | -630 | O 50.5 (-108) |
7:30 p.m. | Wyoming | +14 (-105) | +450 | U 50.5 (-112) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | West Virginia | +205 (-115) | +860 | O 45.5 (-110) |
7:30 p.m. | Penn State | -20.5 (-105) | -1600 | U 45.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | South Alabama | +6.5 (-110) | +210 | O 51.5 (-110) |
8:00 p.m. | Tulane | -6.5 (-110) | -260 | U 51.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Old Dominion | +15.5 (-110) | +480 | O 47.5 (-110) |
8:00 p.m. | Virginia Tech | -15.5 (-110) | -690 | U 47.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Sam Houston | +19.5 (-110) | +890 | O 46.5 (-110) |
10:15 p.m. | BYU | -19.5 (-110) | -1700 | U 46.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Saturday, Sept. 2 | Coastal Carolina | +14.5 (-108) | +500 | O 66.5 (-108) |
10:30 p.m. | UCLA | -14.5 (-112) | -720 | U 66.5 (-112) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Sunday, Sept. 3 | Northwestern | +6.5 (-108) | +198 | O 47.5 (-110) |
12:00 p.m. | Rutgers | -6.5 (-112) | -245 | U 47.5 (-110) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Sunday, Sept. 3 | Oregon State | -16.5 (-110) | -780 | O 55.5 (-104) |
12:30 p.m. | San Jose State | +16.5 (-110) | +530 | U 55.5 (-118) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Sunday, Sept. 3 | LSU | -2.5 (-105) | -130 | O 55.5 (-115) |
7:30 p.m. | Florida State | +2.5 (-115) | +108 | U 55.5 (-105) |
Game Time (Eastern) | Team | Spread | Moneyline | Total |
Monday, Sept. 4 | Clemson | -12.5 (-110) | -500 | O 55.5 (-110) |
8:00 p.m. | Duke | +12.5 (-110) | +375 | U 55.5 (-110) |
Odds as of September 1st at FanDuel Sportsbook. Grab the FanDuel promo code to bet on college football Week 0.

Crimson Tide Expected To Toll Blue Raiders
Ranked #4 in the nation and the second choice in NCAA Championship odds at a betting line of +600, the Alabama Crimson Tide are anticipated to roll right through the middle of the Middle Tennessee State Blue Raiders.
Clock starts now. #RollTide pic.twitter.com/OibzTNZAQy
— Alabama Football (@AlabamaFTBL) September 1, 2023
The Tide are 39.5-point favorites at home. That number offers the largest spread in the Week 1 college football betting markets. Alabama is 7-0 against the spread in their last seven season openers. Last year. the Crimson Tide blanked Utah State 55-0, covering as the 42-point home chalk.
On a smaller scale, the Houston Cougars are 1.5-point home underdogs facing the UTSA Roadrunners. That’s the smallest Week 1 spread. Last season, Houston opened with a 37-35 win at UTSA.
Big Number Expected From USC
For the second week in a row, the USC Trojans are providing 50% participating in the largest total on a Power Five college football game. In Week 0, #6 USC went over the 66-point total via a 56-28 drubbing of San Jose State.
In Week 1, the total on the Trojans-Nevada Wolf Park are set with a total of 66.5 points. The last six times there was a total of 66 points or higher on a USC game, it’s always gone over.
Not surprisingly, the low total of Week 1 is assigned to the Iowa-Utah State game at 43.5 points. In 2022, the Hawkeyes were second-last in the nation in total offense and 122nd in scoring offense (17.7 points per game). Utah State was 104th in scoring offense (22.2 PPG). The total went under in nine of Iowa’s 13 games.
Hawkeyes Showing NCAAF Top-25 Line Movement
Certainly, bigger things are being anticipated from the Hawkeyes in 2023. Iowa is opening the season ranked #25 in the nation. Still, betting faith doesn’t seem to be with Iowa just yet.
Almost Gameday.#Hawkeyes pic.twitter.com/9FpOhm9JVK
— Hawkeye Football (@HawkeyeFootball) September 1, 2023
Opening as a 25.5-point pick over the Aggies, that line has since shortened to Iowa -24. That’s the biggest line movement and any college football Week 1 game featuring a top-25 team. NCAA public betting splits are showing 54% of all bets in the spread splits are with Utah State at +24.
- BET365 SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS WITH CODE SBD365
- BETMGM SPORTSBOOK
USE CODE SBD1500 & GET $1,500 BACK IN BONUS BETS
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $200 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $250 IF YOUR BET WINS
- CAESARS SPORTSBOOK
USE CODE SBD2DYW & BET $1 TO DOUBLE THE WINNINGS ON YOUR FIRST 10 BETS!
Must be 21+. GAMBLING PROBLEM? Call 1-800-GAMBLER (CO, IL, KS, KY, MD, MI, NC, NJ, OH, PA, TN, VA, VT, WV, WY); (800) 327-5050 or gamblinghelplinema.org (MA); (877) 8-HOPENY (NY); 1-800-NEXT-STEP (AZ); (888) 789-7777 (CT); 1-800-BETS-OFF (IA); 1-800-9-WITH-IT (IN); mdgamblinghelp.org (MD); morethanagame.nc.gov (NC); 1800gambler.net (WV)

Sports Writer
An industry veteran, Bob literally taught the course on the history of sports at Elder College. He has worked as a Sports Columnist for Postmedia, appeared as a guest on several radio stations, was the Vice President of the Society For International Hockey Research in Ontario, and written 25 books.