Upcoming Match-ups

NFL Props for Week 5 – Best Player Props to Bet for Sunday

Matt McEwan

by Matt McEwan in NFL Football

Updated Oct 8, 2021 · 11:22 PM PDT

Browns vs Chiefs
Cleveland Browns running back Nick Chubb runs a drill during NFL football practice Wednesday, Sept. 1, 2021, in Berea, Ohio. (AP Photo/Ron Schwane)
  • NFL player props for Week 5 are now available at online sports betting sites
  • We have a total of seven player props to target on Sunday of Week 5
  • See all the player props for Week 5 in the NFL and our best bets below

Week 5 of the NFL season continues on Sunday, October 11 with 14 games on the schedule. We are focusing on the 13 happening in the two early blocks, which still leaves us with an enormous list of player props available.

Our props went 5-2 last week, winning 2.5 units. We’re back with another seven player props we are targeting for this week. We have also gathered all the major passing, rushing, and receiving player props for Week 5 in the NFL below.

You’ll find our best bets after the table, along with the odds for each player to score the first touchdown and any touchdown in their respective game after that.

You can quickly jump to a section using the links below:

Passing | Rushing | Receiving | Touchdown Props

Week 5 NFL Player Props

Quarterback Completions Passing Yards Passing TDs
Zach Wilson (NYJ) 21.5 (Ov -125 | Un -105) 245.5 (Ov -115 | Un -115) 1.5 (Ov +105 | Un -140)
Matt Ryan (ATL) 23.5 (Ov -115 | Un -115) 259.5 (Ov -115 | Un -115) 1.5 (Ov -120 | Un -110)
Jalen Hurts (PHI) 20.5 (Ov -120 | Un -110) 250.5 (Ov -115 | Un -115) 1.5 (Ov -120 | Un -110)
Sam Darnold (CAR) 22.5 (Ov -120 | Un -110) 269.5 (Ov -115 | Un -115) 1.5 (Ov -165 | Un +125)
Aaron Rodgers (GB) 24.5 (Ov +110 | Un -145) 262.5 (Ov -115 | Un -115) 1.5 (Ov -195 | Un +145)
Joe Burrow (CIN) 23.5 (Ov -130 | Un -100) 266.5 (Ov -115 | Un -115) 1.5 (Ov -180 | Un +135)
Mac Jones (NE) 23.5 (Ov -110 | Un -120) 251.5 (Ov -115 | Un -115) 1.5 (Ov -155 | Un +115)
Davis Mills (HOU) 18.5 (Ov +100 | Un -135) 188.5 (Ov -115 | Un -115) 0.5 (Ov -245 | Un +175)
Ryan Tannehill (TEN) 20.5 (Ov -110 | Un -120) 239.5 (Ov -115 | Un -115) 1.5 (Ov -130 | Un +100)
Trevor Lawrence (JAX) 20.5 (Ov -135 | Un +105) 243.5 (Ov -115 | Un -115) 1.5 (Ov +100 | Un -135)
Teddy Bridgewater (DEN) 19.5 (Ov -135 | Un +100) 225.5 (Ov -115 | Un -115) 1.5 (Ov +115 | Un -150)
Ben Roethlisberger (PIT) 24.5 (Ov -130 | Un -105) 253.5 (Ov -115 | Un -115) 1.5 (Ov -105 | Un -130)
Jameis Winston (NO) 17.5 (Ov +100 | Un -130) 198.5 (Ov -115 | Un -115) 1.5 (Ov +125 | Un -165)
Taylor Heinicke (WAS) 21.5 (Ov -105 | Un -125) 241.5 (Ov -115 | Un -115) 1.5 (Ov -105 | Un -125)
Jared Goff (DET) 24.5 (Ov -105 | Un -125) 263.5 (Ov -115 | Un -115) 1.5 (Ov -125 | Un -110)
Kirk Cousins (MIN) 24.5 (Ov -105 | Un -125) 284.5 (Ov -115 | Un -115) 2.5 (Ov +115 | Un -210)
Jacoby Brissett (MIA) 23.5 (Ov -105 | Un -125) 238.5 (Ov -115 | Un -115) 1.5 (Ov +145 | Un -195)
Tom Brady (TB) 26.5 (Ov +100 | Un -135) 308.5 (Ov -115 | Un -115) 2.5 (Ov +105 | Un -140)
Baker Mayfield (CLE) 19.5 (Ov -105 | Un -125) 225.5 (Ov -115 | Un -115) 1.5 (Ov +100 | Un -135)
Justin Herbert (LAC) 25.5 (Ov -110 | Un -120) 289.5 (Ov -115 | Un -115) 1.5 (Ov -235 | Un +170)
Justin Fields (CHI) 18.5 (Ov -110 | Un -120) 206.5 (Ov -115 | Un -115) 1.5 (Ov +135 | Un -185)
Derek Carr (LV) 23.5 (Ov -105 | Un -125) 281.5 (Ov -115 | Un -115) 1.5 (Ov -185 | Un +135)
Daniel Jones (NYG) 23.5 (Ov +105 | Un -130) 271.5 (Ov -115 | Un -115) 1.5 (Ov +105 | Un -135)
Dak Prescott (DAL) 25.5 (Ov +105 | Un -135) 280.5 (Ov -115 | Un -115) 2.5 (Ov +145 | Un -1950)
Trey Lance (SF) 19.5 (Ov -120 | Un -110) 215.5 (Ov -115 | Un -115) 1.5 (Ov +155 | Un -205)
Kyler Murray (ARI) 24.5 (Ov -105 | Un -125) 283.5 (Ov -115 | Un -115) 2.5 (Ov +150 | Un -200)
Player Rush Attempts Rush Yards Rushing + Receiving Yards
Michael Carter (NYJ) 11.5 (Ov -120 | Un -110) 45.5 (Ov -110 | Un -120) 56.5 (Ov -110 | Un -120)
Mike Davis (ATL) 13.5 (Ov -130 | Un +100) 44.5 (Ov -120 | Un -110) 69.5 (Ov -115 | Un -115)
Miles Sanders (PHI) 10.5 (Ov -135 | Un +100) 46.5 (Ov -115 | Un -115) 68.5 (Ov -115 | Un -115)
Aaron Jones (GB) 14.5 (Ov -125 | Un -105) 59.5 (Ov -115 | Un -115) 89.5 (Ov -115 | Un -115)
Damien Harris (NE) 14.5 (Ov -135 | Un +100) 69.5 (Ov -114 | Un -114) 83.5 (Ov -115 | Un -115)
Mark Ingram (HOU) 8.5 (Ov +105 | Un -140) 28.5 (Ov -115 | Un -115) 36.5 (Ov -110 | Un -120)
Derrick Henry (TEN) 24.5 (Ov +100 | Un -130) 107.5 (Ov -115 | Un -115) 126.5 (Ov -115 | Un -115)
James Robinson (JAX) 14.5 (Ov -115 | Un -110) 57.5 (Ov -120 | Un -110) 82.5 (Ov -115 | Un -115)
Melvin Gordon III (DEN) – (Ov -115 | Un -115) 45.5 (Ov -110 | Un -120) 59.5 (Ov -115 | Un -115)
Najee Harris (PIT) 14.5 (Ov -110 | Un -115) 54.5 (Ov -110 | Un -120) 90.5 (Ov -115 | Un -115)
Alvin Kamara (NO) 19.5 (Ov +100 | Un -130) 82.5 (Ov -115 | Un -115) 111.5 (Ov -115 | Un -115)
Antonio Gibson (WAS) 12.5 (Ov -115 | Un -115) 50.5 (Ov -120 | Un -110) 66.5 (Ov -115 | Un -115)
D’Andre Swift (DET) 10.5 (Ov +100 | Un -135) 41.5 (Ov -115 | Un -115) 77.5 (Ov -115 | Un -115)
Dalvin Cook (MIN) N/A 67.5 (Ov -115 | Un -115) 91.5 Ov -115 | Un -115)
Myles Gaskin (MIA) N/A 20.5 (Ov -120 | Un -115) 41.5 (Ov -115 | Un -120)
Leonard Fournette (TB) 13.5 (Ov -115 | Un -115) 57.5 (Ov -115 | Un -115) 85.5 (Ov -115 | Un -115)
Kareem Hunt (CLE) 10.5 (Ov -115 | Un -115) 45.5 (Ov -120 | Un -110) 68.5 (Ov -115 | Un -115)
Nick Chubb (CLE) 16.5 (Ov +100 | Un -115) 84.5 (Ov -115 | Un -115) 95.5 (Ov -115 | Un -115)
Austin Ekeler (LAC) 13.5 (Ov -115 | Un -115) 55.5 (Ov -110 | Un -120) 98.5 (Ov -115 | Un -115)
Damien Williams (CHI) 14.5 (Ov -105 | Un -130) 59.5 (Ov -115 | Un -115) 86.5 (Ov -115 | Un -115)
Joshua Jacobs (LV) 13.5 (Ov -120 | Un -110) 55.5 (Ov -120 | Un -110) 71.5 (Ov -115 | Un -115)
Saquon Barkley (NYG) 13.5 (Ov +100 | Un -135) 55.5 (Ov -110 | Un -120) 93.5 (Ov -115 | Un -115)
Ezekiel Elliott (DAL) 18.5 (Ov +100 | Un -135) 75.5 (Ov -115 | Un -115) 96.5 (Ov -115 | Un -115)
Chase Edmonds (ARI) N/A 40.5 (Ov -115 | Un -115) 71.5 (Ov -115 | Un -115)
Player Receptions Receiving Yards Longest Reception
Corey Davis (NYJ) 4.5 (Ov +110 | Un -150) 58.5 (Ov -120 | Un -110) 23.5 (Ov -120 | Un -110)
Cordarrelle Patterson (ATL) 4.5 (Ov -115 | Un -115) 41.5 (Ov -115 | Un -115) 17.5 (Ov -120 | Un -110)
Kyle Pitts (ATL) 5.5 (Ov -105 | Un -125) 60.5 (Ov -115 | Un -115) 21.5 (Ov -110 | Un -120)
DeVonta Smith (PHI) 4.5 (Ov -135 | Un +100) 58.5 (Ov -115 | Un -115) 22.5 (Ov -115 | Un -115)
Jalen Reagor (PHI) 2.5 (Ov -110 | Un -120) 30.5 (Ov -115 | Un -115) 16.5 (Ov -115 | Un -115)
DJ Moore (CAR) 6.5 (Ov +115 | Un -155) 89.5 (Ov -115 | Un -115) 27.5 (Ov -120 | Un -110)
Robby Anderson (CAR) 3.5 (Ov -130 | Un +100) 47.5 (Ov -115 | Un -115) 20.5 (Ov -115 | Un -115)
Davante Adams (GB) 7.5 (Ov -110 | Un -120) 92.5 (Ov -115 | Un -115) 26.5 (Ov -115 | Un -115)
Randall Cobb (GB) 3.5 (Ov -145 | Un +110) 38.5 (Ov -115 | Un -115) 17.5 (Ov -115 | Un -115)
Ja’Marr Chase (CIN) 4.5 (Ov -135 | Un +105) 63.5 (Ov -115 | Un -115) 23.5 (Ov -120 | Un -110)
Tee Higgins (CIN) 4.5 (Ov -150 | Un +115) 59.5 (Ov -115 | Un -115) 21.5 (Ov -110 | Un -120)
Tyler Boyd (CIN) 5.5 (Ov +105 | Un -135) 56.5 (Ov -115 | Un -115) 19.5 (Ov -125 | Un -105)
Jakobi Meyers (NE) 5.5 (Ov +105 | Un -140) 61.5 (Ov -115 | Un -115) 21.5 (Ov -120 | Un -110)
Nelson Agholor (NE) 3.5 (Ov +130 | Un -170) 36.5 (Ov -115 | Un -115) 18.5 (Ov -110 | Un -120)
Brandin Cooks (HOU) 5.5 (Ov +105 | Un -140) 65.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)
A.J. Brown (TEN) 4.5 (Ov -150 | Un +115) 63.5 (Ov -125 | Un -105) 23.5 (Ov -115 | Un -115)
Laviska Shenault (JAX) 5.5 (Ov +120 | Un -155) 58.5 (Ov -115 | Un -115) 21.5 (Ov -120 | Un -110)
Marvin Jones (JAX) 4.5 (Ov -155 | Un +115) 66.5 (Ov -115 | Un -115) 24.5 (Ov -115 | Un -115)
Courtland Sutton (DEN) 4.5 (Ov -105 | Un -125) 44.5 (Ov -125 | Un -105) 23.5 (Ov -110 | Un -120)
Tim Patrick (DEN) 3.5 (Ov -140 | Un +105) 52.5 (Ov -110 | Un -120) 20.5 (Ov -115 | Un -115)
Chase Claypool (PIT) 4.5 (Ov +115 | Un -150) 50.5 (Ov -115 | Un -115) 20.5 (Ov -120 | Un -110)
Diontae Johnson (PIT) 6.5 (Ov +100 | Un -130) 68.5 (Ov -115 | Un -115) 21.5 (Ov -120 | Un -110)
JuJu Smith-Schuster (PIT) 4.5 (Ov -105 | Un -130) 43.5  (Ov -115 | Un -115) 17.5 (Ov -115 | Un -115)
Marquez Callaway (NO) 2.5 (Ov -135 | Un +105) 34.5 (Ov -110 | Un -120) 17.5 (Ov -125 | Un -105)
JD McKissic (WAS) 3.5 (Ov -140 | Un +105) 32.5 (Ov -115 | Un -115) 14.5 (Ov -125 | Un -105)
Terry McLaurin (WAS) 5.5 (Ov +105 | Un -140) 68.5 (Ov -115 | Un -115) 24.5 (Ov -115 | Un -115)
D’Andre Swift (DET) 4.5 (Ov +120 | Un -160) 32.5 (Ov -114 | Un -114) 14.5 (Ov -110 | Un -125)
Adam Thielen (MIN) 4.5 (Ov -155 | Un +115) 62.5 (Ov -115 | Un -115) 22.5 (Ov -115| Un -115)
Justin Jefferson (MIN) 6.5 (Ov +110 | Un -150) 83.5 (Ov -115 | Un -115) 26.5 (Ov -120 | Un -115)
KJ Osborn (MIN) 3.5 (Ov +120 | Un -160) 39.5 (Ov -115 | Un -115) 18.5 (Ov -120 | Un -110)
DeVante Parker (MIA) 4.5 (Ov -145 | Un +105) 53.5 (Ov -120 | Un -110) 20.5 (Ov -120 | Un -110)
Jaylen Waddle (MIA) 4.5 (Ov -150 | Un +115) 54.5 (Ov -115 | Un -115) 20.5 (Ov -115 | Un -115)
Antonio Brown (TB) 4.5 (Ov -160 | Un +120) 60.5 (Ov -115 | Un -115) 21.5 (Ov -115 | Un -115)
Chris Godwin (TB) 4.5 (Ov -155 | Un +115) 63.5 (Ov -115 | Un -115) 23.5 (Ov -115 | Un -115)
Mike Evans (TB) 5.5 (Ov +115 | Un -155) 65.5 (Ov -115 | Un -115) 23.5 (Ov -110 | Un -120)
Odell Beckham Jr. (CLE) 4.5 (Ov +110 | Un -145) 56.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)
Keenan Allen (LAC) 6.5 (Ov -140 | Un +105) 77.5 (Ov -115 | Un -115) 23.5 (Ov -120 | Un -110)
Mike Williams (LAC) 5.5 (Ov +125 | Un -165) 64.5 (Ov -115 | Un -115) 23.5 (Ov -110 | Un -120)
Allen Robinson II (CHI) 4.5 (Ov +100 | Un -135) 54.5 (Ov -115 | Un -115) 21.5 (Ov -110 | Un -120)
Darnell Mooney (CHI) 4.5 (Ov +110 | Un -145) 49.5 (Ov -115 | Un -115) 20.5 (Ov -115 | Un -115)
Darren Waller (LV) 5.5 (Ov -145 | Un +110) 68.5 (Ov -115 | Un -115) 22.5 (Ov -115 | Un -115)
Henry Ruggs III (LV) 3.5 (Ov +120 | Un +165) 46.5 (Ov -115 | Un -115) 22.5 (Ov -120 | Un -110)
Kadarius Toney (NYG) 4.5 (Ov +110 | Un -145) 50.5 (Ov -115 | Un -115) 20.5 (Ov -115 | Un -115)
Kenny Golladay (NYG) 4.5 (Ov +115 | Un -155) 58.5 (Ov -115 | Un -115) 23.5 (Ov -110 | Un -120)
Amari Cooper (DAL) 5.5 (Ov +120 | Un -160) 62.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)
CeeDee Lamb (DAL) 5.5 (Ov -125 | Un -105) 67.5 (Ov -115 | Un -115) 23.5 (Ov -115 | Un -115)
Brandon Aiyuk (SF) 2.5 (Ov -175 | Un +130) 31.5 (Ov -115 | Un -115) 20.5 (Ov -115 | Un -115)
Deebo Samuel (SF) 5.5 (Ov -145 | Un +110) 64.5 (Ov -115 | Un -115) 21.5 (Ov -115 | Un -115)
AJ Green (ARI) 3.5 (Ov -145 | Un +110) 47.5 (Ov -110 | Un -120) 20.5 (Ov -115 | Un -115)
DeAndre Hopkins (ARI) 5.5 (Ov -140 | Un +105) 75.5 (Ov -115 | Un -115) 25.5 (Ov -115 | Un -115)
Rondale Moore (ARI) 3.5 (Ov +100 | Un -130) 37.5 (Ov -120 | Un -110) 17.5 (Ov -115 | Un -115)

Odds as of October 9

The largest passing line of Sunday (excluding SNF) belongs to Tom Brady, whose over/under is set at 308.5 when he takes on the Miami Dolphins. Texans rookie Davis Mills has the lowest passing over/under of Week 5 at 188.5.

FANDUEL SPORTSBOOK
Bet $5 & Get $150 in Bonus Bets - Guaranteed!

Must be 21+. T&C Apply. Gambling Problem? Call 1-800-GAMBLER.

LOCK IN PROMO
SIGNUP PROMO
BET $5
GET $150

BET NOW

As per usual, Derrick Henry has the highest rushing line at 107.5, as his Titans take on the Jaguars. The highest receiving total on Sunday, again excluding SNF, is 92.5, set for Davante Adams when he takes on the Bengals.

I won’t be touching any of the extreme lines, but here are the player props I’ll be betting for Sunday of Week 5:

1) Nick Chubb Runs All Over the Chargers

  • Nick Chubb Rushing Yards Line: 84.5

Nick Chub is averaging 90.5 rushing yards per game through four games this season, with his lowest rushing total being 83 yards in Week 1. Chubb’s carries per game have increased significantly, though, since quarterback Baker Mayfield showed up on the injury report in Week 3, with what we now know to be a partially torn labrum in his non-throwing shoulder.

In Weeks 1 and 2, Chubb received 15 and 11 carries, but has seen 22 and 21 in the last two weeks. Cleveland clearly wants to lean on its ground game even more than usual with Mayfield playing through an injury.

This bodes well for their Week 5 matchup with the Chargers, who are allowing 5.3 yards per carry, third-worst in the NFL. LA allowed 510 yards on the ground through the first three games, an average of 170 per game. Chubb us going to run all over them.

Pick: Nick Chubb over 84.5 rushing yards (-115) – 1 unit

2) Derrick Henry Goes Over on Rushing Yards

  • Derrick Henry Rushing Yards Line: 107.5

The Tennessee Titans head into Week 5 with their backs against the wall. They have now been embarrassed by the Cardinals in Week 1, and were upset by the lowly Jets last week. A loss to the Jaguars would send the team into full panic mode.

In order to ensure a positive outcome, I foresee Tennessee relying on their bread and butter, also read Derrick Henry. Not only will they be without Julio Jones and have a less than 100% AJ Brown, but their offensive line has struggled mightily protecting Ryan Tannehill. Their QB has been sacked 17 times this season, six of those coming in Week 1, and seven coming last week.

As a result, Henry has averaged 32 carries per game over the last three weeks, averaging 150.7 yards per game with those touches.

I’m not buying into Jacksonville’s run defense being any good based off the 3.5 yards per carry they allow, which ranks fifth in the league. They have played the Texans, who rank last in yards per carry, Bengals, who rank 21st, and were in a position of expecting run against the Cardinals and Broncos.

Pick: Derrick Henry over 107.5 rushing yards (-115) – 1 unit

3) Damien Williams Fills in Just Fine in Bears Backfield

  • Damien Williams Rushing Yards Line: 59.5

In relief of David Montgomery in Week 4, Damien Williams saw eight carries and turned them into 55 yards. Williams is now set to lead the backfield with Montgomery expected to miss four to five weeks with a knee sprain.

His first start will come against a Raiders defense that is giving up 4.9 yards per carry, fourth-worst in the league, and has allowed at least 133 yards on the ground in three of four games this season.

I expect the Bears defense to keep this one close, and don’t foresee Justin Fields’ breakout game coming against a pretty good Raiders pass rush. Williams still has a lot of burst left, and will gash this Las Vegas defense for big chunks at a time.

Pick: Damien Williams over 59.5 rushing yards (-115) – 0.5 units

4) D’Andre Swift Remains a Receiving Threat

  • D’Andre Swift Receiving Yards Line: 32.5

Yet again, the sportsbooks are not appreciating D’Andre Swift as a receiving threat. The Lions running back is averaging 49.8 receiving yards per game this season, with his lowest total being 33 last week in a game against some very athletic Bears linebackers.

Swift will have to deal with another set of athletic linebackers in Week 5 when Detroit heads to Minnesota. However, I foresee the Lions being forced into a negative game script early in this one. The Vikings offense had been averaging 29 points per game through the first three weeks, before stumbling against a tough Browns pass rush in Week 4.

Against a Lions team that’s allowing nearly 30 points per game, I like the Vikings offense to get back on track. This is going to result in extra looks for Swift underneath as the Minnesota defense is just worried about keeping everything in front of them.

Pick: D’Andre Swift over 32.5 receiving yards (-114) – 0.5 units

Touchdown Props for Week 5

Team Odds to Score 1st TD Odds to Score Any TD
Michael Carter (NYJ) +1000 +165
Corey Davis (NYJ) +1100 +175
Jamison Crowder (NYJ) +1200 +190
Cordarrelle Patterson (ATL) +750 +115
Mike Davis (ATL) +850 +130
Kyle Pitts (ATL) +900 +140
Miles Sanders (PHI) +1100 +175
DeVonta Smith (PHI) +1100 +175
Jalen Hurts (PHI) +1300 +200
Christian McCaffrey (CAR) +600 -110
DJ Moore (CAR) +650 -105
Chuba Hubbard (CAR) +700 +110
Davante Adams (GB) +600 -140
Aaron Jones (GB) +650 -125
Randall Cobb (GB) +1500 +220
Ja’Marr Chase (CIN) +1000 +140
Tee Higgins (CIN) +1000 +140
Tyler Boyd (CIN) +1300 +190
Damien Harris (NE) +550 -110
Jakobi Meyers (NE) +900 +175
Nelson Agholor (NE) +1200 +225
Brandin Cooks (HOU) +1100 +200
Mark Ingram (HOU) +1800 +350
David Johnson (HOU) +1800 +350
Derrick Henry (TEN) +450 -215
AJ Brown (TEN) +900 +125
Chester Rogers (TEN) +1400 +210
James Robinson (JAX) +850 +125
Marvin Jones (JAX) +1000 +150
Laviska Shenault (JAX) +1400 +200
Melvin Gordon (DEN) +900 +180
Javonte Williams (DEN) +1100 +210
Courtland Sutton (DEN) +1200 +230
Najee Harris (PIT) +650 +115
Diontae Johnson (PIT) +1000 +190
Chase Claypool (PIT) +1000 +190
Alvin Kamara (NO) +500 -145
Deonte Harris (NO) +1200 +210
Taysom Hill (NO) +1500 +250
Antonio Gibson (WAS) +700 +105
Terry McLaurin (WAS) +1000 +150
Curtis Samuel (WAS) +1500 +250
D’Andre Swift (DET) +1100 +150
T.J. Hockenson (DET) +1200 +190
Jamaal Williams (DET) +1400 +200
Dalvin Cook (MIN) +450 -200
Justin Jefferson (MIN) +700 -105
Adam Thielen (MIN) +750 +115
Myles Gaskin (MIA) +1400 +210
Jaylen Waddle (MIA) +1400 +210
DeVante Parker (MIA) +1600 +240
Chris Godwin (TB) +750 +105
Mike Evans (TB) +850 +110
Leonard Fournette (TB) +1000 +150
Nick Chubb (CLE) +700 +100
Kareem Hunt (CLE) +1000 +165
Odell Beckham Jr (CLE) +1200 +175
Austin Ekeler (LAC) +700 -105
Keenan Allen (LAC) +850 +125
Mike Williams (LAC) +1000 +150
Damien Williams (CHI) +900 +140
Allen Robinson II (CHI) +1100 +190
Justin Fields (CHI) +1200 +250
Josh Jacobs (LV) +750 +110
Darren Waller (LV) +750 +120
Henry Ruggs (LV) +1200 +190
Saquon Barkley (NYG) +850 +115
Kenny Golladay (NYG) +1200 +165
Kadarius Toney (NYG) +1800 +260
Ezekiel Elliott  (DAL) +600 -145
CeeDee Lamb (DAL) +850 +105
Amari Cooper (DAL) +900 +115
Trey Lance (SF) +1200 +195
Deebo Samuel (SF) +1200 +175
George Kittle (SF) +1200 +175
Kyler Murray (ARI) +800 +105
DeAndre Hopkins (ARI) +850 +110
James Conner (ARI) +1000 +140
Chase Edmonds (ARI) +1200 +175

The odds say Derrick Henry is the player most likely to score a touchdown on Sunday, with his odds being set at a very short -215. He and Dalvin Cook are given the best odds (+450) to score their respective game’s first touchdown.

Anytime Touchdown Picks

Here’s who I like to find the end zone and why:

  1. Adam Thielen anytime touchdown (+115):  Thielen has found the endzone in three of four games this season, totalling four touchdowns. The Lions gave up four passing touchdowns to Aaron Rodgers in Week 2, but haven’t faced any other prolific passing attacks. (0.5 units)
  2. Justin Fields anytime touchdown (+250): I already discussed the Raiders defense above, noting that they’re very weak against the run, but possess a strong pass rush. When the Bears get to the red zone on Sunday, they won’t be looking to Fields to pass. They will keep the ball on the ground. I like Fields to see a couple of those carries. (0.33 units)
  3. Trey Lance anytime touchdown (+195): Lance rushed seven times for 41 yards in relief of Jimmy Garoppolo last week. But the most notable play from the game, when it comes to this prop, was the two-point conversion he ran in himself late in the fourth quarter. Kyle Shanahan will use his rookie QB’s legs in the red zone, and I expect San Francisco to get down there at least a few times. Lance is also as short as +175 at other sportsbooks. (0.33 units)
FANDUEL SPORTSBOOK
Bet $5 & Get $150 in Bonus Bets - Guaranteed!

Must be 21+. T&C Apply. Gambling Problem? Call 1-800-GAMBLER.

LOCK IN PROMO
SIGNUP PROMO
BET $5
GET $150

BET NOW
Author Image