Upcoming Match-ups

Week 10 NFL Props – Best Team and Player Prop Bets for Sunday, November 15

Matt McEwan

by Matt McEwan in NFL Football

Updated Mar 3, 2021 · 11:53 AM PST

Buffalo Bills wide receiver Stefon Diggs (14) plays catch with fans before an NFL wild-card playoff football game against the Indianapolis Colts, Saturday, Jan. 9, 2021, in Orchard Park, N.Y. (AP Photo/Brett Carlsen)
  • There are 12 games on schedule for Sunday of Week 10
  • Our prop bets from Week 9 went 3-4 but we made 0.19 units
  • See the player props and touchdown props for every game on Sunday below

Week 10 of the NFL season continues Sunday, November 15 with a very rare day that sees more games in the second block than the first. Regardless of what time they kick off, we have a total of 12 games on Sunday again.

I’ve rounded up all the major player props – passing, rushing, and receiving over/unders – as well as the odds to score the first touchdown and any touchdown for the top contenders in each game. You’ll also find my favorite props to bet for each below the tables.

Week 10 NFL Player Props

Quarterback Completions Passing Yards Passing TDs
Jake Luton (JAX) 19.5 (Ov -114 | Un -109) 224.5 (Ov +105| Un -130) 1.5 (Ov +165 | Un -210)
Aaron Rodgers (GB) 24.5 (Ov -106 | Un -118) 279.5 (Ov -112 | Un -112) 2.5 (Ov +153 | Un -195)
Tom Brady (TB) 25.5 (Ov +100 | Un -124) 286.5 (Ov -112 | Un -112) 2.5 (Ov +175 | Un -225)
Teddy Bridgewater (CAR) 24.5 (Ov -112 | Un -112) 269.5 (Ov -112 | Un -112) 1.5 (Ov -165 | Un +132)
Carson Wentz (PHI) 22.5 (Ov +105 | Un -130) 250.5 (Ov -112 | Un -112) 1.5 (Ov -107 | Un -117)
Daniel Jones (NYG) 20.5 (Ov -112 | Un -112) 234.5 (Ov -112 | Un -112) 1.5 (Ov +132 | Un -165)
Deshaun Watson (HOU) 20.5 (Ov -110 | Un -111) 245.5 (Ov -110 | Un -111) 1.5 (Ov -111 | Un -110)
Baker Mayfield (CLE) 17.5 (Ov -115 | Un -105) 209.5 (Ov -110 | Un -111) 1.5 (Ov +120 | Un -149)
Alex Smith (WAS) N/A N/A N/A
Matthew Stafford (DET) N/A N/A N/A
Josh Allen (BUF) 25.5 (Ov -112 | Un -112) 299.5 (Ov -112 | Un -112) 1.5 (Ov -175 | Un +139)
Kyler Murray (ARI) 24.5 (Ov -112 | Un -112) 274.5 (Ov -112 | Un -112) 1.5 (Ov -200 | Un +160)
Justin Herbert (LAC) 24.5 (Ov +100 | Un -124) 277.5 (Ov -112 | Un -112) 1.5 (Ov -165 | Un +132)
Tua Tagovailoa (MIA) 24.5 (Ov +100 | Un -124) 244.5 (Ov -112 | Un -112) 1.5 (Ov -124 | Un +100)
Drew Lock (DEN) 22.5 (Ov -112| Un -112) 254.5 (Ov -112 | Un -112) 1.5 (Ov -118 | Un -106)
Derek Carr (LV) 23.5 (Ov -134 | Un +108) 264.5 (Ov -112 | Un -112) 1.5 (Ov -190 | Un +150)
Nick Mullens (SF) 21.5 (Ov -118 | Un -106) 252.5 (Ov -112 | Un -112) 1.5 (Ov +100 | Un -124)
Drew Brees (NO) 24.5 (Ov -118 | Un -106) 269.5 (Ov -112 | Un -112) 2.5 (Ov +133 | Un -167)
Russell Wilson (SEA) 25.5 (Ov +101 | Un -125) 295.5 (Ov -112 | Un -112) 2.5 (Ov +172 | Un -220)
Jared Goff (LAR) 26.5 (Ov -104 | Un -121) 292.5 (Ov -112 | Un -112) 2.5 (Ov +162 | Un -205)
Joe Burrow (CIN) 24.5 (Ov -111 | Un -110) 287.5 (Ov -110 | Un -111) 1.5 (Ov -167 | Un +135)
Ben Roethlisberger (PIT) 25.5 (Ov -110 | Un -111) 278.5 (Ov -111 | Un -110) 1.5 (Ov -189 | Un +150)
Player Rush Attempts Rush Yards Rushing + Receiving Yards
James Robinson (JAX) 15.5 (Ov -143 | Un +115) 67.5 (Ov -112 | Un -112) 89.5 (Ov -111 | Un -110)
Aaron Jones (GB) 15.5 (Ov -118 | Un -106) 69.5 (Ov -112 | Un -112) 94.5 (Ov -112 | Un -112)
Jamaal Williams (GB) 7.5 (Ov -112 | Un -112) 33.5 (Ov -112 | Un -112) 45.5 (Ov -112 | Un -112)
Leonard Fournette (TB) 8.5 (Ov -120 | Un -105) 34.5 (Ov -112 | Un -112) 56.5 (Ov -112 | Un -112)
Ronald Jones (TB) 13.5 (Ov +105 | Un -130) 53.5 (Ov -112 | Un -112) 72.5 (Ov -110 | Un -111)
Mike Davis (CAR) 14.5 (Ov -120 | Un -105) 50.5 (Ov -120 | Un -105) 89.5 (Ov -112 | Un -112)
Miles Sanders (PHI) 13.5 (Ov -117 | Un -107) 54.5 (Ov -112 | Un -112) 82.5 (Ov -112 | Un -112)
Wayne Gallman (NYG) N/A N/A N/A
Duke Johnson (HOU) N/A 61.5 (Ov -105 | Un -115) 92.5 (Ov -110 | Un -111)
Nick Chubb (CLE) N/A N/A N/A
Kareem Hunt (CLE) N/A N/A N/A
Antonio Gibson (WAS) N/A N/A N/A
D’Andre Swift (DET) N/A N/A N/A
Zack Moss (BUF) 9.5 (Ov -112 | Un -112) 37.5 (Ov -112 | Un -112) 50.5 (Ov -112 | Un -112)
Devin Singletary (BUF) 7.5 (Ov -134 | Un +108) 30.5 (Ov -112 | Un -112) 48.5 (Ov -112 | Un -112)
Kyler Murray (ARI) N/A 51.5 (Ov -124 | Un +100) N/A
Chase Edmonds (ARI) N/A N/A N/A
Kenyan Drake (ARI) N/A N/A N/A
Joshua Kelley (LAC) 10.5 (Ov -112 | Un -112) 40.5 (Ov -112 | Un -112) 60.5 (Ov -115 | Un -110)
Matt Breida (MIA) N/A N/A N/A
Melvin Gordon (DEN) 12.5 (Ov +100 | Un -120) 46.5 (Ov -117 | Un -105) 64.5  (Ov -111 | Un -110)
Phillip Lindsay (DEN) 12.5 (Ov +100 | Un -120) 37.5 (Ov -115 | Un -105) 48.5 (Ov -115 | Un -105)
Josh Jacobs (LV) 18.5 (Ov +105 | Un -125) 72.5 (Ov -105 | Un -115) 89.5 (Ov -105 | Un -115)
Jerick McKinnon (SF) 13.5 (Ov +105 | Un -130) 46.5 (Ov -112 | Un -112) N/A
Alvin Kamara (NO) 13.5 (Ov +106 | Un -132) 54.5 (Ov -112 | Un -112) 97.5 (Ov -112 | Un -112)
Latavius Murray (NO) 9.5 (Ov -118 | Un -106) 36.5 (Ov -112 | Un -112) 47.5 (Ov -111 | Un -110)
Deejay Dallas (SEA) N/A N/A N/A
Darrell Henderson (LAR) 12.5 (Ov +105 | Un -130) 48.5 (Ov -112 | Un -112) 64.5 (Ov -110 | Un -111)
Giovani Bernard (CIN) N/A 39.5 (Ov -111 | Un -110) 69.5 (Ov -115 | Un -110)
James Conner (PIT) N/A N/A N/A
Player Receptions Receiving Yards Longest Reception
DJ Chark (JAX) N/A N/A N/A
Keelan Cole (JAX) N/A N/A N/A
Davante Adams (GB) 6.5 (Ov -124 | Un +100) 83.5 (Ov -112 | Un -112) 26.5 (Ov -111 | Un -110)
Mike Evans (TB) 4.5 (Ov +125 | Un -157) 51.5 (Ov -112 | Un -112) 21.5 (Ov -105 | Un -115)
Chris Godwin (TB) 4.5 (Ov -112| Un -112) 52.5 (Ov -112 | Un -112) 20.5 (Ov -115 | Un -105)
Antonio Brown (TB) 4.5 (Ov +115| Un -143) 50.5 (Ov -112 | Un -112) N/A
Rob Gronkowski (TB) 3.5 (Ov -112 | Un -112) 36.5 (Ov -112 | Un -112) 17.5 (Ov -105 | Un -115)
DJ Moore (CAR) 4.5 (Ov +100| Un -124) 54.5 (Ov -112 | Un -112) 22.5 (Ov -110 | Un -111)
Robby Anderson (CAR) 5.5 (Ov -141 | Un +114) 71.5 (Ov -112 | Un -112) 23.5 (Ov -115 | Un -105)
Curtis Samuel (CAR) 4.5 (Ov +130| Un -162) 47.5 (Ov -112 | Un -112) 19.5 (Ov -115 | Un -105)
Travis Fulgham (PHI) 4.5 (Ov -121 | Un -104) 61.5 (Ov -112 | Un -112) 22.5 (Ov -115 | Un -110)
Jalen Raegor (PHI) 3.5 (Ov +115| Un -143) 37.5 (Ov -112 | Un -112) 18.5 (Ov -120 | Un +100)
Dallas Goedert (PHI) 3.5 (Ov -155 | Un +124) 40.5 (Ov -112 | Un -112) 17.5 (Ov -120 | Un +100)
Evan Engram (NYG) 3.5 (Ov -165 | Un +132) 37.5 (Ov -134 | Un +108) 17.5 (Ov -120 | Un +100)
Darius Slayton (NYG) 3.5 (Ov +125 | Un -149) 39.5 (Ov -111 | Un -110) N/A
Brandin Cooks (HOU) 4.5 (Ov +125 | Un -154) 54.5 (Ov -110 | Un -115) N/A
Will Fuller (HOU) 4.5 (Ov +125 | Un -154) 54.5 (Ov -110 | Un -111) 22.5 (Ov -105 | Un -115)
Jarvis Landry (CLE) 3.5 (Ov -139 | Un +115) 49.5 (Ov -105 | Un -115) 20.5 (Ov -115 | Un -105)
Rashard Higgins (CLE) 2.5 (Ov +110 | Un -133) 30.5 (Ov -110 | Un -115) N/A
Terry McLaurin (WAS) N/A N/A N/A
Logan Thomas (WAS) N/A N/A N/A
Marvin Jones (DET) N/A N/A N/A
TJ Hockenson (DET) N/A N/A N/A
Stefon Diggs (BUF) 5.5 (Ov -155 | Un +124) 78.5 (Ov -112 | Un -112) 24.5 (Ov -105 | Un -115)
Cole Beasley (BUF) 4.5 (Ov +108 | Un -134) 49.5 (Ov -112 | Un -112) 20.5 (Ov -105 | Un -115)
John Brown (BUF) 3.5 (Ov -134 | Un +108) 47.5 (Ov -112 | Un -112) 20.5 (Ov -110 | Un -115)
DeAndre Hopkins (ARI) 5.5 (Ov -159 | Un +128) 74.5 (Ov -112 | Un -112) 25.5 (Ov -110 | Un -111)
Christian Kirk (ARI) 4.5 (Ov +124| Un -155) 50.5 (Ov -112 | Un -112) 21.5 (Ov -115 | Un -105)
Larry Fitzgerald (ARI) 3.5 (Ov -155| Un +124) 40.5 (Ov -112 | Un -112) N/A
Keenan Allen (LAC) 6.5 (Ov -107 | Un -117) 73.5 (Ov -112 | Un -112) 23.5 (Ov -105 | Un -115)
Hunter Henry (LAC) 4.5 (Ov +120| Un -150) 42.5 (Ov -114 | Un -109) 17.5 (Ov -115 | Un -110)
Mike Williams (LAC) 3.5 (Ov -124| Un +100) 50.5 (Ov -112 | Un -112) 22.5 (Ov -110 | Un -111)
DeVante Parker (MIA) 4.5 (Ov -143 | Un +120) 64.5 (Ov -110 | Un -111) 23.5 (Ov -110 | Un -115)
Mike Gesicki (MIA) 2.5 (Ov -180 | Un +140) 34.5 (Ov -112 | Un -112) 17.5 (Ov -105 | Un -118)
Noah Fant (DEN) 4.5 (Ov +115 | Un -143) 41.5 (Ov -115 | Un -105) 17.5 (Ov -115 | Un -110)
Jerry Jeudy (DEN) 4.5 (Ov +100 | Un -125) N/A 21.5 (Ov -105 | Un -115)
Darren Waller (LV) 5.5 (Ov +100 | Un -125) 54.5 (Ov -110 | Un -111) 19.5 (Ov -111 | Un -110)
Henry Ruggs III (LV) 2.5 (Ov -139 | Un +110) 32.5 (Ov -105 | Un -115) 17.5 (Ov -110 | Un -115)
Brandon Aiyuk (SF) N/A N/A N/A
Kendrick Bourne (SF) N/A N/A N/A
Michael Thomas (NO) 5.5 (Ov -139| Un +112) 71.5 (Ov -112 | Un -112) 22.5 (Ov -115 | Un -105)
Emmanuel Sanders (NO) 3.5 (Ov +112| Un -139) 40.5 (Ov -112 | Un -112) 18.5 (Ov -125 | Un +100)
Jared Cook (NO) 2.5 (Ov +110| Un -137) 28.5 (Ov -112 | Un -112) 16.5 (Ov -105 | Un -115)
DK Metcalf (SEA) 5.5 (Ov -121| Un -104) 74.5 (Ov -112 | Un -112) 26.5 (Ov -118 | Un -105)
Tyler Lockett (SEA) 4.5 (Ov -152 | Un +122) 65.5 (Ov -112 | Un -112) 23.5 (Ov -110 | Un -111)
Robert Woods (LAR) 5.5 (Ov -104| Un -121) 59.5 (Ov -112 | Un -112) 21.5 (Ov -125 | Un +105)
Tyler Higbee (LAR) 2.5 (Ov -152| Un +122) 29.5 (Ov -112 | Un -112) 15.5 (Ov -115 | Un -105)
Tee Higgins (CIN) 5.5 (Ov +120 | Un -149) 63.5 (Ov -110 | Un -111) N/A
AJ Green (CIN) 4.5 (Ov +125 | Un -149) 53.5 (Ov -111 | Un -110) 21.5 (Ov -111 | Un -110)
Tyler Boyd (CIN) 5.5 (Ov -120 | Un +100) 71.5 (Ov -111 | Un -110) 23.5 (Ov -110 | Un -111)
JuJu Smith-Schuster (PIT) 5.5 (Ov +125 | Un -149) 58.5 (Ov -110 | Un -111) 21.5 (Ov -105 | Un -115)
Chase Claypool (PIT) 4.5 (Ov -143 | Un +115) 56.5 (Ov -110 | Un -111) 21.5 (Ov -111 | Un -110)
Diontae Johnson (PIT) 4.5 (Ov -143 | Un +115) 49.5 (Ov -110 | Un -111) N/A

Odds taken on November 14 from DraftKings, FanDuel, and BetMGM

Aaron Jones Explodes in Week 10

There is an 80% chance of rain for the Jaguars vs Packers game on Sunday, with 25-35 mph wind and gusts up to 50 mph. That’s going to make throwing the ball pretty difficult.

The Jaguars have allowed the sixth-most yards per game on the ground this season and Aaron Jones is averaging 5.0 yards per carry in 2020. Week 9 was his first appearance since a tough game against the Bucs in Week 6.

He only ran for 58 yards against the 49ers in Week 9, but the game was over early. He’ll be well rested coming into this one and I see the Packers leaning on him with the lousy weather.

Pick: Aaron Jones over 69.5 rushing yards (-112) – 2 units

Stefon Diggs Logs Another Big Game

The total for this game is a week-high 56. Both offences should be able to move the ball at will. For the Bills, I foresee a lot of those yards being racked up through the air.

Diggs is averaging seven receptions and 90.3 receiving yards per game this season. Of the nine games he’s played in 2020, he’s gone over five receptions in all but one, and over 78 receiving yards in six. In what should be a shootout, Josh Allen will be looking to his favorite receiver early and often.

Patrick Peterson is also not the shutdown corner he once was.

Pick: Stefon Diggs over 5.5 receptions (-155) and over 78.5 receiving yards (-112) – 1 unit on each

Odds to Score a Touchdown in Week 10

Team Odds to Score 1st TD Odds to Score Any TD
James Robinson (JAX) +950 +115
DJ Chark (JAX) +1600 +220
Chris Conley (JAX) +2200 +325
Aaron Jones (GB) +350 -335
Davante Adams (GB) +475 -200
Jamaal Williams (GB) +950 +140
Allen Lazard (GB) +1200 +180
Mike Evans (TB) +750 -115
Leonard Fournette (TB) +1000 +135
Antonio Brown (TB) +1100 +150
Chris Godwin (TB) +1100 +150
Ronald Jones (TB) +1200 +190
Rob Gronkowski (TB) +1300 +200
Mike Davis (CAR) +750 -115
Robby Anderson (CAR) +1400 +200
DJ Moore (CAR) +1400 +200
Miles Sanders (PHI) +600 -121
Travis Fulgham (PHI) +1200 +210
Dallas Goedert (PHI) +1400 +240
Carson Wentz (PHI) +1400 +240
Wayne Gallman (NYG) +1000 +165
Sterling Shepard (NYG) +1500 +260
Daniel Jones (NYG) +1500 +260
Darius Slayton (NYG) +1500 +260
Duke Johnson (HOU) +700 -106
Brandin Cooks (HOU) +1100 +165
Will Fuller (HOU) +1100 +150
Deshaun Watson (HOU) +1600 +240
Randall Cobb (HOU) +2200 +375
Nick Chubb (CLE) +750 -112
Kareem Hunt (CLE) +800 -106
Jarvis Landry (CLE) +1050 +130
Austin Hooper (CLE) +1200 +150
Antonio Gibson (WAS) +850 +125
Terry McLaurin (WAS) +1050 +160
Logan Thomas (WAS) +1500 +225
JD McKissic (WAS) +1800 +300
D’Andre Swift (DET) +750 +110
TJ Hockenson (DET) +900 +130
Adrian Peterson (DET) +950 +145
Marvin Jones (DET) +1000 +150
Stefon Diggs (BUF) +1100 +125
Josh Allen (BUF) +1200 +135
Zack Moss (BUF) +1400 +175
John Brown (BUF) +1400 +180
Devin Singletary (BUF) +1800 +225
Kyler Murray (ARI) +800 -121
Chase Edmonds (ARI) +950 +105
Kenyan Drake (ARI) +950 +105
DeAndre Hopkins (ARI) +1000 +115
Christian Kirk (ARI) +1300 +150
Keenan Allen (LAC) +1000 +140
Mike Williams (LAC) +1200 +180
Hunter Henry (LAC) +1400 +225
Troymaine Pope (LAC) +1600 +275
DeVante Parker (MIA) +1050 +150
Mike Gesicki (MIA) +1100 +160
Jordan Howard (MIA) +1300 +190
Matt Breida (MIA) +1300 +190
Melvin Gordon (DEN) +950 +130
Jerry Jeudy (DEN) +1400 +200
Philip Lindsay (DEN) +1500 +225
Noah Fant (DEN) +1500 +225
Josh Jacobs (LV) +650 -134
Darren Waller (LV) +800 +100
Henry Ruggs III (LV) +1100 +150
Jerick McKinnon (SF) +1100 +150
Brandon Aiyuk (SF) +1500 +210
JaMycal Hasty (SF) +1800 +275
Alvin Kamara (NO) +475 -182
Michael Thomas (NO) +750 -106
Latavius Murray (NO) +1400 +210
Emmanuel Sanders (NO) +1400 +210
Jared Cook (NO) +1500 +225
DK Metcalf (SEA) +900 +100
Tyler Lockett (SEA) +950 +110
Chris Carson (SEA) +1100 +140
DeeJay Dallas (SEA) +1400 +190
Darrell Henderson (LAR) +850 +100
Malcolm Brown (LAR) +900 +110
Robert Woods (LAR) +1200 +140
Giovani Bernard (CIN) +1200 +190
Tee Higgins (CIN) +1300 +200
Tyler Boyd (CIN) +1300 +200
AJ Green (CIN) +1800 +275
James Conner (PIT) +525 -162
JuJu Smith-Schuster (PIT) +1100 +160
Eric Ebron (PIT) +1100 +180
Chase Claypool (PIT) +1200 +185
Diontae Johnson (PIT) +1500 +250

Which Players Should You Bet to Score a Touchdown?

With so many options, let me run through a few players I believe present value in bullet form:

  1. James Robinson anytime TD (+115): Robinson is Jacksonville’s workhorse. He has carried the ball 47 times over the last two weeks, and averages 3.4 receptions per game this season. Green Bay cannot stop the run and they’ve allowed 11 rushing touchdowns in eight games. (1 unit)
  2. Nick Chubb anytime TD (-112): The Browns have really missed Chubb. They only averaged 95.5 rushing yards per game in four games without him, versus 204.5 per game with him. Houston allows 5.1 yards per carry and has given up 11 touchdowns on the ground this season. (1 unit)
  3. Chase Edmonds anytime TD (+105): The Bills vs Cardinals game has the highest total of Week 10, set at 56.5. No team has allowed more rushing touchdowns this season than Buffalo. Kyler Murray has eight rushing touchdowns already and teams are going to start keying on him in the red zone. (0.5 units)
  4. Giovani Bernard anytime TD (+190): Joe Mixon is currently listed as doubtful. The moment he is officially ruled out, these odds will shorten close to +100. Bernard has three touchdowns over the last two games without Mixon. (1 unit)
Author Image