SHARE A LINK
Predicted Score

13.4 - 16

Win Probability

42.3% - 57.7%

Pick

Carolina To Win
Panthers COVER the -2.5 spread and the total is UNDER 37.5
Consensus
Picks


Trends

Pittsburgh

Carolina
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Pittsburgh
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Carolina
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Pittsburgh
Carolina

Overall
5-8Away/Home
4-3Team Leaders

Kenny Pickett
Baker Mayfield

Passing YPG
187.6Passing TDs
6INTs
6Head to Head

Pittsburgh
Carolina

Injuries

Pittsburgh

Carolina
Player | Status |
---|---|
Josh Jackson Limited Participation In Practice | Ankle 12/15/2022 @ 7:0PM EST |
Diontae Johnson Limited Participation In Practice | Hip 12/15/2022 @ 7:0PM EST |
Kenny Pickett Limited Participation In Practice | Concussion 12/15/2022 @ 7:0PM EST |
Cameron Sutton Full Participation In Practice | Neck 12/15/2022 @ 7:0PM EST |
Cameron Heyward Full Participation In Practice | NIR - Rest 12/15/2022 @ 7:0PM EST |
Najee Harris Full Participation In Practice | Hip 12/15/2022 @ 7:0PM EST |
Myles Jack Limited Participation In Practice | Groin 12/15/2022 @ 7:0PM EST |
Pat Freiermuth Limited Participation In Practice | Foot 12/15/2022 @ 7:0PM EST |
Larry Ogunjobi Full Participation In Practice | Toe 12/15/2022 @ 7:0PM EST |

Pittsburgh
Player | Status |
---|---|
Josh Jackson Limited Participation In Practice | Ankle 12/15/2022 @ 7:0PM EST |
Diontae Johnson Limited Participation In Practice | Hip 12/15/2022 @ 7:0PM EST |
Kenny Pickett Limited Participation In Practice | Concussion 12/15/2022 @ 7:0PM EST |
Cameron Sutton Full Participation In Practice | Neck 12/15/2022 @ 7:0PM EST |
Cameron Heyward Full Participation In Practice | NIR - Rest 12/15/2022 @ 7:0PM EST |
Najee Harris Full Participation In Practice | Hip 12/15/2022 @ 7:0PM EST |
Myles Jack Limited Participation In Practice | Groin 12/15/2022 @ 7:0PM EST |
Pat Freiermuth Limited Participation In Practice | Foot 12/15/2022 @ 7:0PM EST |
Larry Ogunjobi Full Participation In Practice | Toe 12/15/2022 @ 7:0PM EST |

Carolina
Player | Status |
---|---|
Brandon Smith Did Not Participate In Practice | Ankle 12/15/2022 @ 7:0PM EST |
Joel Iyiegbuniwe Full Participation In Practice | Shoulder 12/15/2022 @ 7:0PM EST |
Cory Littleton Full Participation In Practice | Ankle 12/15/2022 @ 7:0PM EST |
DJ Moore Limited Participation In Practice | Ankle 12/15/2022 @ 7:0PM EST |
Laviska Shenault Jr. Limited Participation In Practice | Shoulder 12/15/2022 @ 7:0PM EST |
Xavier Woods Full Participation In Practice | Ankle 12/15/2022 @ 7:0PM EST |
Damien Wilson Did Not Participate In Practice | NIR-Personal 12/15/2022 @ 7:0PM EST |
- | - |
- | - |