Upcoming Match-ups

May 3rd MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Monday

Chris Amberley

by Chris Amberley in MLB Baseball

Updated May 3, 2021 · 8:55 AM PDT

Justin Turner at the Dish
Los Angeles Dodgers' Justin Turner hits during a baseball game against the Cincinnati Reds Wednesday, April 28, 2021, in Los Angeles. (AP Photo/Marcio Jose Sanchez)
  • The MLB season rolls on Monday with 10 games 
  • Player props are available for many of the league’s biggest stars
  • See below to find out where we think the betting value lies

A new week is here, and with it comes a handful of fresh MLB series. There’s no afternoon action to sweat, as the 10-game slate doesn’t get underway until 7:05 pm ET, but plenty of the game’s biggest names will hit the diamond this evening.

A handful of player props have already been released, so check out the odds below plus a few bets to target.

MLB Player Props – Monday, May 3rd

Brewers vs Phillies To Record a Hit To Hit a Home Run at FanDuel 2+ Hits Pitcher Strikeouts
Kolten Wong (MIL) -340 +550 +165 N/A
Avisail Garcia (MIL) -330 +400 +175 N/A
Keston Hiura (MIL) -290 +290 +200 N/A
 Travis Shaw (MIL) -260 +370 +230 N/A
Tyrone Taylor (MIL) -250 +550 +240 N/A
Luis Urias (MIL) -220 +600 +270 N/A
Jackie Bradley Jr. (MIL) -185 +550 +340 N/A
Adrian Houser (MIL) N/A N/A N/A 4.5 (+126o/-160u)
 J.T. Realmuto (PHI)  -260 +410  +240 N/A
 Alec Bohm (PHI) -260 +700 +250 N/A
 Andrew McCutchen (PHI) -250 +440 +250 N/A
 Didi Gregorius (PHI) -320 +450 +200 N/A
 Bryce Harper (PHI) -280 +270 +220 N/A
 Rhys Hoskins (PHI) -240 +310 +250 N/A
 Odubel Herrera (PHI) -210 +800 +320 N/A
Brad Miller (PHI) -140 +500 +500 N/A
Vincent Velasquez (PHI) N/A N/A N/A 6.5 (+110o/-150u)
Dodgers vs Cubs To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Corey Seager (LAD) -550 +270 +105 N/A
Mookie Betts (LAD) -480 +240 +110 N/A
Justin Turner (LAD) -350 +440 +165 N/A
 Chris Taylor (LAD) -290 +450 +200 N/A
Gavin Lux (LAD) -280 +500 +220 N/A
Will Smith (LAD) -290 +340 +210 N/A
Max Muncy (LAD) -240 +320 +260 N/A
Matt Beaty (LAD) -210 +850 +310 N/A
Walker Buehler (LAD) N/A N/A N/A 7.5 (+136o/-174u)
Kris Bryant (CHC) -230 +370 +290 N/A
Jason Heyward (CHC) -190 +700 +350 N/A
Jake Marisnick (CHC) -155 +850 +500 N/A
Javier Baez (CHC) -270 +330 +230 N/A
Wilson Contreras (CHC) -260 +360 +230 N/A
Anthony Rizzo (CHC) -270 +410 +210 N/A
Nico Hoerner (CHC) -180 +1200 +370 N/A
Matthew Duffy (CHC) -170 +1100 +410 N/A
Kyle Hendricks (CHC) N/A N/A N/A 4.5 (-110o/-116u)
 Rangers vs Twins To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Nick Solak (TEX) -300 +490 +195 N/A
Nathaniel Lowe (TEX) -270 +310 +220 N/A
Isiah Kiner-Falefa (TEX) -250 +700 +240 N/A
Willie Calhoun (TEX) -250 +470 +240 N/A
David Dahl (TEX) -240 +490 +250 N/A
Brock Holt (TEX) -185 +1200 +360 N/A
Joey Gallo (TEX) -210 +250 +290 N/A
Dane Dunning (TEX) N/A N/A N/A 3.5 (-128o/+102u)
Luis Arraez (MIN)  -410 +900  +145 N/A
Byron Buxton (MIN) -370 +340 +160 N/A
Nelson Cruz (MIN) -300 +260 +210 N/A
 Jorge Polanco (MIN) -290 +550 +210 N/A
Alex Kirilloff (MIN) -280 +500 +210 N/A
Josh Donaldson (MIN) -265 +320 +230 N/A
 Andrelton Simmons (MIN) -230 +1500 +280 N/A
Max Kepler (MIN) -230 +450 +280 N/A
Kenta Maeda (MIN) N/A N/A N/A 6.5 (+138o/-176u)
Cleveland vs Royals To Record a Hit To Hit a Home Run 2+ Hits Pitcher Strikeouts
Eddie Rosario (CLE) -470 +550 +125 N/A
Cesar Hernandez (CLE) -360 +1000 +155 N/A
Jose Ramirez (CLE) -380 +430 +155 N/A
Andres Gimenez (CLE) -260 +1000 +230 N/A
Josh Naylor (CLE) -350 +900 +170 N/A
Jordan Luplow (CLE) -250 +500 +230 N/A
Jake Bauers (CLE) -410 +600 +140 N/A
Roberto Perez (CLE) -170 +750 +420 N/A
Aaron Civale (CLE) N/A N/A N/A 4.5 (-106o/-118u)
Whit Merrifield (KC) -440 +700 +135 N/A
Salvador Perez (KC) -360 +420 +170 N/A
Carlos Santana (KC) -250 +490 +250 N/A
Andrew Benintendi (KC) -210 +850 +310 N/A
Hunter Dozier (KC) -240 +500 +270 N/A
Nicky Lopez (KC) -240 +1300 +260 N/A
Michael Taylor (KC) -185 +750 +370 N/A
Jorge Soler (KC) -195 +440 +340 N/A

All odds as of May 3rd.

Prop #1: Kenta Maeda Under 6.5 Strikeouts

The first prop to target is under 6.5 strikeouts for Minnesota’s Kenta Maeda. The matchup versus Texas is a good one for him, but his results in 2021 aren’t worthy of a K prop that is this high.

Maeda’s velocity on his fastball, slider and cutter are all down this year, and he’s failed to exceed 6 strikeouts in any start so far. His 13.6% swinging strike rate is his lowest in four seasons, while his called strike rate is down nearly 3 percent from 2020 (15.5% vs 12.8%). He hasn’t made it out of the 6th inning in four of five outings, and he’s lasted 4.1 innings or less in three of five starts.

Pick: Kenta Maeda Under 6.5 Strikeouts (-176)

Prop #2: Justin Turner 2+ Hits

The next prop to target is two or more hits for the Dodgers Justin Turner. LA’s third baseman leads the team in hits (34) and is second in average (.337), and has already produced 10 multi-hit games in 2021.

Turner has a .364 career average versus Chicago starter Kyle Hendricks, who just happens to be stuck in one of the worst stretches of his career. Hendricks has opened the season with a 7.54 ERA and 1.76 WHIP, and has allowed 40 baserunners (32 hits) in just 22 innings of work.

Pick: Justin Turner 2+ Hits (+165)

Author Image