Upcoming Match-ups

MLB Player Props and Picks for Opening Day

Sascha Paruk

by Sascha Paruk in MLB Baseball

Updated Apr 11, 2022 · 1:14 PM PDT

Shane Bieber delivers a pitch
Cleveland Indians starting pitcher Shane Bieber throws during the first inning of the team's baseball game against the Kansas City Royals in Kansas City, Mo. Bieber won the AL Cy Young Award on Wednesday night, Nov. 11, 2020. (AP Photo/Charlie Riedel, File)
  • Nine games are on the MLB Opening Day schedule
  • There are hundreds of player props available to bet one
  • Below, see the main MLB player props for Opening Day

After an off-season lockout postponed Opening Day by a week, the 2022 MLB season will finally get underway on Thursday, April 7, starting with arch-rivals Boston and New York at 1:05 pm ET.

As always, online sportsbook have posted a litany of MLB player props for the nine-game slate on Thursday. The table below sets out the main MLB props available for the first four games on Opening Day.

Under the table, find my two best bets for the day’s action.

MLB Player Props for Opening Day

Brewers vs Cubs 1+ Home Run  Hits RBIs Pitcher Strikeouts
Andrew McCutchen +400 0.5 (-235o/+170u) 0.5 (+115o/-150u) N/A
Christian Yelich +475 0.5 (-275o/+200u)  0.5 (+130o/-175u) N/A
Frank Schwindel +500 0.5 (-180o/+135u)  0.5 (+175o/-240u) N/A
Hunter Renfroe +350 0.5 (-210o/+155u)  0.5 (+155o/-210u) N/A
Ian Happ +650 0.5 (-125o/-105u)  0.5 (+235o/-330u) N/A
Jace Peterson +700 0.5 (-150o/+115)  0.5 (+245o/-350u) N/A
Jason Heyward +900 0.5 (-125o/-105u)  0.5 (+295o/-450u) N/A
Kolten Wong +550 1.5 (+185o/-260u)  0.5 (+185o/-255u) N/A
Lorenzo Cain +550 1.5 (+165o/-220u)  0.5 (+150o/-200u) N/A
Nico Hoerner +1100 0.5 (-159o/+110u)  0.5 (+320o/-500u) N/A
Omar Narvaez +700 0.5 (-175o/+130u)  0.5 (+215o/-300u) N/A
Patrick Wisdom +450 0.5 (+110o/-150u)  0.5 (+260o/-380u) N/A
Rafael Ortega +700 0.5 (-200o/+150u)  0.5 (+255o/-370u) N/A
Rowdy Tellez +380 0.5 (-225o/+165u)  0.5 (+150o/-200u) N/A
Willson Contreras +475 0.5 (-130o/+100u)  0.5 (+205o/-285u) N/A
Willy Adames +330 0.5 (-260o/+185u)  0.5 (+120o/-160u) N/A
Corbin Burnes N/A N/A N/A TBD
Kyle Hendricks N/A N/A N/A TBD
Guardians vs Royals 1+ Home Run  Hits RBIs Pitcher Strikeouts
Amend Rosario +750 1.5 (+160o/-215U) 0.5 (+165o/-230u) N/A
Andres Gimenez +1100 0.5 (-180o/+135)  0.5 (+240o/-355u) N/A
Andrew Benintendi +700 0.5 (-185o/+140u)  0.5 (+220o/-310u) N/A
Austin Hedges +850 0.5 (-130o/-105u)  0.5 (+220o/-310u) N/A
Bobby Bradley +650 0.5 (-175o/+130u)  0.5 (+185o/-255u) N/A
Bobby Witt Jr +550 0.5 (-180o/+135)  0.5 (+215o/-300u) N/A
Bradley Zimmer +900 0.5 (-130o/+100u)  0.5 (+290o/-425u) N/A
Carlos Santana +700 0.5 (-125o/-105u)  0.5 (+245o/-350u) N/A
Franmil Reyes +425 0.5 (-210o/+155)  0.5 (+135o/-180u) N/A
Hunter Dozier +700 0.5 (-140o/+105u)  0.5 (+245o/-360u) N/A
Jose Ramirez +600 0.5 (-215o/+160u)  0.5 (+150o/-205u) N/A
Michael Taylor +800 0.5 (-135o/+105)  0.5 (+270o/-400u) N/A
Myles Straw +1100 1.5 (+170o/-230u)  0.5 (+230o/-330u) N/A
Nicky Lopez OFF 0.5 (-155o/+115u)  0.5 (+150o/-200u) N/A
Salvador Perez +285 0.5 (-225/+165u)  0.5 (+135/-180u) N/A
Whit Merrifield +900 0.5 (-265o/+190u)  0.5 (+230o/-330u) N/A
Shane Bieber N/A N/A N/A 6.5 (+100o/-135u)
Zack Greinke N/A N/A N/A 3.5 (+105o/-135u)
Pirates vs Cardinals 1+ Home Run  Hits RBIs Pitcher Strikeouts
Albert Pujols +600 0.5 (-145o/+110u) 0.5 (+205o/-290u) N/A
Ben Gamel +650 0.5 (-195o/+145u)  0.5 (+180o/-250u) N/A
Bryan Reynolds +550 0.5 (-270o/+195u)  0.5 (+180o/-250u) N/A
Cole Tucker +950 0.5 (-160o/+120u)  0.5 (+235o/-340u) N/A
Daniel Vogelbach +650 0.5 (-160o/+120u)  0.5 (+270o/-400u) N/A
Dylan Carlson +600 0.5 (-210o/+155u)  0.5 (+205o/-285u) N/A
Harrison Bader +600 0.5 (-155/+115u)  0.5 (+240o/-350u) N/A
Ke’Bryan Hayes +800 1.5 (+185o/-255u)  0.5 (+180o/-250u) N/A
Kevin Newman +1200 0.5 (-190/+140u)  0.5 (+265o/-390u) N/A
Nolan Arenado +340 0.5 (-215o/+160u)  0.5 (+125o/-170u) N/A
Paul DeJong +550 0.5 (-160o/+120u)  0.5 (+220o/-310u) N/A
Paul Goldschmidt +370 0.5 (-235o/+170u)  0.5 (+155o/-215u) N/A
Roberto Perez +800 0.5 (-125o/-105u)  0.5 (+270o/-390u) N/A
Tommy Edman +850 0.5 (-190o/+145u)  0.5 (+215o/-310u) N/A
Tyler O’Neill +370 0.5 (-215o/+155u)  0.5 (+155o/-205u) N/A
Yadier Molina +700 0.5 (-170o/+130u)  0.5 (+240o/-350u) N/A
Yoshi Tsutsugo +500 0.5 (-205o/+150u) 0.5 (+140o/-190u) N/A
Adam Wainwright N/A N/A N/A 4.5 (+115o/-155u)
JT Brubaker N/A N/A N/A 4.5 (+110o/-145u)
Mets vs Nationals 1+ Home Run  Hits RBIs Pitcher Strikeouts
Alcides Escobar +1000 0.5 (-175o/+130u) 0.5 (+245o/-350u) N/AA
Cesar Hernandez +650 0.5 (-240o/+175u)  0.5 (+240o/-340u) N/A
Eduardo Escobar +370 0.5 (-270o/+195u)  0.5 (+130o/-175u) N/A
Francisco Lindor +400 1.5 (+195o/-270u)  0.5 (+145o/-200u) N/A
JD Davis +500 0.5 (-155o/+115u)  0.5 (+205o/-290u) N/A
James McCann +425 0.5 (-250o/+180u)  0.5 (+175o/-240u) N/A
Jeff McNeil +850 0.5 (-215o/+160u)  0.5 (+215o/-300u) N/A
Josh Bell +425 0.5 (-215o/+160u)  0.5 (+145o/-200u) N/A
Juan Soto +380 0.5 (-205o/-220u)  0.5 (+185o/-255u) N/A
Keibert Ruiz +450 0.5 (-195o/+145u)  0.5 (+150o/-205u) N/A
Lane Thomas +500 0.5 (-165o/+125u)  0.5 (+205o/-290u) N/A
Maikel Franco +600 0.5 (-1450o/+110u)  0.5 (+210o/-295u) N/A
Mark Canha +550 0.5 (-175o/+130u)  0.5 (+200o/-275u) N/A
Nelson Cruz +350 0.5 (-220o/+165u)  0.5 (+130o/-170u) N/A
Pete Alonso +275 0.5 (-265o/+190u)  0.5 (+110o/-145u) N/A
Robinson Cano +550 0.5 (-250o/+185u)  0.5 (+175o/-235u) N/A
Starling Marte +550 1.5 (+170o/-235u) 0.5 (+180o/-245u) N/A
Patrick Corbin N/A N/A N/A 3.5 (-165o/+125u)
Tylor Megill N/A N/A N/A 4.5 (+130o/-175u)

Odds as of April 6 at DraftKings Sportsbook

DRAFTKINGS
SPORTSBOOK


Add +1000 to Any Golfer to Win Any Tournament!

LOCK IN PROMO
BRITISH OPEN PROMO
GET +1000
ODDS BOOST

CLAIM HERE

Pick #1: Frank Schwindel Under 0.5 Hits

My first bet of the day is Chicago’s Frank Schwindel to go hitless against Corbin Burnes and the Brewers.

Burnes, who is the reigning NL Cy Young champ and opens the year as the second-favorite in the NL Cy Young odds, faced the Cubs three times last year and was downright dominant. He went 3-0 while surrendering just three runs in 20 innings of work.

YouTube video

In his brief career, Schwindel is 1-6 against Burnes with four strikeouts.

If Burnes can go six-plus, there’s a good chance Schwindel will get no more than one at-bat against a reliever, and Milwaukee still has one of the best pens in the majors.

I like getting plus money on no hits for Schwindel.

Pick: Schwindel Under 0.5 Hits (+135)

Pick #2: Patrick Corbin Over 3.5 Strikeouts

The last couple seasons have been a disappointment for Washington’s Opening Day starter, Patrick Corbin. Among the stats trending in the wrong direction is his K/9, which plummeted from 10.6 in 2019 to 8.2 in 2020 to 7.5 in 2019.

But manager Dave Martinez has enough confidence in the nine-year veteran to give him the Opening Day nod, and there is certainly enough history to think he’ll go over 3.5 strikeouts against the Mets.

Even in a disappointing 2021, he ended the year by striking out at least four batters in 10 of his final 11 starts. That included seven starts with at least five Ks.

The Mets are trotting out a relatively potent lineup in 2022 – evidenced by their status as the third-favorite in the NL Pennant odds – but four strikeouts is not much to ask from a pitcher who had an 11.1 K/9 in 2018.

Pick: Patrick Corbin Over 3.5 Strikoute (-160)

FANDUEL SPORTSBOOK
Bet $5 & Get $150 in Bonus Bets - Guaranteed!
Must be 21+. T&C Apply. Gambling Problem? Call 1-800-GAMBLER.
LOCK IN PROMO
SIGNUP PROMO
BET $5
GET $150

BET NOW
Author Image