SHARE A LINK
Predicted Score

21.3 - 9.5

Win Probability

56.7% - 43.3%

Pick

Tampa Bay To Win
Buccaneers COVER the -2.5 spread and the total is UNDER 43.5
Consensus
Picks


Trends

Tampa Bay

New Orleans
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Tampa Bay
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

New Orleans
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Tampa Bay
New Orleans

Overall
1-0Away/Home
0-0Team Leaders

Tom Brady
Jameis Winston

Passing YPG
7.9Passing TDs
2INTs
0Head to Head

Tampa Bay
New Orleans

Injuries

Tampa Bay

New Orleans
Player | Status |
---|---|
Breshad Perriman Limited Participation In Practice | Knee 09/15/2022 @ 8:0PM EDT |
Donovan Smith Did Not Participate In Practice | Elbow 09/15/2022 @ 8:0PM EDT |
Tristan Wirfs Limited Participation In Practice | Abdomen 09/15/2022 @ 8:0PM EDT |
Tom Brady Full Participation In Practice | NIR-Rest 09/15/2022 @ 8:0PM EDT |
Lavonte David Did Not Participate In Practice | NIR-Rest 09/15/2022 @ 8:0PM EDT |
Mike Evans Limited Participation In Practice | Calf 09/15/2022 @ 8:0PM EDT |
Leonard Fournette Limited Participation In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |
Akiem Hicks Did Not Participate In Practice | NIR-Rest 09/15/2022 @ 8:0PM EDT |
Russell Gage Limited Participation In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |
Chris Godwin Did Not Participate In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |

Tampa Bay
Player | Status |
---|---|
Breshad Perriman Limited Participation In Practice | Knee 09/15/2022 @ 8:0PM EDT |
Donovan Smith Did Not Participate In Practice | Elbow 09/15/2022 @ 8:0PM EDT |
Tristan Wirfs Limited Participation In Practice | Abdomen 09/15/2022 @ 8:0PM EDT |
Tom Brady Full Participation In Practice | NIR-Rest 09/15/2022 @ 8:0PM EDT |
Lavonte David Did Not Participate In Practice | NIR-Rest 09/15/2022 @ 8:0PM EDT |
Mike Evans Limited Participation In Practice | Calf 09/15/2022 @ 8:0PM EDT |
Leonard Fournette Limited Participation In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |
Akiem Hicks Did Not Participate In Practice | NIR-Rest 09/15/2022 @ 8:0PM EDT |
Russell Gage Limited Participation In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |
Chris Godwin Did Not Participate In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |

New Orleans
Player | Status |
---|---|
Cameron Jordan Full Participation In Practice | Hip 09/15/2022 @ 8:0PM EDT |
Alvin Kamara Did Not Participate In Practice | Rib 09/15/2022 @ 8:0PM EDT |
Marcus Maye Full Participation In Practice | Ankle 09/15/2022 @ 8:0PM EDT |
Tre'Quan Smith Limited Participation In Practice | Shoulder 09/15/2022 @ 8:0PM EDT |
Dwayne Washington Limited Participation In Practice | Hamstring 09/15/2022 @ 8:0PM EDT |
Jameis Winston Limited Participation In Practice | Back 09/15/2022 @ 8:0PM EDT |
Landon Young Full Participation In Practice | Hip 09/15/2022 @ 8:0PM EDT |
Mark Ingram II Limited Participation In Practice | Ankle 09/15/2022 @ 8:0PM EDT |
Calvin Throckmorton Full Participation In Practice | Illness 09/15/2022 @ 8:0PM EDT |
Alontae Taylor Limited Participation In Practice | Hip 09/15/2022 @ 8:0PM EDT |