SHARE A LINK
Predicted Score

19.9 - 1.7

Win Probability

55.8% - 44.2%

Pick

Baltimore To Win
Ravens COVER the -2.5 spread and the total is UNDER 45.5
Consensus
Picks


Trends

Baltimore

New England
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

Baltimore
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.

New England
RETURN ON INVESTMENT: LAST 10 GAMES
KEY INSIGHT: Available exclusively for SBD Plus users. Login or Register for FREE.
Stats
Records

Baltimore
New England

Overall
1-1Away/Home
0-0Team Leaders

Lamar Jackson
Mac Jones

Passing YPG
232.5Passing TDs
2INTs
2Head to Head

Baltimore
New England

Injuries

Baltimore

New England
Player | Status |
---|---|
Ronnie Stanley Did Not Participate In Practice | Ankle 09/23/2022 @ 8:0PM EDT |
Isaiah Likely Limited Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |
Marcus Peters Full Participation In Practice | Rest 09/22/2022 @ 8:0PM EDT |
James Proche II Full Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |
Brandon Stephens Full Participation In Practice | Quad 09/22/2022 @ 8:0PM EDT |
Damarion Williams Full Participation In Practice | Ankle 09/22/2022 @ 8:0PM EDT |
Rashod Bateman Did Not Participate In Practice | Personal 09/22/2022 @ 8:0PM EDT |
J.K. Dobbins Full Participation In Practice | Knee 09/22/2022 @ 8:0PM EDT |
Devin Duvernay Full Participation In Practice | Concussion 09/22/2022 @ 8:0PM EDT |
Marlon Humphrey Full Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |

Baltimore
Player | Status |
---|---|
Ronnie Stanley Did Not Participate In Practice | Ankle 09/23/2022 @ 8:0PM EDT |
Isaiah Likely Limited Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |
Marcus Peters Full Participation In Practice | Rest 09/22/2022 @ 8:0PM EDT |
James Proche II Full Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |
Brandon Stephens Full Participation In Practice | Quad 09/22/2022 @ 8:0PM EDT |
Damarion Williams Full Participation In Practice | Ankle 09/22/2022 @ 8:0PM EDT |
Rashod Bateman Did Not Participate In Practice | Personal 09/22/2022 @ 8:0PM EDT |
J.K. Dobbins Full Participation In Practice | Knee 09/22/2022 @ 8:0PM EDT |
Devin Duvernay Full Participation In Practice | Concussion 09/22/2022 @ 8:0PM EDT |
Marlon Humphrey Full Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |

New England
Player | Status |
---|---|
Cody Davis Limited Participation In Practice | Calf 09/22/2022 @ 8:0PM EDT |
Davon Godchaux Limited Participation In Practice | Back 09/22/2022 @ 8:0PM EDT |
Raekwon McMillan Did Not Participate In Practice | Thumb 09/22/2022 @ 8:0PM EDT |
DaMarcus Mitchell Limited Participation In Practice | Knee 09/22/2022 @ 8:0PM EDT |
Adrian Phillips Limited Participation In Practice | Ribs 09/22/2022 @ 8:0PM EDT |
Jalen Mills Limited Participation In Practice | Hamstring 09/22/2022 @ 8:0PM EDT |
Kyle Dugger Limited Participation In Practice | Knee 09/22/2022 @ 8:0PM EDT |
Jakobi Meyers Limited Participation In Practice | Knee 09/22/2022 @ 8:0PM EDT |
Joshuah Bledsoe Limited Participation In Practice | Groin 09/22/2022 @ 8:0PM EDT |
- | - |