Odds to Win/Lose All Home/Away Games in 2020 NFL Season for All 32 Teams

By Mitch Robson in NFL Football
Updated: December 20, 2022 at 8:49 am ESTPublished:

- See the odds for every NFL team’s chances to win and lose every game of both their home and away schedules
- While not a usual market to explore, there’s tremendous upside if you want to sprinkle some wagers on teams with long odds
- What are some of the best bets to make?
While stadiums may not be packed to capacity across America this Fall, you can still bet on whether you think home field advantage will play a part in the standings.
Odds have been posted on all 32 NFL teams chances of going undefeated or winless both at home, and on the road for the 2020 league calendar.
Let’s dive right in and see where some value lies in the market.
Odds to Win/Lose All Home Games in 2020 NFL Season
Team | Home Opponents | Odds to Win All Home Games | Odds to Lose All Home Games |
---|---|---|---|
Arizona Cardinals | WAS, DET, SEA, MIA, BUF, LAR, PHI, SF | +8000 | +20000 |
Atlanta Falcons | SEA, CHI, CAR, DET, DEN, LV, NO, TB | +5000 | +25000 |
Baltimore Ravens | CLE, KC, CIN, PIT, TEN, DAL, JAX, NYG | +400 | +250000 |
Buffalo Bills | NYJ, LAR, KC, NE, SEA, LAC, PIT, MIA | +3000 | +50000 |
Carolina Panthers | LV, ARI, CHI, ATL, TB, DET, DEN, NO | +25000 | +500 |
Cincinnati Bengals | LAC, JAX, CLE, TEN, NYG, DAL, PIT, BAL | +50000 | +4000 |
Chicago Bears | NYG, IND, TB, NO, MIN, DET, HOU, GB | +5000 | +20000 |
Cleveland Browns | CIN, WAS, IND, LV, HOU, PHI, BAL, PIT | +4000 | +5000 |
Dallas Cowboys | ATL, CLE, NYG, ARI, PIT, WAS, SF, PHI | +1400 | +100000 |
Denver Broncos | TEN, TB, MIA, KC, LAC, NO, BUF, LV | +10000 | +15000 |
Detroit Lions | CHI, NO, IND, WAS, HOU, GB, TB, MIN | +12500 | +10000 |
Green Bay Packers | DET, ATL, MIN, JAX, CHI, PHI, CAR, TEN | +1200 | +100000 |
Houston Texans | BAL, MIN, JAX, GB, NE, IND, CIN, TEN | +5000 | +25000 |
Indianapolis Colts | MIN, NYJ, CIN, BAL, GB, TEN, HOU, JAX | +2000 | +100000 |
Jacksonville Jaguars | IND, MIA, DET, HOU, PIT, CLE, TEN, CHI | +25000 | +3000 |
Kansas City Chiefs | NE, LV, NYJ, CAR, DEN, ATL, LAC | +3000 | +50000 |
Las Vegas Raiders | NO, BUF, TB, DEN, KC, IND, LAC, MIA | +100000 | +2000 |
Los Angeles Chargers | KC, CAR, NYJ, JAX, LV, NE, ATL, DEN | +100000 | +2500 |
Los Angeles Rams | DAL, NYG, CHI, SEA, SF, NE, NYJ, ARI | +25000 | +6000 |
Miami Dolphins | BUF, SEA, LAC, LAR, NYJ, CIN, KC, NE | +100000 | +1400 |
Minnesota Vikings | GB, TEN, ATL, DET, DAL, CAR, JAX, CHI | +15000 | +6000 |
New England Patriots | MIA, LV, DEN, SF, BAL, ARI, BUF, NYJ | +25000 | +5000 |
New Orleans Saints | TB, GB, LAC, CAR, SF, ATL, KC, MIN | +4000 | +25000 |
New York Giants | PIT, SF, WAS, TB, PHI, ARI, CLE, DAL | +100000 | +1200 |
New York Jets | SF, DEN, ARI, BUF, NE, MIA, LV, CLE | +100000 | +800 |
Philadelphia Eagles | LAR, CIN, BAL, NYG, DAL, SEA, NO, WAS | +12500 | +12500 |
Pittsburgh Steelers | DEN, HOU, PHI, CLE, CIN, BAL, WAS, IND | +12500 | +12500 |
San Francisco 49ers | ARI, PHI, MIA, LAR, GB, BUF, WAS, SEA | +4000 | +25000 |
Seattle Seahawks | NE, DAL, MIN, SF, ARI, NYG, NYJ, LAR | +10000 | +12500 |
Tampa Bay Buccaneers | CAR, LAC, GB, NO, LAR, KC, MIN, ATL | +10000 | +15000 |
Tennessee Titans | JAX, PIT, BUF, HOU, CHI, IND, CLE, DET | +25000 | +5000 |
Washington Redskins | PHI, BAL, LAR, DAL, NYG, CIN, SEA, CAR | +100000 | +2500 |
All odds taken May 29th
Eagles Offer Upside at +12500
When betting something as unlikely as a team running the table at home, taking a swing on a great price that you get with the Philadelphia Eagles could pay off.
While the wager (as does everything around the Birds) rides on Carson Wentz’s health, Howie Roseman added some speed in the draft with TCU WR Jalen Reagor who should join a healthy DeSean Jackson in unlocking the vertical element of the offense. The best Tight End tandem in football returns with Zach Ertz and Dallas Goedert, while Miles Sanders is poised for sophomore breakout in the backfield.
The acquisition of Darius Slay and Nickell Robey-Coleman should solidify the corner spots that have taken a beating over the past few years, as Jalen Mills shifts to safety, minimizing his deficiencies in man coverage.

While the biggest home challenge comes against Lamar Jackson and the Ravens on October 18th, and the Seahawks on November 30th, the rest of the schedule is manageable as they catch the Saints in a cold weather December game.
With the NFC East remaining a two-team race between the Birds and Cowboys, bet on Philly running the table at home and locking up another division crown.
Panthers +500 Too Good to Be True
Carolina at a short +500 to lose their entire home slate at Bank of America Stadium might be the biggest sucker bet on the board.
While they’re in an overhaul to a new era with Matt Rhule taking over as HC and likely Teddy Bridgewater handling the reins at QB, they were listed as slight favorites in three home games in opening 2020 season lines.
Former NFL QB @JawsCEOQB shared his thoughts on the Panthers hiring Matt Rhule earlier this morning on the @MacAttackWFNZ pic.twitter.com/PovIPKD3mT
— Sports Radio WFNZ (@wfnz) May 28, 2020
New Offensive Coordinator Joe Brady comes off a historic year scheming the LSU offense, and walks into an offense loaded with weapons.
Arguably the best offensive player in football, Christian McCaffrey, will benefit from the multiple ways Brady uses an RB in his offense, and the WR room is stacked with speed, speed and more speed among DJ Moore, Curtis Samuel and Robby Anderson.
Their first four home contests feature games against the Raiders, Bears and Falcons, all of which have just as many if not more concerns about their offenses. The Panthers will win at least one of those games in Charlotte early in the season.
Odds to Win/Lose All Road Games in 2020 NFL Season
Team | Road Opponents | Odds to Win All Road Games | Odds to Lose All Road Games |
---|---|---|---|
Arizona Cardinals | SF, CAR, NYJ, DAL, SEA, NE, NYG, LAR | +100000 | +2000 |
Atlanta Falcons | DAL, GB, MIN, CAR, NO, LAC, KC, TB | +200000 | +1100 |
Baltimore Ravens | HOU, WAS, PHI, IND, NE, PIT, CLE, CIN | +2200 | +100000 |
Buffalo Bills | MIA, LV, TEN, NYJ, ARI, SF, DEN, NE | +15000 | +8000 |
Carolina Panthers | TB, LAC, ATL, NO, KC, MIN, GB, WAS | +200000 | +500 |
Cincinnati Bengals | PHI, BAL, IND, PIT, WAS, MIA, HOU, CLE | +250000 | +650 |
Chicago Bears | DET, ATL, CAR, LAR, TEN, GB, MIN, JAX | +20000 | +5000 |
Cleveland Browns | BAL, DAL, PIT, CIN, JAX, TEN, NYG, NYJ | +25000 | +5000 |
Dallas Cowboys | LAR, SEA, WAS, PHI, MIN, BAL, CIN, NYG | +10000 | +15000 |
Denver Broncos | PIT, NYJ, NE, ATL, LV, KC, CAR, LAC | +100000 | +2000 |
Detroit Lions | GB, ARI, JAX, ATL, MIN, CAR, CHI, TEN | +100000 | +2500 |
Green Bay Packers | MIN, NO, TB, HOU, SF, IND, DET, CHI | +25000 | +4000 |
Houston Texans | KC, PIT, TEN, JAX, CLE, DET, CHI, IND | +50000 | +2500 |
Indianapolis Colts | JAX, CHI, CLE, DET, TEN, LV, PIT, HOU | +10000 | +10000 |
Jacksonville Jaguars | IND, MIA, DET, HOU, PIT, CLE, TEN, CHI | +100000 | +250 |
Kansas City Chiefs | LAC, BAL, BUF, DEN, LV, TB, MIA, NO | +3000 | +50000 |
Las Vegas Raiders | CAR, NE, KC, CLE, LAC, ATL, NYJ, DEN | +100000 | +2000 |
Los Angeles Chargers | CIN, TB, NO, MIA, DEN, BUF, LV, KC | +100000 | +2500 |
Los Angeles Rams | PHI, BUF, WAS, SF, MIA, TB, ARI, SEA | +25000 | +6000 |
Miami Dolphins | NE, JAX, SF, DEN, ARI, NYJ, LV, BUF | +100000 | +1400 |
Minnesota Vikings | IND, HOU, SEA, GB, CHI, TB, DET, NO | +15000 | +6000 |
New England Patriots | SEA, KC, BUF, NYJ, HOU, LAC, LAR, MIA | +25000 | +5000 |
New Orleans Saints | LV, DET, CHI, TB, DEN, ATL, PHI, CAR | +4000 | +25000 |
New York Giants | CHI, LAR, DAL, PHI, WAS, CIN, SEA, BAL | +100000 | +1200 |
New York Jets | BUF, IND, LAC, KC, MIA, SEA, LAR, NE | +100000 | +800 |
Philadelphia Eagles | WAS, SF, PIT, NYG, CLE, GB, ARI, DAL | +12500 | +12500 |
Pittsburgh Steelers | NYG, TEN, BAL, DAL, JAX, BUF, CIN, CLE | +12500 | +12500 |
San Francisco 49ers | NYJ, NYG, NE, SEA, NO, LAR, DAL, ARI | +4000 | +25000 |
Seattle Seahawks | ATL, MIA, ARI, BUF, LAR, PHI, WAS, SF | +10000 | +12500 |
Tampa Bay Buccaneers | NO, DEN, CHI, LV, NYG, CAR, ATL, DET | +10000 | +12000 |
Tennessee Titans | DEN, MIN, CIN, BAL, IND, JAX, GB, HOU | +25000 | +5000 |
Washington Redskins | ARI, CLE, NYG, DET, DAL, SF, PHI, PIT | +250000 | +350 |
Bills Mafia Goes Nationwide
While possessing the 16th strongest agenda in the 2020 NFL Strength of Schedule, Sean McDermott’s Bills present tremendous upside if you want to throw down a wager on them to go undefeated on the road at +15000.
The always feared trip to New England is no longer as intimidating with Tom Brady now in Tampa (not to mention the Bills almost won in Foxborough last season, anyways) and their toughest game on paper is a trip to San Francisco in early December.

They’ve proven they can win in Tennessee as evidenced last season, and while Denver should be much improved and have the altitude advantage, the Bills ethos is paramount to road wins.
With the defense remaining a top ten unit in the league, and the addition of Stefon Diggs to help Josh Allen pilot the offense, Buffalo could run the table on the road this season.
And you know Bills Mafia will takeover Las Vegas on October 4th.
Broncos Will Be Better Than Expected
While extremely young across the board on offense, nobody can discount the potential of Denver’s new group of skill position players for Drew Lock to weaponize.
Jerry Jeudy was the best route runner in college football, and KJ Hamler brings a burner who can benefit from Lock’s cannon arm. Courtland Sutton has the chance to bust out as a true #1 threat in this league.
Melvin Gordon joins a now crowded backfield – but should at the very least provide an upgrade as a big back over Royce Freeman.
I feel old AF. pic.twitter.com/RwpkiJp5Kj
— Nicki Jhabvala (@NickiJhabvala) May 6, 2020
We know winning on the road with a young group is the toughest thing to do in the NFL, but there are ample opportunities for a win. Games against the Jets, Falcons, Panthers and Chargers all present a chance for the ponies to pick up a win.

Lead NBA Editor
Mitch graduated from Ryerson University's Sport Media program in June of 2018, and has been with SBD since 2019. He's worked in broadcast and digital for the Score, Sportsnet, TSN & CBC and has done play-by-play work for basketball at all levels including NCAA, Pan Am Games & U Sports.