May 28 MLB Player Props – Best Home Run, Strikeout, and Hits Props to Bet for Friday

By Chris Amberley in MLB Baseball
Published:

- The MLB season rolls on Friday with 15 games
- Player props are available for many of the league’s biggest stars
- See below to find out where we think the betting value lies
The weekend is here, and over the next three days there is going to be an abundance of MLB to sweat. Friday’s action get underway at Wrigley Field at 2:20 pm ET, but unfortunately that is the only matinee contest on the 15-game slate.
Player props are available for a handful of the contests, so check out the odds below plus a few bets to target.
MLB Player Props – Friday, May 28th
Reds vs Cubs | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
---|---|---|---|---|
Tyler Naquin (CIN) | -195 | +360 | +290 | N/A |
Jesse Winker (CIN) | -175 | +600 | +360 | N/A |
Nick Castellanos (CIN) | -160 | +550 | +370 | N/A |
Eugenio Suarez (CIN) | -115 | +470 | +550 | N/A |
Jonathan India (CIN) | -115 | +900 | +600 | N/A |
Kyle Farmer (CIN) | -110 | +900 | +650 | N/A |
Tyler Stephenson (CIN) | -110 | +900 | +600 | N/A |
Wilson Contreras (CHC) | -150 | +850 | +460 | N/A |
Anthony Rizzo (CHC) | -160 | +1000 | +400 | N/A |
Javier Baez (CHC) | -165 | +650 | +380 | N/A |
Kris Bryant (CHC) | -150 | +600 | +400 | N/A |
David Bote (CHC) | -180 | +500 | +340 | N/A |
Ian Happ (CHC) | -145 | +600 | +480 | N/A |
Joc Pederson (CHC) | -165 | +550 | +350 | N/A |
Blue Jays vs Cleveland | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Bo Bichette (TOR) | -300 | +360 | +165 | N/A |
Vladimir Guerrero Jr. (TOR) | -290 | +370 | +185 | N/A |
Marcus Semien (TOR) | -270 | +330 | +200 | N/A |
Lourdes Gurriel (TOR) | -240 | +460 | +240 | N/A |
Randal Grichuk (TOR) | -230 | +330 | +240 | N/A |
Teoscar Hernandez (TOR) | -220 | +290 | +250 | N/A |
Joe Panik (TOR) | -210 | +1200 | +280 | N/A |
Rowdy Tellez (TOR) | -210 | +340 | +280 | N/A |
Ahmed Rosario (CLE) | -310 | +750 | +175 | N/A |
Cesar Hernandez (CLE) | -250 | +750 | +230 | N/A |
Harold Ramirez (CLE) | -220 | +750 | +280 | N/A |
Jordan Luplow (CLE) | -175 | +460 | +350 | N/A |
Owen Miller (CLE) | -210 | +800 | +280 | N/A |
Jose Ramirez (CLE) | -230 | +310 | +250 | N/A |
Eddie Rosario (CLE) | -220 | +460 | +270 | N/A |
Yu Chang (CLE) | -160 | +650 | +420 | N/A |
Rockies vs Pirates | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Ramiel Tapia (COL) | -340 | +900 | +140 | N/A |
Charlie Blackmon (COL) | -290 | +500 | +185 | N/A |
Ryan McMahon (COL) | -260 | +410 | +210 | N/A |
Trevor Story (COL) | -260 | +420 | +200 | N/A |
C.J. Cron (COL) | -240 | +410 | +220 | N/A |
Garrett Hampson (COL) | -220 | +900 | +240 | N/A |
Dom Nunez (COL) | -155 | +650 | +400 | N/A |
Brendan Rogers (COL) | -125 | +1000 | +500 | N/A |
Adam Frazier (PIT) | -320 | +700 | +165 | N/A |
Kevin Newman (PIT) | -280 | +950 | +190 | N/A |
Bryan Reynolds (PIT) | -260 | +550 | +220 | N/A |
Erik Gonzalez (PIT) | -230 | +950 | +260 | N/A |
Jacob Stallings (PIT) | -230 | +850 | +270 | N/A |
Gregory Polanco (PIT) | -200 | +380 | +310 | N/A |
Ben Gamel (PIT) | -210 | +650 | +280 | N/A |
Will Craig (PIT) | -160 | +600 | +410 | N/A |
Yankees vs Tigers | To Record a Hit | To Hit a Home Run | 2+ Hits | Pitcher Strikeouts |
Gio Urshela (NYY) | -290 | +550 | +180 | N/A |
Aaron Judge (NYY) | -220 | +420 | +240 | N/A |
Gleyber Torres (NYY) | -185 | +700 | +300 | N/A |
Rougned Odor (NYY) | -185 | +470 | +310 | N/A |
Brett Gardner (NYY) | -170 | +850 | +350 | N/A |
Gary Sanchez (NYY) | -150 | +470 | +430 | N/A |
DJ LeMahieu (NYY) | N/A | +800 | +115 | N/A |
Gerrit Cole (NYY) | N/A | N/A | N/A | 9.5 (-122o/-106u) |
Willi Castro (DET) | +100 | +1000 | +700 | N/A |
Jeimer Candelario (DET) | -130 | +900 | +500 | N/A |
Robbie Grossman (DET) | -160 | +700 | +390 | N/A |
Miguel Cabrera (DET) | -145 | +700 | +460 | N/A |
Jonathan Schoop (DET) | -120 | +800 | +550 | N/A |
Nomar Mazara (DET) | -120 | +700 | +550 | N/A |
Akil Baddoo (DET) | +145 | +500 | +1200 | N/A |
Casey Mize (DET) | N/A | N/A | N/A | 4.5 (-116o/-110u) |
All odds as of May 28th at FanDuel.
Prop #1: Gerrit Cole Over 9.5 Strikeouts
The first prop to target is over 9.5 strikeouts for Gerrit Cole against the Tigers. We picked on the Detroit bats with great success yesterday, and there’s no reason to stop now with Cole on the mound. New York’s ace fanned 12 Tiger hitters last month in just 6 innings, one of two 12 strikeout performances in his past five starts.
Gerrit Cole, Shoving (3Ks in the 7th Inning). 🔥
Climbing the Velo Ladder: 99, 100 & 101mph Fastballs pic.twitter.com/Np0eJh1aCu
— Rob Friedman (@PitchingNinja) May 22, 2021
Cole’s K/9 rate this season is the second highest of his career (12.8), and he’s generating a 15.5% swinging strike rate. Detroit meanwhile, struck out 15 times in Thursday’s loss to Cleveland, and whiffs at the second highest rate in the Majors.
Pick: Gerrit Cole Over 9.5 Strikeouts (-122)
Prop #2: Marcus Semien 2+ Hits
The next prop to attack is two or more hits for Marcus Semien against Cleveland. Toronto’s shortstop has 11 multi-hit games in the month of May, and enters Friday riding a five-game hitting streak.
Even with a strikeout in his last AB, Marcus Semien's May is pretty incredible – .390/.440/.766. He has 16 extra base hits already this month.
— Dan Shulman (@DShulman_ESPN) May 22, 2021
Semien has a .973 OPS against righties this season, and should give Cleveland starter Eli Morgan fits in his Major League debut. Morgan, a former 8th round draft pick, is certainly no phenom. He’s boasted a 1.54 WHIP in AAA this season, and has yielded a .371 batting average on balls in play.
Pick: Marcus Semien 2+ Hits (+200)

Sports Writer
As SBD's resident Swiss Army Knife, Chris covers virtually every sport including NFL, PGA, NBA, MLB, NCAAB, NCAAF and the Olympics. A true grinder, he'd rather pick off small edges in the player props market than swing for the fences with a 5-leg parlay.